Burundian Franc Inflation Calculator
BIF 100.00 in 1965 has the same buying power as BIF 40,173 in 2026.
Convert Burundian Franc between any two years
Calculate inflation
Results
BIF 100.00 in 2001 is worth BIF 1,287 in 2026
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Inflation in Burundi
This page covers 62 years of Burundi consumer price data, from 1965 to 2026. The steepest single year on record was 1979, when consumer prices in Burundi rose 36.5%. At that rate, money loses roughly a third of its value in a year.
Prices fell in 5 of those 61 years, including in recent decades — about 8% of the time — most sharply in 2018, when they dropped 2.8%. In a year like that money gained purchasing power rather than losing it. By decade, the 2020s were the most inflationary stretch, averaging 18.6% a year, while the 2010s were the calmest at 7.0%. Over the last ten years inflation has averaged 14.3% a year, above the 10.7% average across the whole record.
Burundi CPI and inflation rate by year
The full annual series behind this calculator, from 1965 to 2026. The final column shows what BIF 100.00 in that year is worth in 2026 money.
| Year | CPI index | Inflation | BIF 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 383.00 | 14.50% | BIF 100.00 |
| 2025 | 334.50 | 34.13% | BIF 114.50 |
| 2024 | 249.38 | 20.21% | BIF 153.58 |
| 2023 | 207.45 | 26.94% | BIF 184.63 |
| 2022 | 163.42 | 18.80% | BIF 234.37 |
| 2021 | 137.56 | 8.40% | BIF 278.43 |
| 2020 | 126.89 | 7.32% | BIF 301.83 |
| 2019 | 118.24 | -0.69% | BIF 323.93 |
| 2018 | 119.05 | -2.81% | BIF 321.70 |
| 2017 | 122.50 | 16.05% | BIF 312.65 |
| 2016 | 105.56 | 5.56% | BIF 362.84 |
| 2015 | 100.00 | 5.54% | BIF 383.00 |
| 2014 | 94.75 | 4.41% | BIF 404.24 |
| 2013 | 90.75 | 7.94% | BIF 422.05 |
| 2012 | 84.07 | 18.16% | BIF 455.55 |
| 2011 | 71.15 | 9.59% | BIF 538.28 |
| 2010 | 64.93 | 6.49% | BIF 589.91 |
| 2009 | 60.97 | 10.56% | BIF 628.22 |
| 2008 | 55.15 | 24.41% | BIF 694.53 |
| 2007 | 44.33 | 8.41% | BIF 864.04 |
| 2006 | 40.89 | 2.75% | BIF 936.73 |
| 2005 | 39.79 | 13.25% | BIF 962.45 |
| 2004 | 35.14 | 8.18% | BIF 1,090 |
| 2003 | 32.48 | 10.65% | BIF 1,179 |
| 2002 | 29.36 | -1.37% | BIF 1,305 |
| 2001 | 29.76 | 9.30% | BIF 1,287 |
| 2000 | 27.23 | 24.43% | BIF 1,406 |
| 1999 | 21.88 | 3.39% | BIF 1,750 |
| 1998 | 21.17 | 12.50% | BIF 1,809 |
| 1997 | 18.82 | 31.11% | BIF 2,036 |
| 1996 | 14.35 | 26.44% | BIF 2,669 |
| 1995 | 11.35 | 19.26% | BIF 3,374 |
| 1994 | 9.52 | 14.85% | BIF 4,024 |
| 1993 | 8.29 | 9.68% | BIF 4,622 |
| 1992 | 7.56 | 1.82% | BIF 5,069 |
| 1991 | 7.42 | 9.00% | BIF 5,162 |
| 1990 | 6.81 | 7.00% | BIF 5,626 |
| 1989 | 6.36 | 11.66% | BIF 6,020 |
| 1988 | 5.70 | 4.49% | BIF 6,722 |
| 1987 | 5.45 | 7.11% | BIF 7,024 |
| 1986 | 5.09 | 1.68% | BIF 7,524 |
| 1985 | 5.01 | 3.80% | BIF 7,650 |
| 1984 | 4.82 | 14.32% | BIF 7,941 |
| 1983 | 4.22 | 8.15% | BIF 9,078 |
| 1982 | 3.90 | 5.87% | BIF 9,817 |
| 1981 | 3.68 | 12.17% | BIF 10,394 |
| 1980 | 3.29 | 2.50% | BIF 11,658 |
| 1979 | 3.21 | 36.54% | BIF 11,949 |
| 1978 | 2.35 | 23.90% | BIF 16,316 |
| 1977 | 1.89 | 6.83% | BIF 20,215 |
| 1976 | 1.77 | 6.86% | BIF 21,596 |
| 1975 | 1.66 | 15.71% | BIF 23,077 |
| 1974 | 1.43 | 15.72% | BIF 26,702 |
| 1973 | 1.24 | 6.01% | BIF 30,901 |
| 1972 | 1.17 | 3.83% | BIF 32,757 |
| 1971 | 1.13 | 3.85% | BIF 34,011 |
| 1970 | 1.08 | -0.20% | BIF 35,321 |
| 1969 | 1.09 | 4.02% | BIF 35,250 |
| 1968 | 1.04 | 6.06% | BIF 36,668 |
| 1967 | 0.98 | -1.09% | BIF 38,890 |
| 1966 | 1.00 | 4.44% | BIF 38,466 |
| 1965 | 0.95 | — | BIF 40,173 |
Popular Burundian Franc comparisons
- BIF 100.00 in 2025 → BIF 114.50
- BIF 100.00 in 2024 → BIF 153.58
- BIF 100.00 in 2023 → BIF 184.63
- BIF 100.00 in 2022 → BIF 234.37
- BIF 100.00 in 2021 → BIF 278.43
- BIF 100.00 in 2020 → BIF 301.83
- BIF 100.00 in 2010 → BIF 589.91
- BIF 100.00 in 2000 → BIF 1,406
- BIF 100.00 in 1990 → BIF 5,626
- BIF 100.00 in 1980 → BIF 11,658
- BIF 100.00 in 1970 → BIF 35,321
Browse every year
A detailed page for each start year, from 1965 to 2025.
Burundi inflation FAQ
- What is the current inflation rate in Burundi?
- Burundi inflation was 14.50% in 2026, the most recent year in this dataset, measured as the change in the annual average consumer price index from 2025.
- How much has Burundian Franc lost in value since 1965?
- BIF 100.00 in 1965 has the same purchasing power as BIF 40,173 in 2026. That is cumulative inflation of 40,072.57% over 61 years, an average of 10.33% per year.
- What years does this Burundi inflation calculator cover?
- This calculator covers 62 years, from 1965 to 2026. You can convert an amount between any two years in that range.
- Can Burundian Franc inflation be negative?
- Yes. Negative inflation, or deflation, means prices fell and Burundian Franc gained purchasing power over that year. Burundi recorded deflation in 5 of the 61 years measured here, most recently in 2019. The steepest fall was -2.81% in 2018.
- What is the difference between CPI and the inflation rate?
- The consumer price index (CPI) is a level: it measures the cost of a fixed basket of goods and services in a given year. The inflation rate is the percentage change in that level between two periods. This calculator uses the ratio of CPI values for your two chosen years to convert an amount between them.