US Dollar Inflation Calculator
$100.00 in 1776 has the same buying power as $3,838 in 2026.
Convert US Dollar between any two years
Calculate inflation
Results
$100.00 in 2001 is worth $187.76 in 2026
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Inflation in United States
The United States has the longest continuous price record in this dataset, reaching back to 1776. The nineteenth century looks nothing like the twentieth: prices fell as often as they rose, and the general price level in 1900 was lower than it had been in 1800. Sustained year-after-year inflation is a modern phenomenon, dating largely from the abandonment of the gold standard.
The defining inflationary episode was the Great Inflation of 1965 to 1982, driven by loose monetary policy and the 1973 and 1979 oil shocks. It peaked above 13% in 1980 and was broken only when the Federal Reserve under Paul Volcker raised interest rates high enough to cause two recessions. More recently, inflation returned sharply after the pandemic, peaking at 9.1% year-over-year in June 2022 before falling back.
The Federal Reserve targets 2% annual inflation over the longer run, measured by the PCE price index rather than CPI.
United States CPI and inflation rate by year
The full annual series behind this calculator, from 1776 to 2026. The final column shows what $100.00 in that year is worth in 2026 money.
| Year | CPI index | Inflation | $100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 140.27 | 3.20% | $100.00 |
| 2025 | 135.92 | 2.70% | $103.20 |
| 2024 | 132.35 | 2.95% | $105.99 |
| 2023 | 128.56 | 4.12% | $109.11 |
| 2022 | 123.47 | 8.00% | $113.60 |
| 2021 | 114.33 | 4.70% | $122.70 |
| 2020 | 109.20 | 1.23% | $128.46 |
| 2019 | 107.86 | 1.81% | $130.04 |
| 2018 | 105.94 | 2.44% | $132.40 |
| 2017 | 103.42 | 2.13% | $135.63 |
| 2016 | 101.26 | 1.26% | $138.52 |
| 2015 | 100.00 | 0.12% | $140.27 |
| 2014 | 99.88 | 1.62% | $140.44 |
| 2013 | 98.29 | 1.46% | $142.72 |
| 2012 | 96.87 | 2.07% | $144.81 |
| 2011 | 94.90 | 3.16% | $147.80 |
| 2010 | 92.00 | 1.64% | $152.47 |
| 2009 | 90.52 | -0.36% | $154.97 |
| 2008 | 90.84 | 3.84% | $154.42 |
| 2007 | 87.48 | 2.85% | $160.35 |
| 2006 | 85.05 | 3.23% | $164.92 |
| 2005 | 82.40 | 3.39% | $170.24 |
| 2004 | 79.69 | 2.68% | $176.02 |
| 2003 | 77.61 | 2.27% | $180.73 |
| 2002 | 75.89 | 1.59% | $184.83 |
| 2001 | 74.71 | 2.83% | $187.76 |
| 2000 | 72.65 | 3.38% | $193.07 |
| 1999 | 70.28 | 2.19% | $199.59 |
| 1998 | 68.77 | 1.55% | $203.96 |
| 1997 | 67.72 | 2.34% | $207.12 |
| 1996 | 66.18 | 2.93% | $211.97 |
| 1995 | 64.29 | 2.81% | $218.18 |
| 1994 | 62.54 | 2.61% | $224.30 |
| 1993 | 60.95 | 2.95% | $230.15 |
| 1992 | 59.20 | 3.03% | $236.94 |
| 1991 | 57.46 | 4.23% | $244.12 |
| 1990 | 55.13 | 5.40% | $254.46 |
| 1989 | 52.30 | 4.83% | $268.19 |
| 1988 | 49.89 | 4.08% | $281.14 |
| 1987 | 47.94 | 3.66% | $292.60 |
| 1986 | 46.24 | 1.90% | $303.32 |
| 1985 | 45.38 | 3.55% | $309.08 |
| 1984 | 43.83 | 4.30% | $320.04 |
| 1983 | 42.02 | 3.21% | $333.80 |
| 1982 | 40.71 | 6.13% | $344.53 |
| 1981 | 38.36 | 10.33% | $365.65 |
| 1980 | 34.77 | 13.55% | $403.44 |
| 1979 | 30.62 | 11.25% | $458.10 |
| 1978 | 27.52 | 7.63% | $509.66 |
| 1977 | 25.57 | 6.50% | $548.55 |
| 1976 | 24.01 | 5.74% | $584.22 |
| 1975 | 22.71 | 9.14% | $617.78 |
| 1974 | 20.80 | 11.05% | $674.26 |
| 1973 | 18.73 | 6.18% | $748.80 |
| 1972 | 17.64 | 3.27% | $795.06 |
| 1971 | 17.08 | 4.29% | $821.08 |
| 1970 | 16.38 | 5.84% | $856.32 |
| 1969 | 15.48 | 5.46% | $906.32 |
| 1968 | 14.68 | 4.27% | $955.82 |
| 1967 | 14.07 | 2.77% | $996.66 |
| 1966 | 13.69 | 3.02% | $1,024 |
| 1965 | 13.29 | 1.59% | $1,055 |
| 1964 | 13.09 | 1.28% | $1,072 |
| 1963 | 12.92 | 1.24% | $1,086 |
| 1962 | 12.76 | 1.20% | $1,099 |
| 1961 | 12.61 | 1.07% | $1,112 |
| 1960 | 12.48 | 1.46% | $1,124 |
| 1959 | 12.30 | 0.93% | $1,141 |
| 1958 | 12.19 | 2.73% | $1,151 |
| 1957 | 11.86 | 3.39% | $1,183 |
| 1956 | 11.47 | 1.47% | $1,223 |
| 1955 | 11.31 | -0.26% | $1,241 |
| 1954 | 11.33 | 0.36% | $1,238 |
| 1953 | 11.29 | 0.76% | $1,242 |
| 1952 | 11.21 | 2.28% | $1,251 |
| 1951 | 10.96 | 7.94% | $1,280 |
| 1950 | 10.15 | 1.06% | $1,382 |
| 1949 | 10.05 | -0.98% | $1,396 |
| 1948 | 10.14 | 7.67% | $1,383 |
| 1947 | 9.42 | 14.36% | $1,489 |
| 1946 | 8.24 | 8.33% | $1,703 |
| 1945 | 7.61 | 2.27% | $1,844 |
| 1944 | 7.44 | 1.73% | $1,886 |
| 1943 | 7.31 | 6.13% | $1,919 |
| 1942 | 6.89 | 10.88% | $2,037 |
| 1941 | 6.21 | 5.00% | $2,258 |
| 1940 | 5.92 | 0.72% | $2,371 |
| 1939 | 5.87 | -1.42% | $2,388 |
| 1938 | 5.96 | -2.08% | $2,355 |
| 1937 | 6.08 | 3.60% | $2,306 |
| 1936 | 5.87 | 1.46% | $2,388 |
| 1935 | 5.79 | 2.24% | $2,423 |
| 1934 | 5.66 | 3.08% | $2,478 |
| 1933 | 5.49 | -5.11% | $2,554 |
| 1932 | 5.79 | -9.87% | $2,423 |
| 1931 | 6.42 | -8.98% | $2,184 |
| 1930 | 7.06 | -2.34% | $1,988 |
| 1929 | 7.22 | 0.00% | $1,941 |
| 1928 | 7.22 | -1.72% | $1,941 |
| 1927 | 7.35 | -1.69% | $1,908 |
| 1926 | 7.48 | 1.14% | $1,876 |
| 1925 | 7.39 | 2.34% | $1,897 |
| 1924 | 7.22 | 0.00% | $1,941 |
| 1923 | 7.22 | 1.79% | $1,941 |
| 1922 | 7.10 | -6.15% | $1,976 |
| 1921 | 7.56 | -10.50% | $1,855 |
| 1920 | 8.45 | 15.61% | $1,660 |
| 1919 | 7.31 | 14.57% | $1,919 |
| 1918 | 6.38 | 17.97% | $2,199 |
| 1917 | 5.41 | 17.43% | $2,594 |
| 1916 | 4.61 | 7.92% | $3,046 |
| 1915 | 4.27 | 1.00% | $3,287 |
| 1914 | 4.23 | 1.01% | $3,320 |
| 1913 | 4.18 | 1.71% | $3,353 |
| 1912 | 4.11 | 2.64% | $3,411 |
| 1911 | 4.01 | 0.00% | $3,501 |
| 1910 | 4.01 | 4.59% | $3,501 |
| 1909 | 3.83 | -1.81% | $3,661 |
| 1908 | 3.90 | -1.77% | $3,595 |
| 1907 | 3.97 | 4.63% | $3,531 |
| 1906 | 3.80 | 1.88% | $3,695 |
| 1905 | 3.73 | -0.93% | $3,765 |
| 1904 | 3.76 | 0.94% | $3,729 |
| 1903 | 3.73 | 2.92% | $3,765 |
| 1902 | 3.62 | 0.98% | $3,874 |
| 1901 | 3.59 | 0.99% | $3,912 |
| 1900 | 3.55 | 1.01% | $3,951 |
| 1899 | 3.51 | 0.00% | $3,991 |
| 1898 | 3.51 | 0.00% | $3,991 |
| 1897 | 3.51 | -1.00% | $3,991 |
| 1896 | 3.55 | 0.00% | $3,951 |
| 1895 | 3.55 | -1.94% | $3,951 |
| 1894 | 3.62 | -4.63% | $3,874 |
| 1893 | 3.80 | -0.92% | $3,695 |
| 1892 | 3.83 | 0.00% | $3,661 |
| 1891 | 3.83 | 0.00% | $3,661 |
| 1890 | 3.83 | -1.81% | $3,661 |
| 1889 | 3.90 | -2.63% | $3,595 |
| 1888 | 4.01 | 0.00% | $3,501 |
| 1887 | 4.01 | 0.88% | $3,501 |
| 1886 | 3.97 | -2.59% | $3,531 |
| 1885 | 4.08 | -1.69% | $3,440 |
| 1884 | 4.15 | -2.48% | $3,382 |
| 1883 | 4.25 | -1.62% | $3,298 |
| 1882 | 4.32 | 0.00% | $3,244 |
| 1881 | 4.32 | 0.00% | $3,244 |
| 1880 | 4.32 | 2.50% | $3,244 |
| 1879 | 4.22 | 0.00% | $3,326 |
| 1878 | 4.22 | -4.77% | $3,326 |
| 1877 | 4.43 | -2.32% | $3,167 |
| 1876 | 4.53 | -2.28% | $3,094 |
| 1875 | 4.64 | -3.65% | $3,023 |
| 1874 | 4.82 | -4.86% | $2,913 |
| 1873 | 5.06 | -2.04% | $2,771 |
| 1872 | 5.17 | 0.00% | $2,715 |
| 1871 | 5.17 | -6.37% | $2,715 |
| 1870 | 5.52 | -3.21% | $2,542 |
| 1869 | 5.70 | -4.29% | $2,460 |
| 1868 | 5.96 | -4.12% | $2,355 |
| 1867 | 6.21 | -7.10% | $2,258 |
| 1866 | 6.69 | -2.14% | $2,097 |
| 1865 | 6.83 | 3.89% | $2,052 |
| 1864 | 6.58 | 24.14% | $2,132 |
| 1863 | 5.30 | 25.00% | $2,647 |
| 1862 | 4.24 | 14.85% | $3,309 |
| 1861 | 3.69 | 6.32% | $3,800 |
| 1860 | 3.47 | 0.00% | $4,040 |
| 1859 | 3.47 | 1.06% | $4,040 |
| 1858 | 3.44 | -6.00% | $4,083 |
| 1857 | 3.65 | 2.04% | $3,838 |
| 1856 | 3.58 | -2.00% | $3,916 |
| 1855 | 3.65 | 3.09% | $3,838 |
| 1854 | 3.55 | 8.99% | $3,957 |
| 1853 | 3.25 | 0.00% | $4,312 |
| 1852 | 3.25 | 0.00% | $4,312 |
| 1851 | 3.25 | -1.11% | $4,312 |
| 1850 | 3.29 | 1.12% | $4,264 |
| 1849 | 3.25 | -2.20% | $4,312 |
| 1848 | 3.33 | -3.19% | $4,218 |
| 1847 | 3.44 | 5.62% | $4,083 |
| 1846 | 3.25 | 2.30% | $4,312 |
| 1845 | 3.18 | 1.16% | $4,411 |
| 1844 | 3.14 | 1.18% | $4,463 |
| 1843 | 3.11 | -9.57% | $4,515 |
| 1842 | 3.44 | -6.00% | $4,083 |
| 1841 | 3.65 | 0.00% | $3,838 |
| 1840 | 3.65 | -6.54% | $3,838 |
| 1839 | 3.91 | 0.00% | $3,587 |
| 1838 | 3.91 | -2.73% | $3,587 |
| 1837 | 4.02 | 2.80% | $3,489 |
| 1836 | 3.91 | 5.94% | $3,587 |
| 1835 | 3.69 | 2.02% | $3,800 |
| 1834 | 3.62 | 2.06% | $3,877 |
| 1833 | 3.55 | -2.02% | $3,957 |
| 1832 | 3.62 | -1.00% | $3,877 |
| 1831 | 3.65 | -5.66% | $3,838 |
| 1830 | 3.87 | -0.93% | $3,621 |
| 1829 | 3.91 | -1.83% | $3,587 |
| 1828 | 3.98 | -5.22% | $3,521 |
| 1827 | 4.20 | 0.88% | $3,337 |
| 1826 | 4.17 | 0.00% | $3,367 |
| 1825 | 4.17 | 2.70% | $3,367 |
| 1824 | 4.06 | -8.26% | $3,458 |
| 1823 | 4.42 | -9.70% | $3,172 |
| 1822 | 4.90 | 3.08% | $2,864 |
| 1821 | 4.75 | -2.99% | $2,952 |
| 1820 | 4.90 | -8.22% | $2,864 |
| 1819 | 5.34 | 0.00% | $2,629 |
| 1818 | 5.34 | -4.58% | $2,629 |
| 1817 | 5.59 | -5.56% | $2,508 |
| 1816 | 5.92 | -8.47% | $2,369 |
| 1815 | 6.47 | -12.38% | $2,168 |
| 1814 | 7.38 | 9.78% | $1,900 |
| 1813 | 6.72 | 20.26% | $2,086 |
| 1812 | 5.59 | 1.32% | $2,508 |
| 1811 | 5.52 | 7.09% | $2,542 |
| 1810 | 5.15 | 0.00% | $2,722 |
| 1809 | 5.15 | -2.76% | $2,722 |
| 1808 | 5.30 | 9.02% | $2,647 |
| 1807 | 4.86 | -5.00% | $2,886 |
| 1806 | 5.12 | 4.48% | $2,741 |
| 1805 | 4.90 | -1.47% | $2,864 |
| 1804 | 4.97 | 4.62% | $2,822 |
| 1803 | 4.75 | 5.69% | $2,952 |
| 1802 | 4.50 | -15.75% | $3,120 |
| 1801 | 5.34 | 0.69% | $2,629 |
| 1800 | 5.30 | 2.84% | $2,647 |
| 1799 | 5.15 | 0.00% | $2,722 |
| 1798 | 5.15 | -3.42% | $2,722 |
| 1797 | 5.34 | -3.95% | $2,629 |
| 1796 | 5.56 | 4.83% | $2,525 |
| 1795 | 5.30 | 15.08% | $2,647 |
| 1794 | 4.61 | 10.53% | $3,046 |
| 1793 | 4.17 | 3.64% | $3,367 |
| 1792 | 4.02 | 1.85% | $3,489 |
| 1791 | 3.95 | 1.89% | $3,554 |
| 1790 | 3.87 | 4.95% | $3,621 |
| 1789 | 3.69 | -0.98% | $3,800 |
| 1788 | 3.73 | -4.67% | $3,763 |
| 1787 | 3.91 | -1.83% | $3,587 |
| 1786 | 3.98 | -1.80% | $3,521 |
| 1785 | 4.06 | -5.13% | $3,458 |
| 1784 | 4.28 | -4.10% | $3,280 |
| 1783 | 4.46 | -12.23% | $3,146 |
| 1782 | 5.08 | 8.59% | $2,761 |
| 1781 | 4.68 | -18.47% | $2,998 |
| 1780 | 5.74 | 12.14% | $2,445 |
| 1779 | 5.12 | -11.95% | $2,741 |
| 1778 | 5.81 | 30.33% | $2,414 |
| 1777 | 4.46 | 22.00% | $3,146 |
| 1776 | 3.65 | — | $3,838 |
Popular US Dollar comparisons
- $100.00 in 2025 → $103.20
- $100.00 in 2024 → $105.99
- $100.00 in 2023 → $109.11
- $100.00 in 2022 → $113.60
- $100.00 in 2021 → $122.70
- $100.00 in 2010 → $152.47
- $100.00 in 1990 → $254.46
- $100.00 in 1980 → $403.44
- $100.00 in 1960 → $1,124
- $100.00 in 1940 → $2,371
- $100.00 in 1930 → $1,988
- $100.00 in 1910 → $3,501
- $100.00 in 1890 → $3,661
- $100.00 in 1880 → $3,244
- $100.00 in 1860 → $4,040
- $100.00 in 1840 → $3,838
- $100.00 in 1830 → $3,621
- $100.00 in 1810 → $2,722
- $100.00 in 1790 → $3,621
- $100.00 in 1780 → $2,445
Browse every year
A detailed page for each start year, from 1776 to 2025.
United States inflation FAQ
- What is the current inflation rate in United States?
- United States inflation was 3.20% in 2026, the most recent year in this dataset, measured as the change in the annual average consumer price index from 2025. The Federal Reserve targets 2% annual inflation over the longer run, measured by the PCE price index rather than CPI.
- How much has US Dollar lost in value since 1776?
- $100.00 in 1776 has the same purchasing power as $3,838 in 2026. That is cumulative inflation of 3,737.96% over 250 years, an average of 1.47% per year.
- What years does this United States inflation calculator cover?
- This calculator covers 251 years, from 1776 to 2026. You can convert an amount between any two years in that range.
- Can US Dollar inflation be negative?
- Yes. Negative inflation, or deflation, means prices fell and US Dollar gained purchasing power over that year. United States recorded deflation in 76 of the 250 years measured here, most recently in 2009. The steepest fall was -18.47% in 1781.
- What is the difference between CPI and the inflation rate?
- The consumer price index (CPI) is a level: it measures the cost of a fixed basket of goods and services in a given year. The inflation rate is the percentage change in that level between two periods. This calculator uses the ratio of CPI values for your two chosen years to convert an amount between them.
More inflation calculators
- 🇪🇨Ecuador inflation calculator (USD)
- 🇫🇲Micronesia inflation calculator (USD)
- 🇵🇼Palau inflation calculator (USD)
- 🇸🇻El Salvador inflation calculator (USD)
- 🇧🇹Bhutan inflation calculator (BTN)
- 🇧🇼Botswana inflation calculator (BWP)
- 🇨🇫Central African Republic inflation calculator (XAF)
- 🇨🇮Côte d'Ivoire inflation calculator (XOF)