Australian Dollar Inflation Calculator
A$ 100.00 in 1870 has the same buying power as A$ 9,558 in 2026.
Convert Australian Dollar between any two years
Calculate inflation
Results
A$ 100.00 in 2001 is worth A$ 198.83 in 2026
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Inflation in Australia
Australia publishes its Consumer Price Index quarterly rather than monthly, which is unusual among advanced economies. The series here begins in 1923.
Australian inflation followed the broad pattern of other English-speaking economies — severe in the 1970s and early 1980s, then subdued after the RBA adopted inflation targeting in the early 1990s. The country's long resources boom and its exposure to Asian demand mean commodity prices show up in Australian inflation more visibly than in most comparable economies.
The Reserve Bank of Australia targets inflation of 2–3% on average over time, a band rather than a point.
Australia CPI and inflation rate by year
The full annual series behind this calculator, from 1870 to 2026. The final column shows what A$ 100.00 in that year is worth in 2026 money.
| Year | CPI index | Inflation | A$ 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 137.80 | 4.00% | A$ 100.00 |
| 2025 | 132.50 | 2.87% | A$ 104.00 |
| 2024 | 128.80 | 3.17% | A$ 106.99 |
| 2023 | 124.84 | 5.60% | A$ 110.38 |
| 2022 | 118.23 | 6.59% | A$ 116.55 |
| 2021 | 110.91 | 2.86% | A$ 124.24 |
| 2020 | 107.82 | 0.85% | A$ 127.80 |
| 2019 | 106.92 | 1.61% | A$ 128.88 |
| 2018 | 105.22 | 1.91% | A$ 130.96 |
| 2017 | 103.25 | 1.95% | A$ 133.46 |
| 2016 | 101.28 | 1.28% | A$ 136.06 |
| 2015 | 100.00 | 1.51% | A$ 137.80 |
| 2014 | 98.51 | 2.49% | A$ 139.88 |
| 2013 | 96.12 | 2.45% | A$ 143.36 |
| 2012 | 93.82 | 1.76% | A$ 146.87 |
| 2011 | 92.20 | 3.30% | A$ 149.46 |
| 2010 | 89.25 | 2.92% | A$ 154.40 |
| 2009 | 86.72 | 1.77% | A$ 158.90 |
| 2008 | 85.21 | 4.35% | A$ 161.72 |
| 2007 | 81.66 | 2.33% | A$ 168.75 |
| 2006 | 79.80 | 3.56% | A$ 172.68 |
| 2005 | 77.06 | 2.69% | A$ 178.82 |
| 2004 | 75.04 | 2.34% | A$ 183.63 |
| 2003 | 73.32 | 2.73% | A$ 187.93 |
| 2002 | 71.37 | 2.98% | A$ 193.07 |
| 2001 | 69.31 | 4.41% | A$ 198.83 |
| 2000 | 66.38 | 4.46% | A$ 207.59 |
| 1999 | 63.55 | 1.48% | A$ 216.84 |
| 1998 | 62.62 | 0.86% | A$ 220.06 |
| 1997 | 62.08 | 0.22% | A$ 221.95 |
| 1996 | 61.95 | 2.62% | A$ 222.45 |
| 1995 | 60.37 | 4.63% | A$ 228.27 |
| 1994 | 57.70 | 1.97% | A$ 238.83 |
| 1993 | 56.58 | 1.75% | A$ 243.54 |
| 1992 | 55.61 | 1.01% | A$ 247.81 |
| 1991 | 55.05 | 3.18% | A$ 250.31 |
| 1990 | 53.36 | 7.33% | A$ 258.27 |
| 1989 | 49.71 | 7.53% | A$ 277.21 |
| 1988 | 46.23 | 7.22% | A$ 298.09 |
| 1987 | 43.12 | 8.53% | A$ 319.60 |
| 1986 | 39.73 | 9.05% | A$ 346.87 |
| 1985 | 36.43 | 6.73% | A$ 378.26 |
| 1984 | 34.13 | 3.96% | A$ 403.74 |
| 1983 | 32.83 | 10.04% | A$ 419.73 |
| 1982 | 29.84 | 11.35% | A$ 461.86 |
| 1981 | 26.79 | 9.49% | A$ 514.30 |
| 1980 | 24.47 | 10.14% | A$ 563.09 |
| 1979 | 22.22 | 9.12% | A$ 620.16 |
| 1978 | 20.36 | 8.00% | A$ 676.73 |
| 1977 | 18.85 | 12.31% | A$ 730.91 |
| 1976 | 16.79 | 13.32% | A$ 820.88 |
| 1975 | 14.81 | 15.16% | A$ 930.25 |
| 1974 | 12.86 | 15.42% | A$ 1,071 |
| 1973 | 11.14 | 9.09% | A$ 1,236 |
| 1972 | 10.22 | 6.02% | A$ 1,349 |
| 1971 | 9.64 | 6.14% | A$ 1,430 |
| 1970 | 9.08 | 3.44% | A$ 1,518 |
| 1969 | 8.78 | 3.28% | A$ 1,570 |
| 1968 | 8.50 | 2.52% | A$ 1,622 |
| 1967 | 8.29 | 3.48% | A$ 1,662 |
| 1966 | 8.01 | 3.29% | A$ 1,720 |
| 1965 | 7.75 | 3.41% | A$ 1,777 |
| 1964 | 7.50 | 2.87% | A$ 1,837 |
| 1963 | 7.29 | 0.64% | A$ 1,890 |
| 1962 | 7.24 | -0.32% | A$ 1,902 |
| 1961 | 7.27 | 2.29% | A$ 1,896 |
| 1960 | 7.10 | 3.73% | A$ 1,940 |
| 1959 | 6.85 | 1.84% | A$ 2,012 |
| 1958 | 6.73 | 1.31% | A$ 2,049 |
| 1957 | 6.64 | 2.47% | A$ 2,076 |
| 1956 | 6.48 | 6.26% | A$ 2,127 |
| 1955 | 6.10 | 2.04% | A$ 2,260 |
| 1954 | 5.97 | 0.68% | A$ 2,306 |
| 1953 | 5.93 | 4.28% | A$ 2,322 |
| 1952 | 5.69 | 17.22% | A$ 2,422 |
| 1951 | 4.85 | 19.84% | A$ 2,839 |
| 1950 | 4.05 | 9.19% | A$ 3,402 |
| 1949 | 3.71 | 8.60% | A$ 3,714 |
| 1948 | 3.42 | 8.45% | A$ 4,034 |
| 1947 | 3.15 | 7.58% | A$ 4,375 |
| 1946 | 2.93 | 2.33% | A$ 4,706 |
| 1945 | 2.86 | 2.38% | A$ 4,816 |
| 1944 | 2.79 | 0.80% | A$ 4,931 |
| 1943 | 2.77 | 0.81% | A$ 4,970 |
| 1942 | 2.75 | 5.98% | A$ 5,010 |
| 1941 | 2.60 | 5.41% | A$ 5,310 |
| 1940 | 2.46 | 5.71% | A$ 5,597 |
| 1939 | 2.33 | 2.94% | A$ 5,917 |
| 1938 | 2.26 | 2.00% | A$ 6,091 |
| 1937 | 2.22 | 2.04% | A$ 6,212 |
| 1936 | 2.17 | 3.16% | A$ 6,339 |
| 1935 | 2.11 | 1.06% | A$ 6,539 |
| 1934 | 2.09 | 0.00% | A$ 6,609 |
| 1933 | 2.09 | 0.00% | A$ 6,609 |
| 1932 | 2.09 | -4.08% | A$ 6,609 |
| 1931 | 2.17 | -3.92% | A$ 6,339 |
| 1930 | 2.26 | -8.11% | A$ 6,091 |
| 1929 | 2.46 | 0.00% | A$ 5,597 |
| 1928 | 2.46 | 0.91% | A$ 5,597 |
| 1927 | 2.44 | 1.85% | A$ 5,648 |
| 1926 | 2.40 | 0.00% | A$ 5,752 |
| 1925 | 2.40 | 0.93% | A$ 5,752 |
| 1924 | 2.37 | 0.94% | A$ 5,806 |
| 1923 | 2.35 | 0.00% | A$ 5,861 |
| 1922 | 2.35 | -1.85% | A$ 5,861 |
| 1921 | 2.40 | -9.24% | A$ 5,752 |
| 1920 | 2.64 | 1.71% | A$ 5,221 |
| 1919 | 2.60 | 12.50% | A$ 5,310 |
| 1918 | 2.31 | 7.22% | A$ 5,974 |
| 1917 | 2.15 | 6.59% | A$ 6,405 |
| 1916 | 2.02 | 2.25% | A$ 6,827 |
| 1915 | 1.97 | 11.25% | A$ 6,980 |
| 1914 | 1.77 | 5.26% | A$ 7,766 |
| 1913 | 1.69 | -1.30% | A$ 8,174 |
| 1912 | 1.71 | 8.45% | A$ 8,068 |
| 1911 | 1.57 | 7.58% | A$ 8,750 |
| 1910 | 1.46 | 1.54% | A$ 9,413 |
| 1909 | 1.44 | 1.56% | A$ 9,558 |
| 1908 | 1.42 | 3.23% | A$ 9,707 |
| 1907 | 1.38 | 0.00% | A$ 10,020 |
| 1906 | 1.38 | 1.64% | A$ 10,020 |
| 1905 | 1.35 | 0.00% | A$ 10,184 |
| 1904 | 1.35 | -4.69% | A$ 10,184 |
| 1903 | 1.42 | 1.59% | A$ 9,707 |
| 1902 | 1.40 | 6.78% | A$ 9,861 |
| 1901 | 1.31 | 1.72% | A$ 10,530 |
| 1900 | 1.29 | 1.75% | A$ 10,711 |
| 1899 | 1.26 | 5.56% | A$ 10,899 |
| 1898 | 1.20 | -1.82% | A$ 11,505 |
| 1897 | 1.22 | 0.00% | A$ 11,295 |
| 1896 | 1.22 | 0.00% | A$ 11,295 |
| 1895 | 1.22 | -6.78% | A$ 11,295 |
| 1894 | 1.31 | -6.35% | A$ 10,530 |
| 1893 | 1.40 | -3.08% | A$ 9,861 |
| 1892 | 1.44 | -1.52% | A$ 9,558 |
| 1891 | 1.46 | -1.49% | A$ 9,413 |
| 1890 | 1.49 | 0.00% | A$ 9,272 |
| 1889 | 1.49 | 0.00% | A$ 9,272 |
| 1888 | 1.49 | -4.29% | A$ 9,272 |
| 1887 | 1.55 | -2.78% | A$ 8,875 |
| 1886 | 1.60 | 0.00% | A$ 8,628 |
| 1885 | 1.60 | 0.00% | A$ 8,628 |
| 1884 | 1.60 | 1.41% | A$ 8,628 |
| 1883 | 1.57 | 10.94% | A$ 8,750 |
| 1882 | 1.42 | 1.59% | A$ 9,707 |
| 1881 | 1.40 | -1.56% | A$ 9,861 |
| 1880 | 1.42 | -3.03% | A$ 9,707 |
| 1879 | 1.46 | -2.94% | A$ 9,413 |
| 1878 | 1.51 | -1.45% | A$ 9,136 |
| 1877 | 1.53 | 2.99% | A$ 9,004 |
| 1876 | 1.49 | 1.52% | A$ 9,272 |
| 1875 | 1.46 | 3.12% | A$ 9,413 |
| 1874 | 1.42 | 4.92% | A$ 9,707 |
| 1873 | 1.35 | 0.00% | A$ 10,184 |
| 1872 | 1.35 | -4.69% | A$ 10,184 |
| 1871 | 1.42 | -1.54% | A$ 9,707 |
| 1870 | 1.44 | — | A$ 9,558 |
Popular Australian Dollar comparisons
- A$ 100.00 in 2025 → A$ 104.00
- A$ 100.00 in 2024 → A$ 106.99
- A$ 100.00 in 2023 → A$ 110.38
- A$ 100.00 in 2022 → A$ 116.55
- A$ 100.00 in 2021 → A$ 124.24
- A$ 100.00 in 2010 → A$ 154.40
- A$ 100.00 in 2000 → A$ 207.59
- A$ 100.00 in 1990 → A$ 258.27
- A$ 100.00 in 1980 → A$ 563.09
- A$ 100.00 in 1970 → A$ 1,518
- A$ 100.00 in 1960 → A$ 1,940
- A$ 100.00 in 1950 → A$ 3,402
- A$ 100.00 in 1940 → A$ 5,597
- A$ 100.00 in 1930 → A$ 6,091
- A$ 100.00 in 1920 → A$ 5,221
- A$ 100.00 in 1910 → A$ 9,413
- A$ 100.00 in 1900 → A$ 10,711
- A$ 100.00 in 1890 → A$ 9,272
- A$ 100.00 in 1880 → A$ 9,707
- A$ 100.00 in 1870 → A$ 9,558
Browse every year
A detailed page for each start year, from 1870 to 2025.
Australia inflation FAQ
- What is the current inflation rate in Australia?
- Australia inflation was 4.00% in 2026, the most recent year in this dataset, measured as the change in the annual average consumer price index from 2025. The Reserve Bank of Australia targets inflation of 2–3% on average over time, a band rather than a point.
- How much has Australian Dollar lost in value since 1870?
- A$ 100.00 in 1870 has the same purchasing power as A$ 9,558 in 2026. That is cumulative inflation of 9,457.64% over 156 years, an average of 2.97% per year.
- What years does this Australia inflation calculator cover?
- This calculator covers 157 years, from 1870 to 2026. You can convert an amount between any two years in that range.
- Can Australian Dollar inflation be negative?
- Yes. Negative inflation, or deflation, means prices fell and Australian Dollar gained purchasing power over that year. Australia recorded deflation in 22 of the 156 years measured here, most recently in 1962. The steepest fall was -9.24% in 1921.
- What is the difference between CPI and the inflation rate?
- The consumer price index (CPI) is a level: it measures the cost of a fixed basket of goods and services in a given year. The inflation rate is the percentage change in that level between two periods. This calculator uses the ratio of CPI values for your two chosen years to convert an amount between them.
More inflation calculators
- 🇰🇮Kiribati inflation calculator (AUD)
- 🇳🇷Nauru inflation calculator (AUD)
- 🇹🇻Tuvalu inflation calculator (AUD)
- 🇧🇧Barbados inflation calculator (BBD)
- 🇧🇳Brunei inflation calculator (BND)
- 🇧🇹Bhutan inflation calculator (BTN)
- 🇧🇼Botswana inflation calculator (BWP)
- 🇨🇫Central African Republic inflation calculator (XAF)