Canadian Dollar Inflation Calculator
C$ 100.00 in 1870 has the same buying power as C$ 3,466 in 2026.
Convert Canadian Dollar between any two years
Calculate inflation
Results
C$ 100.00 in 2001 is worth C$ 172.10 in 2026
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Inflation in Canada
Canada was an early adopter of formal inflation targeting, introducing it in 1991 — only New Zealand moved earlier. The framework has been renewed repeatedly and is often cited as one of the more successful examples internationally.
Canadian inflation tracks the United States closely, reflecting deeply integrated economies and a shared trade relationship, though the Canadian dollar's sensitivity to oil prices introduces its own dynamic. The series here begins in 1915.
The Bank of Canada targets 2% inflation, the midpoint of a 1–3% control range, renewed jointly with the federal government every five years.
Canada CPI and inflation rate by year
The full annual series behind this calculator, from 1870 to 2026. The final column shows what C$ 100.00 in that year is worth in 2026 money.
| Year | CPI index | Inflation | C$ 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 132.96 | 2.50% | C$ 100.00 |
| 2025 | 129.72 | 2.07% | C$ 102.50 |
| 2024 | 127.09 | 2.38% | C$ 104.62 |
| 2023 | 124.13 | 3.88% | C$ 107.12 |
| 2022 | 119.50 | 6.80% | C$ 111.27 |
| 2021 | 111.88 | 3.40% | C$ 118.84 |
| 2020 | 108.21 | 0.72% | C$ 122.88 |
| 2019 | 107.44 | 1.95% | C$ 123.76 |
| 2018 | 105.39 | 2.27% | C$ 126.17 |
| 2017 | 103.05 | 1.60% | C$ 129.03 |
| 2016 | 101.43 | 1.43% | C$ 131.09 |
| 2015 | 100.00 | 1.13% | C$ 132.96 |
| 2014 | 98.89 | 1.91% | C$ 134.46 |
| 2013 | 97.04 | 0.94% | C$ 137.02 |
| 2012 | 96.14 | 1.52% | C$ 138.31 |
| 2011 | 94.70 | 2.91% | C$ 140.41 |
| 2010 | 92.02 | 1.78% | C$ 144.49 |
| 2009 | 90.41 | 0.30% | C$ 147.06 |
| 2008 | 90.14 | 2.37% | C$ 147.50 |
| 2007 | 88.06 | 2.14% | C$ 151.00 |
| 2006 | 86.21 | 2.00% | C$ 154.23 |
| 2005 | 84.52 | 2.21% | C$ 157.32 |
| 2004 | 82.69 | 1.86% | C$ 160.80 |
| 2003 | 81.18 | 2.76% | C$ 163.78 |
| 2002 | 79.00 | 2.26% | C$ 168.30 |
| 2001 | 77.26 | 2.53% | C$ 172.10 |
| 2000 | 75.36 | 2.72% | C$ 176.45 |
| 1999 | 73.36 | 1.73% | C$ 181.25 |
| 1998 | 72.11 | 1.00% | C$ 184.39 |
| 1997 | 71.40 | 1.62% | C$ 186.23 |
| 1996 | 70.26 | 1.57% | C$ 189.25 |
| 1995 | 69.17 | 2.15% | C$ 192.22 |
| 1994 | 67.72 | 0.17% | C$ 196.35 |
| 1993 | 67.61 | 1.87% | C$ 196.67 |
| 1992 | 66.37 | 1.49% | C$ 200.34 |
| 1991 | 65.39 | 5.63% | C$ 203.33 |
| 1990 | 61.91 | 4.78% | C$ 214.77 |
| 1989 | 59.09 | 4.98% | C$ 225.03 |
| 1988 | 56.28 | 4.03% | C$ 236.25 |
| 1987 | 54.10 | 4.36% | C$ 245.77 |
| 1986 | 51.84 | 4.19% | C$ 256.47 |
| 1985 | 49.76 | 3.96% | C$ 267.23 |
| 1984 | 47.86 | 4.30% | C$ 277.82 |
| 1983 | 45.88 | 5.86% | C$ 289.78 |
| 1982 | 43.34 | 10.77% | C$ 306.77 |
| 1981 | 39.13 | 12.47% | C$ 339.80 |
| 1980 | 34.79 | 10.13% | C$ 382.18 |
| 1979 | 31.59 | 9.14% | C$ 420.90 |
| 1978 | 28.94 | 8.97% | C$ 459.38 |
| 1977 | 26.56 | 7.98% | C$ 500.61 |
| 1976 | 24.60 | 7.54% | C$ 540.54 |
| 1975 | 22.87 | 10.67% | C$ 581.31 |
| 1974 | 20.67 | 11.00% | C$ 643.34 |
| 1973 | 18.62 | 7.49% | C$ 714.09 |
| 1972 | 17.32 | 4.99% | C$ 767.56 |
| 1971 | 16.50 | 2.70% | C$ 805.85 |
| 1970 | 16.07 | 3.35% | C$ 827.65 |
| 1969 | 15.55 | 4.56% | C$ 855.34 |
| 1968 | 14.87 | 4.06% | C$ 894.36 |
| 1967 | 14.29 | 3.58% | C$ 930.62 |
| 1966 | 13.79 | 3.82% | C$ 963.94 |
| 1965 | 13.29 | 2.33% | C$ 1,001 |
| 1964 | 12.98 | 1.91% | C$ 1,024 |
| 1963 | 12.74 | 1.63% | C$ 1,044 |
| 1962 | 12.54 | 1.06% | C$ 1,061 |
| 1961 | 12.40 | 1.02% | C$ 1,072 |
| 1960 | 12.28 | 1.36% | C$ 1,083 |
| 1959 | 12.11 | 1.08% | C$ 1,098 |
| 1958 | 11.99 | 2.62% | C$ 1,109 |
| 1957 | 11.68 | 3.20% | C$ 1,138 |
| 1956 | 11.32 | 1.44% | C$ 1,175 |
| 1955 | 11.16 | 0.22% | C$ 1,192 |
| 1954 | 11.13 | 0.56% | C$ 1,194 |
| 1953 | 11.07 | -0.89% | C$ 1,201 |
| 1952 | 11.17 | 2.50% | C$ 1,190 |
| 1951 | 10.90 | 10.41% | C$ 1,220 |
| 1950 | 9.87 | 2.97% | C$ 1,347 |
| 1949 | 9.58 | 3.20% | C$ 1,387 |
| 1948 | 9.29 | 14.42% | C$ 1,432 |
| 1947 | 8.12 | 9.42% | C$ 1,638 |
| 1946 | 7.42 | 3.33% | C$ 1,792 |
| 1945 | 7.18 | 0.54% | C$ 1,852 |
| 1944 | 7.14 | 0.54% | C$ 1,862 |
| 1943 | 7.10 | 1.78% | C$ 1,872 |
| 1942 | 6.98 | 4.74% | C$ 1,905 |
| 1941 | 6.66 | 5.94% | C$ 1,996 |
| 1940 | 6.29 | 3.96% | C$ 2,114 |
| 1939 | 6.05 | -0.78% | C$ 2,198 |
| 1938 | 6.10 | 1.11% | C$ 2,181 |
| 1937 | 6.03 | 3.11% | C$ 2,205 |
| 1936 | 5.85 | 2.00% | C$ 2,273 |
| 1935 | 5.73 | 0.67% | C$ 2,319 |
| 1934 | 5.70 | 1.36% | C$ 2,335 |
| 1933 | 5.62 | -4.71% | C$ 2,366 |
| 1932 | 5.90 | -9.14% | C$ 2,255 |
| 1931 | 6.49 | -9.84% | C$ 2,049 |
| 1930 | 7.20 | -0.66% | C$ 1,847 |
| 1929 | 7.25 | 1.20% | C$ 1,835 |
| 1928 | 7.16 | 0.40% | C$ 1,857 |
| 1927 | 7.13 | -1.72% | C$ 1,865 |
| 1926 | 7.26 | 1.07% | C$ 1,833 |
| 1925 | 7.18 | 0.94% | C$ 1,852 |
| 1924 | 7.11 | -1.72% | C$ 1,870 |
| 1923 | 7.24 | 0.27% | C$ 1,837 |
| 1922 | 7.22 | -8.50% | C$ 1,842 |
| 1921 | 7.89 | -11.97% | C$ 1,686 |
| 1920 | 8.96 | 15.84% | C$ 1,484 |
| 1919 | 7.73 | 9.93% | C$ 1,719 |
| 1918 | 7.04 | 13.08% | C$ 1,890 |
| 1917 | 6.22 | 18.40% | C$ 2,137 |
| 1916 | 5.26 | 8.28% | C$ 2,530 |
| 1915 | 4.85 | 1.81% | C$ 2,740 |
| 1914 | 4.77 | 0.61% | C$ 2,789 |
| 1913 | 4.74 | 3.07% | C$ 2,806 |
| 1912 | 4.60 | 4.49% | C$ 2,892 |
| 1911 | 4.40 | 2.63% | C$ 3,022 |
| 1910 | 4.29 | 2.70% | C$ 3,102 |
| 1909 | 4.17 | 2.07% | C$ 3,185 |
| 1908 | 4.09 | 2.11% | C$ 3,251 |
| 1907 | 4.00 | 2.90% | C$ 3,320 |
| 1906 | 3.89 | 2.22% | C$ 3,416 |
| 1905 | 3.81 | 0.75% | C$ 3,492 |
| 1904 | 3.78 | 1.52% | C$ 3,518 |
| 1903 | 3.72 | 0.76% | C$ 3,572 |
| 1902 | 3.69 | 1.55% | C$ 3,599 |
| 1901 | 3.64 | 0.78% | C$ 3,655 |
| 1900 | 3.61 | 3.23% | C$ 3,683 |
| 1899 | 3.50 | -3.12% | C$ 3,802 |
| 1898 | 3.61 | 4.07% | C$ 3,683 |
| 1897 | 3.47 | 0.82% | C$ 3,833 |
| 1896 | 3.44 | 5.17% | C$ 3,864 |
| 1895 | 3.27 | -4.92% | C$ 4,064 |
| 1894 | 3.44 | -8.27% | C$ 3,864 |
| 1893 | 3.75 | -0.75% | C$ 3,545 |
| 1892 | 3.78 | 0.00% | C$ 3,518 |
| 1891 | 3.78 | 0.00% | C$ 3,518 |
| 1890 | 3.78 | -2.19% | C$ 3,518 |
| 1889 | 3.86 | 2.24% | C$ 3,441 |
| 1888 | 3.78 | -4.29% | C$ 3,518 |
| 1887 | 3.95 | 6.06% | C$ 3,367 |
| 1886 | 3.72 | -0.75% | C$ 3,572 |
| 1885 | 3.75 | 0.00% | C$ 3,545 |
| 1884 | 3.75 | -12.50% | C$ 3,545 |
| 1883 | 4.29 | 0.66% | C$ 3,102 |
| 1882 | 4.26 | 6.34% | C$ 3,122 |
| 1881 | 4.00 | 4.41% | C$ 3,320 |
| 1880 | 3.84 | 2.92% | C$ 3,466 |
| 1879 | 3.73 | -0.92% | C$ 3,568 |
| 1878 | 3.76 | -1.93% | C$ 3,535 |
| 1877 | 3.84 | -3.72% | C$ 3,466 |
| 1876 | 3.98 | 0.00% | C$ 3,337 |
| 1875 | 3.98 | -4.39% | C$ 3,337 |
| 1874 | 4.17 | -2.66% | C$ 3,191 |
| 1873 | 4.28 | -0.80% | C$ 3,106 |
| 1872 | 4.32 | 9.26% | C$ 3,081 |
| 1871 | 3.95 | 2.96% | C$ 3,367 |
| 1870 | 3.84 | — | C$ 3,466 |
Popular Canadian Dollar comparisons
- C$ 100.00 in 2025 → C$ 102.50
- C$ 100.00 in 2024 → C$ 104.62
- C$ 100.00 in 2023 → C$ 107.12
- C$ 100.00 in 2022 → C$ 111.27
- C$ 100.00 in 2021 → C$ 118.84
- C$ 100.00 in 2010 → C$ 144.49
- C$ 100.00 in 2000 → C$ 176.45
- C$ 100.00 in 1990 → C$ 214.77
- C$ 100.00 in 1980 → C$ 382.18
- C$ 100.00 in 1970 → C$ 827.65
- C$ 100.00 in 1960 → C$ 1,083
- C$ 100.00 in 1950 → C$ 1,347
- C$ 100.00 in 1940 → C$ 2,114
- C$ 100.00 in 1930 → C$ 1,847
- C$ 100.00 in 1920 → C$ 1,484
- C$ 100.00 in 1910 → C$ 3,102
- C$ 100.00 in 1900 → C$ 3,683
- C$ 100.00 in 1890 → C$ 3,518
- C$ 100.00 in 1880 → C$ 3,466
- C$ 100.00 in 1870 → C$ 3,466
Browse every year
A detailed page for each start year, from 1870 to 2025.
Canada inflation FAQ
- What is the current inflation rate in Canada?
- Canada inflation was 2.50% in 2026, the most recent year in this dataset, measured as the change in the annual average consumer price index from 2025. The Bank of Canada targets 2% inflation, the midpoint of a 1–3% control range, renewed jointly with the federal government every five years.
- How much has Canadian Dollar lost in value since 1870?
- C$ 100.00 in 1870 has the same purchasing power as C$ 3,466 in 2026. That is cumulative inflation of 3,366.49% over 156 years, an average of 2.30% per year.
- What years does this Canada inflation calculator cover?
- This calculator covers 157 years, from 1870 to 2026. You can convert an amount between any two years in that range.
- Can Canadian Dollar inflation be negative?
- Yes. Negative inflation, or deflation, means prices fell and Canadian Dollar gained purchasing power over that year. Canada recorded deflation in 24 of the 156 years measured here, most recently in 1953. The steepest fall was -12.50% in 1884.
- What is the difference between CPI and the inflation rate?
- The consumer price index (CPI) is a level: it measures the cost of a fixed basket of goods and services in a given year. The inflation rate is the percentage change in that level between two periods. This calculator uses the ratio of CPI values for your two chosen years to convert an amount between them.