Macanese Pataca Inflation Calculator
MOP 100.00 in 1988 has the same buying power as MOP 332.48 in 2026.
Convert Macanese Pataca between any two years
Calculate inflation
Results
MOP 100.00 in 2001 is worth MOP 192.13 in 2026
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Inflation in Macau
This page covers 39 years of Macau consumer price data, from 1988 to 2026. The steepest single year on record was 1991, when consumer prices in Macau rose 9.6%. Macau has never recorded a double-digit year in this record, which puts it among the more price-stable economies on the site.
Prices fell in 5 of those 38 years, including in recent decades — about 13% of the time — most sharply in 1999, when they dropped 3.2%. In a year like that money gained purchasing power rather than losing it. By decade, the 1990s were the most inflationary stretch, averaging 5.2% a year, while the 2020s were the calmest at 0.7%. Over the last ten years inflation has averaged 1.2% a year, markedly calmer than the 3.3% average across the whole record.
Macau CPI and inflation rate by year
The full annual series behind this calculator, from 1988 to 2026. The final column shows what MOP 100.00 in that year is worth in 2026 money.
| Year | CPI index | Inflation | MOP 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 115.46 | 1.80% | MOP 100.00 |
| 2025 | 113.42 | 0.33% | MOP 101.80 |
| 2024 | 113.04 | 0.67% | MOP 102.14 |
| 2023 | 112.28 | 0.48% | MOP 102.83 |
| 2022 | 111.75 | 1.05% | MOP 103.32 |
| 2021 | 110.60 | 0.03% | MOP 104.40 |
| 2020 | 110.57 | 0.81% | MOP 104.42 |
| 2019 | 109.68 | 2.75% | MOP 105.27 |
| 2018 | 106.74 | 3.00% | MOP 108.17 |
| 2017 | 103.63 | 1.23% | MOP 111.42 |
| 2016 | 102.37 | 2.37% | MOP 112.79 |
| 2015 | 100.00 | 4.56% | MOP 115.46 |
| 2014 | 95.64 | 6.05% | MOP 120.72 |
| 2013 | 90.18 | 5.50% | MOP 128.02 |
| 2012 | 85.48 | 6.11% | MOP 135.07 |
| 2011 | 80.56 | 5.81% | MOP 143.32 |
| 2010 | 76.14 | 2.81% | MOP 151.64 |
| 2009 | 74.06 | 1.17% | MOP 155.90 |
| 2008 | 73.20 | 8.61% | MOP 157.72 |
| 2007 | 67.40 | 5.57% | MOP 171.30 |
| 2006 | 63.84 | 5.15% | MOP 180.85 |
| 2005 | 60.72 | 4.40% | MOP 190.16 |
| 2004 | 58.16 | 0.98% | MOP 198.52 |
| 2003 | 57.59 | -1.56% | MOP 200.46 |
| 2002 | 58.51 | -2.64% | MOP 197.33 |
| 2001 | 60.09 | -1.98% | MOP 192.13 |
| 2000 | 61.31 | -1.61% | MOP 188.32 |
| 1999 | 62.31 | -3.20% | MOP 185.28 |
| 1998 | 64.38 | 0.17% | MOP 179.35 |
| 1997 | 64.27 | 3.49% | MOP 179.66 |
| 1996 | 62.10 | 4.82% | MOP 185.93 |
| 1995 | 59.24 | 8.56% | MOP 194.89 |
| 1994 | 54.57 | 6.25% | MOP 211.57 |
| 1993 | 51.36 | 6.71% | MOP 224.80 |
| 1992 | 48.13 | 7.71% | MOP 239.88 |
| 1991 | 44.68 | 9.57% | MOP 258.38 |
| 1990 | 40.78 | 7.97% | MOP 283.11 |
| 1989 | 37.77 | 8.77% | MOP 305.67 |
| 1988 | 34.73 | — | MOP 332.48 |
Popular Macanese Pataca comparisons
Macau inflation FAQ
- What is the current inflation rate in Macau?
- Macau inflation was 1.80% in 2026, the most recent year in this dataset, measured as the change in the annual average consumer price index from 2025.
- How much has Macanese Pataca lost in value since 1988?
- MOP 100.00 in 1988 has the same purchasing power as MOP 332.48 in 2026. That is cumulative inflation of 232.48% over 38 years, an average of 3.21% per year.
- What years does this Macau inflation calculator cover?
- This calculator covers 39 years, from 1988 to 2026. You can convert an amount between any two years in that range.
- Can Macanese Pataca inflation be negative?
- Yes. Negative inflation, or deflation, means prices fell and Macanese Pataca gained purchasing power over that year. Macau recorded deflation in 5 of the 38 years measured here, most recently in 2003. The steepest fall was -3.20% in 1999.
- What is the difference between CPI and the inflation rate?
- The consumer price index (CPI) is a level: it measures the cost of a fixed basket of goods and services in a given year. The inflation rate is the percentage change in that level between two periods. This calculator uses the ratio of CPI values for your two chosen years to convert an amount between them.