Aruban Florin Inflation Calculator
AWG 100.00 in 1984 has the same buying power as AWG 306.97 in 2026.
Convert Aruban Florin between any two years
Calculate inflation
Results
AWG 100.00 in 2001 is worth AWG 165.10 in 2026
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Inflation in Aruba
This page covers 43 years of Aruba consumer price data, from 1984 to 2026. The steepest single year on record was 2008, when consumer prices in Aruba rose 9.0%. Aruba has never recorded a double-digit year in this record, which puts it among the more price-stable economies on the site.
Prices fell in 5 of those 42 years, including in recent decades — about 12% of the time — most sharply in 2013, when they dropped 2.4%. In a year like that money gained purchasing power rather than losing it. By decade, the 1990s were the most inflationary stretch, averaging 4.1% a year, while the 2010s were the calmest at 1.1%. Over the last ten years inflation has averaged 1.8% a year, below the 2.7% average across the whole record.
Aruba CPI and inflation rate by year
The full annual series behind this calculator, from 1984 to 2026. The final column shows what AWG 100.00 in that year is worth in 2026 money.
| Year | CPI index | Inflation | AWG 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 118.33 | 1.20% | AWG 100.00 |
| 2025 | 116.92 | 0.10% | AWG 101.20 |
| 2024 | 116.81 | 1.70% | AWG 101.30 |
| 2023 | 114.85 | 3.40% | AWG 103.02 |
| 2022 | 111.08 | 5.50% | AWG 106.53 |
| 2021 | 105.29 | 0.70% | AWG 112.39 |
| 2020 | 104.55 | -1.30% | AWG 113.17 |
| 2019 | 105.93 | 4.26% | AWG 111.70 |
| 2018 | 101.61 | 3.63% | AWG 116.46 |
| 2017 | 98.05 | -1.03% | AWG 120.68 |
| 2016 | 99.07 | -0.93% | AWG 119.44 |
| 2015 | 100.00 | 0.47% | AWG 118.33 |
| 2014 | 99.53 | 0.42% | AWG 118.89 |
| 2013 | 99.11 | -2.37% | AWG 119.39 |
| 2012 | 101.52 | 0.63% | AWG 116.56 |
| 2011 | 100.88 | 4.32% | AWG 117.29 |
| 2010 | 96.71 | 2.08% | AWG 122.35 |
| 2009 | 94.74 | -2.14% | AWG 124.89 |
| 2008 | 96.81 | 8.96% | AWG 122.23 |
| 2007 | 88.85 | 5.39% | AWG 133.17 |
| 2006 | 84.31 | 3.61% | AWG 140.35 |
| 2005 | 81.37 | 3.40% | AWG 145.42 |
| 2004 | 78.70 | 2.53% | AWG 150.36 |
| 2003 | 76.75 | 3.66% | AWG 154.16 |
| 2002 | 74.05 | 3.32% | AWG 159.80 |
| 2001 | 71.67 | 2.88% | AWG 165.10 |
| 2000 | 69.66 | 4.04% | AWG 169.86 |
| 1999 | 66.95 | 2.28% | AWG 176.73 |
| 1998 | 65.46 | 1.87% | AWG 180.76 |
| 1997 | 64.26 | 3.00% | AWG 184.14 |
| 1996 | 62.39 | 3.23% | AWG 189.66 |
| 1995 | 60.44 | 3.36% | AWG 195.78 |
| 1994 | 58.47 | 6.31% | AWG 202.36 |
| 1993 | 55.00 | 5.22% | AWG 215.13 |
| 1992 | 52.28 | 3.87% | AWG 226.35 |
| 1991 | 50.33 | 5.56% | AWG 235.12 |
| 1990 | 47.68 | 5.84% | AWG 248.18 |
| 1989 | 45.05 | 3.99% | AWG 262.66 |
| 1988 | 43.32 | 3.12% | AWG 273.15 |
| 1987 | 42.01 | 3.64% | AWG 281.67 |
| 1986 | 40.53 | 1.07% | AWG 291.94 |
| 1985 | 40.10 | 4.03% | AWG 295.07 |
| 1984 | 38.55 | — | AWG 306.97 |
Popular Aruban Florin comparisons
Browse every year
A detailed page for each start year, from 1984 to 2025.
Aruba inflation FAQ
- What is the current inflation rate in Aruba?
- Aruba inflation was 1.20% in 2026, the most recent year in this dataset, measured as the change in the annual average consumer price index from 2025.
- How much has Aruban Florin lost in value since 1984?
- AWG 100.00 in 1984 has the same purchasing power as AWG 306.97 in 2026. That is cumulative inflation of 206.97% over 42 years, an average of 2.71% per year.
- What years does this Aruba inflation calculator cover?
- This calculator covers 43 years, from 1984 to 2026. You can convert an amount between any two years in that range.
- Can Aruban Florin inflation be negative?
- Yes. Negative inflation, or deflation, means prices fell and Aruban Florin gained purchasing power over that year. Aruba recorded deflation in 5 of the 42 years measured here, most recently in 2020. The steepest fall was -2.37% in 2013.
- What is the difference between CPI and the inflation rate?
- The consumer price index (CPI) is a level: it measures the cost of a fixed basket of goods and services in a given year. The inflation rate is the percentage change in that level between two periods. This calculator uses the ratio of CPI values for your two chosen years to convert an amount between them.
More inflation calculators
- 🇦🇪United Arab Emirates inflation calculator (AED)
- 🇦🇷Argentina inflation calculator (ARS)
- 🇦🇲Armenia inflation calculator (AMD)
- 🇦🇬Antigua and Barbuda inflation calculator (XCD)
- 🇦🇹Austria inflation calculator (EUR)
- 🇦🇿Azerbaijan inflation calculator (AZN)
- 🇧🇮Burundi inflation calculator (BIF)
- 🇧🇪Belgium inflation calculator (EUR)