Gambian Dalasi Inflation Calculator
GMD 1,000 in 1961 has the same buying power as GMD 143,341 in 2026.
Convert Gambian Dalasi between any two years
Calculate inflation
Results
GMD 1,000 in 2001 is worth GMD 6,128 in 2026
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Inflation in Gambia
Gambia inflation is 5.80% in 2026, following 7.90% in 2025. 66 years of data are available, from 1961.
This page covers 66 years of Gambia consumer price data, from 1961 to 2026. The steepest single year on record was 1986, when consumer prices in Gambia rose 56.6%. A rate that high compounds brutally: at that pace money loses about half its value every two years.
Prices fell in 2 of those 65 years — about 3% of the time — most sharply in 1964, when they dropped 4.5%. In a year like that money gained purchasing power rather than losing it. By decade, the 1980s were the most inflationary stretch, averaging 17.5% a year, while the 1960s were the calmest at 1.7%. Over the last ten years inflation has averaged 8.9% a year, close to the 8.2% average across the whole record.
Gambia CPI and inflation rate by year
The full annual series behind this calculator, from 1961 to 2026. The final column shows what GMD 1,000 in that year is worth in 2026 money.
| Year | CPI index | Inflation | GMD 1,000 then, in 2026 |
|---|---|---|---|
| 2026 | 249.75 | 5.80% | GMD 1,000 |
| 2025 | 236.06 | 7.90% | GMD 1,058 |
| 2024 | 218.78 | 11.56% | GMD 1,142 |
| 2023 | 196.10 | 16.97% | GMD 1,274 |
| 2022 | 167.65 | 11.51% | GMD 1,490 |
| 2021 | 150.34 | 7.37% | GMD 1,661 |
| 2020 | 140.02 | 5.93% | GMD 1,784 |
| 2019 | 132.18 | 7.12% | GMD 1,889 |
| 2018 | 123.40 | 6.52% | GMD 2,024 |
| 2017 | 115.84 | 8.03% | GMD 2,156 |
| 2016 | 107.23 | 7.23% | GMD 2,329 |
| 2015 | 100.00 | 6.81% | GMD 2,497 |
| 2014 | 93.63 | 5.95% | GMD 2,668 |
| 2013 | 88.37 | 5.70% | GMD 2,826 |
| 2012 | 83.60 | 4.25% | GMD 2,987 |
| 2011 | 80.19 | 4.80% | GMD 3,114 |
| 2010 | 76.52 | 5.05% | GMD 3,264 |
| 2009 | 72.84 | 4.56% | GMD 3,429 |
| 2008 | 69.67 | 4.44% | GMD 3,585 |
| 2007 | 66.70 | 5.37% | GMD 3,744 |
| 2006 | 63.30 | 2.06% | GMD 3,945 |
| 2005 | 62.03 | 4.84% | GMD 4,026 |
| 2004 | 59.17 | 14.21% | GMD 4,221 |
| 2003 | 51.81 | 17.03% | GMD 4,821 |
| 2002 | 44.27 | 8.61% | GMD 5,642 |
| 2001 | 40.76 | 4.49% | GMD 6,128 |
| 2000 | 39.00 | 0.84% | GMD 6,403 |
| 1999 | 38.68 | 3.81% | GMD 6,457 |
| 1998 | 37.26 | 1.11% | GMD 6,703 |
| 1997 | 36.85 | 2.78% | GMD 6,778 |
| 1996 | 35.85 | 1.10% | GMD 6,967 |
| 1995 | 35.46 | 6.98% | GMD 7,043 |
| 1994 | 33.15 | 1.71% | GMD 7,535 |
| 1993 | 32.59 | 6.46% | GMD 7,664 |
| 1992 | 30.61 | 9.49% | GMD 8,159 |
| 1991 | 27.96 | 8.64% | GMD 8,933 |
| 1990 | 25.73 | 12.17% | GMD 9,705 |
| 1989 | 22.94 | 8.28% | GMD 10,886 |
| 1988 | 21.19 | 11.69% | GMD 11,787 |
| 1987 | 18.97 | 23.53% | GMD 13,165 |
| 1986 | 15.36 | 56.56% | GMD 16,262 |
| 1985 | 9.81 | 18.32% | GMD 25,460 |
| 1984 | 8.29 | 22.10% | GMD 30,125 |
| 1983 | 6.79 | 10.64% | GMD 36,782 |
| 1982 | 6.14 | 10.86% | GMD 40,694 |
| 1981 | 5.54 | 5.94% | GMD 45,112 |
| 1980 | 5.23 | 6.82% | GMD 47,793 |
| 1979 | 4.89 | 6.13% | GMD 51,055 |
| 1978 | 4.61 | 8.86% | GMD 54,184 |
| 1977 | 4.23 | 12.39% | GMD 58,982 |
| 1976 | 3.77 | 17.03% | GMD 66,290 |
| 1975 | 3.22 | 25.92% | GMD 77,577 |
| 1974 | 2.56 | 9.24% | GMD 97,689 |
| 1973 | 2.34 | 6.92% | GMD 106,712 |
| 1972 | 2.19 | 8.70% | GMD 114,095 |
| 1971 | 2.01 | 3.06% | GMD 124,019 |
| 1970 | 1.95 | -1.99% | GMD 127,809 |
| 1969 | 1.99 | 5.01% | GMD 125,272 |
| 1968 | 1.90 | 4.18% | GMD 131,551 |
| 1967 | 1.82 | 1.41% | GMD 137,048 |
| 1966 | 1.80 | 0.24% | GMD 138,977 |
| 1965 | 1.79 | 1.22% | GMD 139,309 |
| 1964 | 1.77 | -4.54% | GMD 141,006 |
| 1963 | 1.86 | 4.62% | GMD 134,610 |
| 1962 | 1.77 | 1.79% | GMD 140,824 |
| 1961 | 1.74 | — | GMD 143,341 |
Popular Gambian Dalasi comparisons
- GMD 1,000 in 2025 → GMD 1,058
- GMD 1,000 in 2024 → GMD 1,142
- GMD 1,000 in 2023 → GMD 1,274
- GMD 1,000 in 2022 → GMD 1,490
- GMD 1,000 in 2021 → GMD 1,661
- GMD 1,000 in 2020 → GMD 1,784
- GMD 1,000 in 2010 → GMD 3,264
- GMD 1,000 in 2000 → GMD 6,403
- GMD 1,000 in 1990 → GMD 9,705
- GMD 1,000 in 1980 → GMD 47,793
- GMD 1,000 in 1970 → GMD 127,809
Browse every year
A detailed page for each start year, from 1961 to 2025.
Gambia inflation FAQ
- What is the current inflation rate in Gambia?
- Gambia inflation was 5.80% in 2026, the most recent year in this dataset, measured as the change in the annual average consumer price index from 2025.
- How much has Gambian Dalasi lost in value since 1961?
- GMD 1,000 in 1961 has the same purchasing power as GMD 143,341 in 2026. That is cumulative inflation of 14,234.14% over 65 years, an average of 7.94% per year.
- What years does this Gambia inflation calculator cover?
- This calculator covers 66 years, from 1961 to 2026. You can convert an amount between any two years in that range.
- Can Gambian Dalasi inflation be negative?
- Yes. Negative inflation, or deflation, means prices fell and Gambian Dalasi gained purchasing power over that year. Gambia recorded deflation in 2 of the 65 years measured here, most recently in 1970. The steepest fall was -4.54% in 1964.
- What is the difference between CPI and the inflation rate?
- The consumer price index (CPI) is a level: it measures the cost of a fixed basket of goods and services in a given year. The inflation rate is the percentage change in that level between two periods. This calculator uses the ratio of CPI values for your two chosen years to convert an amount between them.
More inflation calculators
- 🇨🇱Chile inflation calculator (CLP)
- 🇦🇼Aruba inflation calculator (AWG)
- 🇦🇫Afghanistan inflation calculator (AFN)
- 🇦🇴Angola inflation calculator (AOA)
- 🇦🇱Albania inflation calculator (ALL)
- 🇦🇪United Arab Emirates inflation calculator (AED)
- 🇦🇷Argentina inflation calculator (ARS)
- 🇦🇲Armenia inflation calculator (AMD)