GMD 100.00 in 1994 is worth GMD 753.48 today
Gambia prices rose 653.48% between 1994 and 2026 — an average of 6.51% a year over 32 years.
GMD 753.48GMD 100.00 in 1994 is now
653.48%Cumulative inflation
6.51%Average per year
1.71%Inflation in 1994
Convert a different amount
Calculate inflation
Results
GMD 100.00 in 1994 is worth GMD 753.48 in 2026
Annual inflation rate
6.51%
Cumulative inflation
653.48%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Gambian Dalasi amounts from 1994, in 2026 money
| In 1994 | In 2026 |
|---|---|
| GMD 1.00 | GMD 7.53 |
| GMD 5.00 | GMD 37.67 |
| GMD 10.00 | GMD 75.35 |
| GMD 25.00 | GMD 188.37 |
| GMD 50.00 | GMD 376.74 |
| GMD 100.00 | GMD 753.48 |
| GMD 500.00 | GMD 3,767 |
| GMD 1,000 | GMD 7,535 |
| GMD 5,000 | GMD 37,674 |
| GMD 10,000 | GMD 75,348 |
| GMD 50,000 | GMD 376,742 |
| GMD 100,000 | GMD 753,483 |
| GMD 1,000,000 | GMD 7,534,830 |
Year by year, 1994 to 2026
How GMD 100.00 from 1994 changed in value each year, alongside Gambia's annual inflation rate.
| Year | CPI index | Inflation | GMD 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 249.75 | 5.80% | GMD 100.00 |
| 2025 | 236.06 | 7.90% | GMD 105.80 |
| 2024 | 218.78 | 11.56% | GMD 114.16 |
| 2023 | 196.10 | 16.97% | GMD 127.36 |
| 2022 | 167.65 | 11.51% | GMD 148.97 |
| 2021 | 150.34 | 7.37% | GMD 166.13 |
| 2020 | 140.02 | 5.93% | GMD 178.37 |
| 2019 | 132.18 | 7.12% | GMD 188.95 |
| 2018 | 123.40 | 6.52% | GMD 202.39 |
| 2017 | 115.84 | 8.03% | GMD 215.59 |
| 2016 | 107.23 | 7.23% | GMD 232.91 |
| 2015 | 100.00 | 6.81% | GMD 249.75 |
| 2014 | 93.63 | 5.95% | GMD 266.75 |
| 2013 | 88.37 | 5.70% | GMD 282.62 |
| 2012 | 83.60 | 4.25% | GMD 298.73 |
| 2011 | 80.19 | 4.80% | GMD 311.44 |
| 2010 | 76.52 | 5.05% | GMD 326.37 |
| 2009 | 72.84 | 4.56% | GMD 342.85 |
| 2008 | 69.67 | 4.44% | GMD 358.49 |
| 2007 | 66.70 | 5.37% | GMD 374.42 |
| 2006 | 63.30 | 2.06% | GMD 394.53 |
| 2005 | 62.03 | 4.84% | GMD 402.64 |
| 2004 | 59.17 | 14.21% | GMD 422.12 |
| 2003 | 51.81 | 17.03% | GMD 482.09 |
| 2002 | 44.27 | 8.61% | GMD 564.20 |
| 2001 | 40.76 | 4.49% | GMD 612.78 |
| 2000 | 39.00 | 0.84% | GMD 640.31 |
| 1999 | 38.68 | 3.81% | GMD 645.72 |
| 1998 | 37.26 | 1.11% | GMD 670.34 |
| 1997 | 36.85 | 2.78% | GMD 677.80 |
| 1996 | 35.85 | 1.10% | GMD 696.66 |
| 1995 | 35.46 | 6.98% | GMD 704.31 |
| 1994 | 33.15 | — | GMD 753.48 |
Questions about 1994
- How much is GMD 100.00 in 1994 worth today?
- GMD 100.00 in 1994 has the same purchasing power as GMD 753.48 in 2026, the most recent year of Gambia CPI data. Prices rose 653.48% in total over those 32 years.
- What was the inflation rate in Gambia in 1994?
- Inflation in Gambia was 1.71% in 1994, measured as the change in the annual average consumer price index from 1993.
- What is the average inflation rate since 1994?
- Gambia inflation has averaged 6.51% a year between 1994 and 2026. Compounded over 32 years that produces a total price increase of 653.48%.