GMD 1,000 in 1976 is worth GMD 66,290 today
Gambia prices rose 6,528.98% between 1976 and 2026 β an average of 8.75% a year over 50 years.
GMD 66,290GMD 1,000 in 1976 is now
6,528.98%Cumulative inflation
8.75%Average per year
17.03%Inflation in 1976
Convert a different amount
Calculate inflation
Results
GMD 1,000 in 1976 is worth GMD 66,290 in 2026
Annual inflation rate
8.75%
Cumulative inflation
6,528.98%
Need this offline or in another currency? Get the app β 4.5β from 940 ratings, 150+ currencies.
Inflation analysis
Gambian Dalasi amounts from 1976, in 2026 money
| In 1976 | In 2026 |
|---|---|
| GMD 10 | GMD 662.90 |
| GMD 20 | GMD 1,326 |
| GMD 50 | GMD 3,314 |
| GMD 100 | GMD 6,629 |
| GMD 200 | GMD 13,258 |
| GMD 500 | GMD 33,145 |
| GMD 1,000 | GMD 66,290 |
| GMD 2,000 | GMD 132,580 |
| GMD 5,000 | GMD 331,449 |
| GMD 10,000 | GMD 662,898 |
| GMD 20,000 | GMD 1,325,796 |
| GMD 50,000 | GMD 3,314,490 |
| GMD 100,000 | GMD 6,628,980 |
| GMD 500,000 | GMD 33,144,902 |
| GMD 1,000,000 | GMD 66,289,803 |
| GMD 10,000,000 | GMD 662,898,033 |
| GMD 100,000,000 | GMD 6,628,980,330 |
Year by year, 1976 to 2026
How GMD 1,000 from 1976 changed in value each year, alongside Gambia's annual inflation rate.
| Year | CPI index | Inflation | GMD 1,000 then, in 2026 |
|---|---|---|---|
| 2026 | 249.75 | 5.80% | GMD 1,000 |
| 2025 | 236.06 | 7.90% | GMD 1,058 |
| 2024 | 218.78 | 11.56% | GMD 1,142 |
| 2023 | 196.10 | 16.97% | GMD 1,274 |
| 2022 | 167.65 | 11.51% | GMD 1,490 |
| 2021 | 150.34 | 7.37% | GMD 1,661 |
| 2020 | 140.02 | 5.93% | GMD 1,784 |
| 2019 | 132.18 | 7.12% | GMD 1,889 |
| 2018 | 123.40 | 6.52% | GMD 2,024 |
| 2017 | 115.84 | 8.03% | GMD 2,156 |
| 2016 | 107.23 | 7.23% | GMD 2,329 |
| 2015 | 100.00 | 6.81% | GMD 2,497 |
| 2014 | 93.63 | 5.95% | GMD 2,668 |
| 2013 | 88.37 | 5.70% | GMD 2,826 |
| 2012 | 83.60 | 4.25% | GMD 2,987 |
| 2011 | 80.19 | 4.80% | GMD 3,114 |
| 2010 | 76.52 | 5.05% | GMD 3,264 |
| 2009 | 72.84 | 4.56% | GMD 3,429 |
| 2008 | 69.67 | 4.44% | GMD 3,585 |
| 2007 | 66.70 | 5.37% | GMD 3,744 |
| 2006 | 63.30 | 2.06% | GMD 3,945 |
| 2005 | 62.03 | 4.84% | GMD 4,026 |
| 2004 | 59.17 | 14.21% | GMD 4,221 |
| 2003 | 51.81 | 17.03% | GMD 4,821 |
| 2002 | 44.27 | 8.61% | GMD 5,642 |
| 2001 | 40.76 | 4.49% | GMD 6,128 |
| 2000 | 39.00 | 0.84% | GMD 6,403 |
| 1999 | 38.68 | 3.81% | GMD 6,457 |
| 1998 | 37.26 | 1.11% | GMD 6,703 |
| 1997 | 36.85 | 2.78% | GMD 6,778 |
| 1996 | 35.85 | 1.10% | GMD 6,967 |
| 1995 | 35.46 | 6.98% | GMD 7,043 |
| 1994 | 33.15 | 1.71% | GMD 7,535 |
| 1993 | 32.59 | 6.46% | GMD 7,664 |
| 1992 | 30.61 | 9.49% | GMD 8,159 |
| 1991 | 27.96 | 8.64% | GMD 8,933 |
| 1990 | 25.73 | 12.17% | GMD 9,705 |
| 1989 | 22.94 | 8.28% | GMD 10,886 |
| 1988 | 21.19 | 11.69% | GMD 11,787 |
| 1987 | 18.97 | 23.53% | GMD 13,165 |
| 1986 | 15.36 | 56.56% | GMD 16,262 |
| 1985 | 9.81 | 18.32% | GMD 25,460 |
| 1984 | 8.29 | 22.10% | GMD 30,125 |
| 1983 | 6.79 | 10.64% | GMD 36,782 |
| 1982 | 6.14 | 10.86% | GMD 40,694 |
| 1981 | 5.54 | 5.94% | GMD 45,112 |
| 1980 | 5.23 | 6.82% | GMD 47,793 |
| 1979 | 4.89 | 6.13% | GMD 51,055 |
| 1978 | 4.61 | 8.86% | GMD 54,184 |
| 1977 | 4.23 | 12.39% | GMD 58,982 |
| 1976 | 3.77 | β | GMD 66,290 |
Questions about 1976
- How much is GMD 1,000 in 1976 worth today?
- GMD 1,000 in 1976 has the same purchasing power as GMD 66,290 in 2026, the most recent year of Gambia CPI data. Prices rose 6,528.98% in total over those 50 years.
- How much is GMD 100,000 from 1976 worth today?
- GMD 100,000 in 1976 is worth GMD 6,628,980 in 2026 money, after 6,528.98% cumulative inflation in Gambia.
- What was the inflation rate in Gambia in 1976?
- Inflation in Gambia was 17.03% in 1976, measured as the change in the annual average consumer price index from 1975.
- What is the average inflation rate since 1976?
- Gambia inflation has averaged 8.75% a year between 1976 and 2026. Compounded over 50 years that produces a total price increase of 6,528.98%.