GMD 1,000 in 2000 is worth GMD 6,403 today
Gambia prices rose 540.31% between 2000 and 2026 β an average of 7.40% a year over 26 years.
GMD 6,403GMD 1,000 in 2000 is now
540.31%Cumulative inflation
7.40%Average per year
0.84%Inflation in 2000
Convert a different amount
Calculate inflation
Results
GMD 1,000 in 2000 is worth GMD 6,403 in 2026
Annual inflation rate
7.40%
Cumulative inflation
540.31%
Need this offline or in another currency? Get the app β 4.5β from 940 ratings, 150+ currencies.
Inflation analysis
Gambian Dalasi amounts from 2000, in 2026 money
| In 2000 | In 2026 |
|---|---|
| GMD 10 | GMD 64.03 |
| GMD 20 | GMD 128.06 |
| GMD 50 | GMD 320.15 |
| GMD 100 | GMD 640.31 |
| GMD 200 | GMD 1,281 |
| GMD 500 | GMD 3,202 |
| GMD 1,000 | GMD 6,403 |
| GMD 2,000 | GMD 12,806 |
| GMD 5,000 | GMD 32,015 |
| GMD 10,000 | GMD 64,031 |
| GMD 20,000 | GMD 128,062 |
| GMD 50,000 | GMD 320,154 |
| GMD 100,000 | GMD 640,308 |
| GMD 500,000 | GMD 3,201,538 |
| GMD 1,000,000 | GMD 6,403,077 |
| GMD 10,000,000 | GMD 64,030,767 |
| GMD 100,000,000 | GMD 640,307,671 |
Year by year, 2000 to 2026
How GMD 1,000 from 2000 changed in value each year, alongside Gambia's annual inflation rate.
| Year | CPI index | Inflation | GMD 1,000 then, in 2026 |
|---|---|---|---|
| 2026 | 249.75 | 5.80% | GMD 1,000 |
| 2025 | 236.06 | 7.90% | GMD 1,058 |
| 2024 | 218.78 | 11.56% | GMD 1,142 |
| 2023 | 196.10 | 16.97% | GMD 1,274 |
| 2022 | 167.65 | 11.51% | GMD 1,490 |
| 2021 | 150.34 | 7.37% | GMD 1,661 |
| 2020 | 140.02 | 5.93% | GMD 1,784 |
| 2019 | 132.18 | 7.12% | GMD 1,889 |
| 2018 | 123.40 | 6.52% | GMD 2,024 |
| 2017 | 115.84 | 8.03% | GMD 2,156 |
| 2016 | 107.23 | 7.23% | GMD 2,329 |
| 2015 | 100.00 | 6.81% | GMD 2,497 |
| 2014 | 93.63 | 5.95% | GMD 2,668 |
| 2013 | 88.37 | 5.70% | GMD 2,826 |
| 2012 | 83.60 | 4.25% | GMD 2,987 |
| 2011 | 80.19 | 4.80% | GMD 3,114 |
| 2010 | 76.52 | 5.05% | GMD 3,264 |
| 2009 | 72.84 | 4.56% | GMD 3,429 |
| 2008 | 69.67 | 4.44% | GMD 3,585 |
| 2007 | 66.70 | 5.37% | GMD 3,744 |
| 2006 | 63.30 | 2.06% | GMD 3,945 |
| 2005 | 62.03 | 4.84% | GMD 4,026 |
| 2004 | 59.17 | 14.21% | GMD 4,221 |
| 2003 | 51.81 | 17.03% | GMD 4,821 |
| 2002 | 44.27 | 8.61% | GMD 5,642 |
| 2001 | 40.76 | 4.49% | GMD 6,128 |
| 2000 | 39.00 | β | GMD 6,403 |
Questions about 2000
- How much is GMD 1,000 in 2000 worth today?
- GMD 1,000 in 2000 has the same purchasing power as GMD 6,403 in 2026, the most recent year of Gambia CPI data. Prices rose 540.31% in total over those 26 years.
- How much is GMD 100,000 from 2000 worth today?
- GMD 100,000 in 2000 is worth GMD 640,308 in 2026 money, after 540.31% cumulative inflation in Gambia.
- What was the inflation rate in Gambia in 2000?
- Inflation in Gambia was 0.84% in 2000, measured as the change in the annual average consumer price index from 1999.
- What is the average inflation rate since 2000?
- Gambia inflation has averaged 7.40% a year between 2000 and 2026. Compounded over 26 years that produces a total price increase of 540.31%.