GMD 1,000 in 1988 is worth GMD 11,787 today
Gambia prices rose 1,078.68% between 1988 and 2026 — an average of 6.71% a year over 38 years.
GMD 11,787GMD 1,000 in 1988 is now
1,078.68%Cumulative inflation
6.71%Average per year
11.69%Inflation in 1988
Convert a different amount
Calculate inflation
Results
GMD 1,000 in 1988 is worth GMD 11,787 in 2026
Annual inflation rate
6.71%
Cumulative inflation
1,078.68%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Gambian Dalasi amounts from 1988, in 2026 money
| In 1988 | In 2026 |
|---|---|
| GMD 10 | GMD 117.87 |
| GMD 20 | GMD 235.74 |
| GMD 50 | GMD 589.34 |
| GMD 100 | GMD 1,179 |
| GMD 200 | GMD 2,357 |
| GMD 500 | GMD 5,893 |
| GMD 1,000 | GMD 11,787 |
| GMD 2,000 | GMD 23,574 |
| GMD 5,000 | GMD 58,934 |
| GMD 10,000 | GMD 117,868 |
| GMD 20,000 | GMD 235,736 |
| GMD 50,000 | GMD 589,340 |
| GMD 100,000 | GMD 1,178,681 |
| GMD 500,000 | GMD 5,893,405 |
| GMD 1,000,000 | GMD 11,786,809 |
| GMD 10,000,000 | GMD 117,868,091 |
| GMD 100,000,000 | GMD 1,178,680,906 |
1988 to any later year
Between 1988 and 2020, cumulative inflation in Gambia was 560.81%, so GMD 1,000 in 1988 was worth GMD 6,608 by 2020. From 1988 to 2026 it is 1,078.68%.
| Range | GMD 1,000 in 1988 becomes | Cumulative inflation | Average per year |
|---|---|---|---|
| 1988 to 1990 | GMD 1,214 | 21.45% | 10.20% |
| 1988 to 2000 | GMD 1,841 | 84.08% | 5.22% |
| 1988 to 2010 | GMD 3,611 | 261.15% | 6.01% |
| 1988 to 2020 | GMD 6,608 | 560.81% | 6.08% |
| 1988 to 2024 | GMD 10,325 | 932.50% | 6.70% |
| 1988 to 2025 | GMD 11,141 | 1,014.07% | 6.73% |
| 1988 to 2026 | GMD 11,787 | 1,078.68% | 6.71% |
Year by year, 1988 to 2026
How GMD 1,000 from 1988 changed in value each year, alongside Gambia's annual inflation rate.
| Year | CPI index | Inflation | GMD 1,000 then, in 2026 |
|---|---|---|---|
| 2026 | 249.75 | 5.80% | GMD 1,000 |
| 2025 | 236.06 | 7.90% | GMD 1,058 |
| 2024 | 218.78 | 11.56% | GMD 1,142 |
| 2023 | 196.10 | 16.97% | GMD 1,274 |
| 2022 | 167.65 | 11.51% | GMD 1,490 |
| 2021 | 150.34 | 7.37% | GMD 1,661 |
| 2020 | 140.02 | 5.93% | GMD 1,784 |
| 2019 | 132.18 | 7.12% | GMD 1,889 |
| 2018 | 123.40 | 6.52% | GMD 2,024 |
| 2017 | 115.84 | 8.03% | GMD 2,156 |
| 2016 | 107.23 | 7.23% | GMD 2,329 |
| 2015 | 100.00 | 6.81% | GMD 2,497 |
| 2014 | 93.63 | 5.95% | GMD 2,668 |
| 2013 | 88.37 | 5.70% | GMD 2,826 |
| 2012 | 83.60 | 4.25% | GMD 2,987 |
| 2011 | 80.19 | 4.80% | GMD 3,114 |
| 2010 | 76.52 | 5.05% | GMD 3,264 |
| 2009 | 72.84 | 4.56% | GMD 3,429 |
| 2008 | 69.67 | 4.44% | GMD 3,585 |
| 2007 | 66.70 | 5.37% | GMD 3,744 |
| 2006 | 63.30 | 2.06% | GMD 3,945 |
| 2005 | 62.03 | 4.84% | GMD 4,026 |
| 2004 | 59.17 | 14.21% | GMD 4,221 |
| 2003 | 51.81 | 17.03% | GMD 4,821 |
| 2002 | 44.27 | 8.61% | GMD 5,642 |
| 2001 | 40.76 | 4.49% | GMD 6,128 |
| 2000 | 39.00 | 0.84% | GMD 6,403 |
| 1999 | 38.68 | 3.81% | GMD 6,457 |
| 1998 | 37.26 | 1.11% | GMD 6,703 |
| 1997 | 36.85 | 2.78% | GMD 6,778 |
| 1996 | 35.85 | 1.10% | GMD 6,967 |
| 1995 | 35.46 | 6.98% | GMD 7,043 |
| 1994 | 33.15 | 1.71% | GMD 7,535 |
| 1993 | 32.59 | 6.46% | GMD 7,664 |
| 1992 | 30.61 | 9.49% | GMD 8,159 |
| 1991 | 27.96 | 8.64% | GMD 8,933 |
| 1990 | 25.73 | 12.17% | GMD 9,705 |
| 1989 | 22.94 | 8.28% | GMD 10,886 |
| 1988 | 21.19 | — | GMD 11,787 |
Questions about 1988
- How much is GMD 1,000 in 1988 worth today?
- GMD 1,000 in 1988 has the same purchasing power as GMD 11,787 in 2026, the most recent year of Gambia CPI data. Prices rose 1,078.68% in total over those 38 years.
- How much is GMD 100,000 from 1988 worth today?
- GMD 100,000 in 1988 is worth GMD 1,178,681 in 2026 money, after 1,078.68% cumulative inflation in Gambia.
- What was the inflation rate in Gambia in 1988?
- Inflation in Gambia was 11.69% in 1988, measured as the change in the annual average consumer price index from 1987.
- What is the average inflation rate since 1988?
- Gambia inflation has averaged 6.71% a year between 1988 and 2026. Compounded over 38 years that produces a total price increase of 1,078.68%.