Uruguayan Peso Inflation Calculator
UYU 1,000 in 1959 has the same buying power as UYU 116,823,440,432 in 2026.
Convert Uruguayan Peso between any two years
Calculate inflation
Results
UYU 1,000 in 2001 is worth UYU 6,972 in 2026
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Inflation in Uruguay
Uruguay inflation is 4.00% in 2026, following 4.65% in 2025. 68 years of data are available, from 1959.
This page covers 68 years of Uruguay consumer price data, from 1959 to 2026. The steepest single year on record was 1968, when consumer prices in Uruguay rose 125.3%. Prices more than doubled within that single year.
Prices have not fallen across a full year once in the 67 years recorded here. Every year on this page moves in the same direction, which is why an amount of money always buys less later than earlier. By decade, the 1970s were the most inflationary stretch, averaging 59.3% a year, while the 2020s were the calmest at 6.6%. Over the last ten years inflation has averaged 6.8% a year, markedly calmer than the 35.4% average across the whole record.
Uruguay CPI and inflation rate by year
The full annual series behind this calculator, from 1959 to 2026. The final column shows what UYU 1,000 in that year is worth in 2026 money.
| Year | CPI index | Inflation | UYU 1,000 then, in 2026 |
|---|---|---|---|
| 2026 | 210.74 | 4.00% | UYU 1,000 |
| 2025 | 202.63 | 4.65% | UYU 1,040 |
| 2024 | 193.63 | 4.85% | UYU 1,088 |
| 2023 | 184.67 | 5.87% | UYU 1,141 |
| 2022 | 174.44 | 9.10% | UYU 1,208 |
| 2021 | 159.88 | 7.75% | UYU 1,318 |
| 2020 | 148.38 | 9.76% | UYU 1,420 |
| 2019 | 135.19 | 7.88% | UYU 1,559 |
| 2018 | 125.32 | 7.61% | UYU 1,682 |
| 2017 | 116.46 | 6.22% | UYU 1,810 |
| 2016 | 109.64 | 9.64% | UYU 1,922 |
| 2015 | 100.00 | 8.67% | UYU 2,107 |
| 2014 | 92.02 | 8.88% | UYU 2,290 |
| 2013 | 84.52 | 8.58% | UYU 2,493 |
| 2012 | 77.85 | 8.10% | UYU 2,707 |
| 2011 | 72.01 | 8.09% | UYU 2,926 |
| 2010 | 66.62 | 6.70% | UYU 3,163 |
| 2009 | 62.44 | 7.06% | UYU 3,375 |
| 2008 | 58.32 | 7.88% | UYU 3,613 |
| 2007 | 54.06 | 8.11% | UYU 3,898 |
| 2006 | 50.01 | 6.40% | UYU 4,214 |
| 2005 | 47.00 | 4.70% | UYU 4,484 |
| 2004 | 44.89 | 9.16% | UYU 4,695 |
| 2003 | 41.12 | 19.38% | UYU 5,125 |
| 2002 | 34.45 | 13.97% | UYU 6,118 |
| 2001 | 30.22 | 4.36% | UYU 6,972 |
| 2000 | 28.96 | 4.76% | UYU 7,276 |
| 1999 | 27.64 | 5.66% | UYU 7,623 |
| 1998 | 26.16 | 10.81% | UYU 8,054 |
| 1997 | 23.61 | 19.82% | UYU 8,925 |
| 1996 | 19.71 | 28.34% | UYU 10,694 |
| 1995 | 15.35 | 42.25% | UYU 13,725 |
| 1994 | 10.79 | 44.74% | UYU 19,524 |
| 1993 | 7.46 | 54.10% | UYU 28,258 |
| 1992 | 4.84 | 68.46% | UYU 43,545 |
| 1991 | 2.87 | 101.97% | UYU 73,356 |
| 1990 | 1.42 | 112.53% | UYU 148,158 |
| 1989 | 0.67 | 80.45% | UYU 314,875 |
| 1988 | 0.37 | 62.19% | UYU 568,184 |
| 1987 | 0.23 | 63.57% | UYU 921,549 |
| 1986 | 0.14 | 76.38% | UYU 1,507,346 |
| 1985 | 0.08 | 72.22% | UYU 2,658,667 |
| 1984 | 0.05 | 55.30% | UYU 4,578,825 |
| 1983 | 0.03 | 49.20% | UYU 7,111,117 |
| 1982 | 0.02 | 18.99% | UYU 10,609,601 |
| 1981 | 0.02 | 34.05% | UYU 12,624,630 |
| 1980 | 0.01 | 63.48% | UYU 16,922,727 |
| 1979 | 0.00762 | 66.84% | UYU 27,664,569 |
| 1978 | 0.00457 | 44.55% | UYU 46,156,752 |
| 1977 | 0.00316 | 58.20% | UYU 66,718,820 |
| 1976 | 0.002 | 50.62% | UYU 105,546,622 |
| 1975 | 0.00133 | 81.41% | UYU 158,977,541 |
| 1974 | 0.000731 | 77.21% | UYU 288,393,818 |
| 1973 | 0.000412 | 97.00% | UYU 511,072,530 |
| 1972 | 0.000209 | 76.48% | UYU 1,006,798,909 |
| 1971 | 0.000119 | 23.95% | UYU 1,776,848,287 |
| 1970 | 9.57e-05 | 16.31% | UYU 2,202,458,337 |
| 1969 | 8.23e-05 | 20.97% | UYU 2,561,594,385 |
| 1968 | 6.8e-05 | 125.34% | UYU 3,098,675,342 |
| 1967 | 3.02e-05 | 89.28% | UYU 6,982,461,779 |
| 1966 | 1.59e-05 | 73.46% | UYU 13,216,075,291 |
| 1965 | 9.19e-06 | 56.56% | UYU 22,924,960,136 |
| 1964 | 5.87e-06 | 42.37% | UYU 35,890,528,180 |
| 1963 | 4.12e-06 | 21.25% | UYU 51,097,135,263 |
| 1962 | 3.4e-06 | 10.91% | UYU 61,957,675,883 |
| 1961 | 3.07e-06 | 22.75% | UYU 68,715,662,528 |
| 1960 | 2.5e-06 | 38.50% | UYU 84,346,595,684 |
| 1959 | 1.8e-06 | — | UYU 116,823,440,432 |
Popular Uruguayan Peso comparisons
- UYU 1,000 in 2025 → UYU 1,040
- UYU 1,000 in 2024 → UYU 1,088
- UYU 1,000 in 2023 → UYU 1,141
- UYU 1,000 in 2022 → UYU 1,208
- UYU 1,000 in 2021 → UYU 1,318
- UYU 1,000 in 2020 → UYU 1,420
- UYU 1,000 in 2010 → UYU 3,163
- UYU 1,000 in 2000 → UYU 7,276
- UYU 1,000 in 1990 → UYU 148,158
- UYU 1,000 in 1980 → UYU 16,922,727
- UYU 1,000 in 1970 → UYU 2,202,458,337
- UYU 1,000 in 1960 → UYU 84,346,595,684
Browse every year
A detailed page for each start year, from 1959 to 2025.
1950s
Uruguay inflation FAQ
- What is the current inflation rate in Uruguay?
- Uruguay inflation was 4.00% in 2026, the most recent year in this dataset, measured as the change in the annual average consumer price index from 2025.
- How much has Uruguayan Peso lost in value since 1959?
- UYU 1,000 in 1959 has the same purchasing power as UYU 116,823,440,432 in 2026. That is cumulative inflation of 11,682,343,943.19% over 67 years, an average of 31.95% per year.
- What years does this Uruguay inflation calculator cover?
- This calculator covers 68 years, from 1959 to 2026. You can convert an amount between any two years in that range.
- Can Uruguayan Peso inflation be negative?
- Yes. Negative inflation, or deflation, means prices fell and Uruguayan Peso gained purchasing power over that year. Uruguay has not recorded a single year of falling prices in this dataset, which covers 68 years.
- What is the difference between CPI and the inflation rate?
- The consumer price index (CPI) is a level: it measures the cost of a fixed basket of goods and services in a given year. The inflation rate is the percentage change in that level between two periods. This calculator uses the ratio of CPI values for your two chosen years to convert an amount between them.