Euro Inflation Calculator
€100.00 in 1870 has the same buying power as €294,645 in 2026.
Convert Euro between any two years
Calculate inflation
Results
€100.00 in 2001 is worth €151.57 in 2026
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Inflation in France
This page covers 157 years of France consumer price data, from 1870 to 2026. The steepest single year on record was 1948, when consumer prices in France rose 58.6%. A rate that high compounds brutally: at that pace money loses about half its value every two years.
Prices fell in 20 of those 156 years, mostly in the early part of the record — about 13% of the time — most sharply in 1921, when they dropped 13.1%. In a year like that money gained purchasing power rather than losing it. By decade, the 1940s were the most inflationary stretch, averaging 32.4% a year, while the 1890s were the calmest at -0.2%. Over the last ten years inflation has averaged 2.1% a year, markedly calmer than the 5.7% average across the whole record.
France CPI and inflation rate by year
The full annual series behind this calculator, from 1870 to 2026. The final column shows what €100.00 in that year is worth in 2026 money.
| Year | CPI index | Inflation | €100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 123.13 | 1.80% | €100.00 |
| 2025 | 120.95 | 0.94% | €101.80 |
| 2024 | 119.82 | 2.00% | €102.76 |
| 2023 | 117.47 | 4.88% | €104.81 |
| 2022 | 112.01 | 5.22% | €109.93 |
| 2021 | 106.45 | 1.64% | €115.67 |
| 2020 | 104.73 | 0.48% | €117.57 |
| 2019 | 104.23 | 1.11% | €118.13 |
| 2018 | 103.09 | 1.85% | €119.44 |
| 2017 | 101.22 | 1.03% | €121.65 |
| 2016 | 100.18 | 0.18% | €122.90 |
| 2015 | 100.00 | 0.04% | €123.13 |
| 2014 | 99.96 | 0.51% | €123.18 |
| 2013 | 99.46 | 0.86% | €123.80 |
| 2012 | 98.61 | 1.95% | €124.87 |
| 2011 | 96.72 | 2.11% | €127.31 |
| 2010 | 94.72 | 1.53% | €130.00 |
| 2009 | 93.29 | 0.09% | €131.99 |
| 2008 | 93.21 | 2.81% | €132.11 |
| 2007 | 90.66 | 1.49% | €135.82 |
| 2006 | 89.33 | 1.68% | €137.84 |
| 2005 | 87.85 | 1.75% | €140.15 |
| 2004 | 86.35 | 2.14% | €142.60 |
| 2003 | 84.54 | 2.10% | €145.65 |
| 2002 | 82.80 | 1.92% | €148.71 |
| 2001 | 81.24 | 1.63% | €151.57 |
| 2000 | 79.93 | 1.68% | €154.05 |
| 1999 | 78.61 | 0.54% | €156.63 |
| 1998 | 78.19 | 0.65% | €157.47 |
| 1997 | 77.69 | 1.20% | €158.50 |
| 1996 | 76.76 | 1.98% | €160.40 |
| 1995 | 75.27 | 1.80% | €163.58 |
| 1994 | 73.94 | 1.66% | €166.52 |
| 1993 | 72.74 | 2.10% | €169.28 |
| 1992 | 71.24 | 2.36% | €172.84 |
| 1991 | 69.59 | 3.21% | €176.93 |
| 1990 | 67.43 | 3.19% | €182.61 |
| 1989 | 65.34 | 3.50% | €188.45 |
| 1988 | 63.13 | 2.70% | €195.04 |
| 1987 | 61.47 | 3.29% | €200.31 |
| 1986 | 59.51 | 2.54% | €206.89 |
| 1985 | 58.04 | 5.83% | €212.15 |
| 1984 | 54.84 | 7.67% | €224.52 |
| 1983 | 50.93 | 9.46% | €241.75 |
| 1982 | 46.53 | 11.98% | €264.61 |
| 1981 | 41.55 | 13.31% | €296.31 |
| 1980 | 36.67 | 13.56% | €335.76 |
| 1979 | 32.29 | 10.65% | €381.30 |
| 1978 | 29.18 | 9.25% | €421.90 |
| 1977 | 26.71 | 9.49% | €460.93 |
| 1976 | 24.40 | 9.63% | €504.69 |
| 1975 | 22.26 | 11.69% | €553.27 |
| 1974 | 19.93 | 13.65% | €617.92 |
| 1973 | 17.53 | 7.38% | €702.26 |
| 1972 | 16.33 | 6.06% | €754.10 |
| 1971 | 15.39 | 5.40% | €799.82 |
| 1970 | 14.61 | 5.30% | €842.99 |
| 1969 | 13.87 | 6.05% | €887.66 |
| 1968 | 13.08 | 4.54% | €941.33 |
| 1967 | 12.51 | 2.79% | €984.10 |
| 1966 | 12.17 | 2.60% | €1,012 |
| 1965 | 11.86 | 2.70% | €1,038 |
| 1964 | 11.55 | 3.21% | €1,066 |
| 1963 | 11.19 | 5.00% | €1,100 |
| 1962 | 10.66 | 5.33% | €1,155 |
| 1961 | 10.12 | 2.40% | €1,217 |
| 1960 | 9.88 | 4.14% | €1,246 |
| 1959 | 9.49 | 6.40% | €1,298 |
| 1958 | 8.92 | 14.68% | €1,381 |
| 1957 | 7.78 | 4.81% | €1,583 |
| 1956 | 7.42 | 2.97% | €1,659 |
| 1955 | 7.21 | 1.00% | €1,709 |
| 1954 | 7.13 | 0.00% | €1,726 |
| 1953 | 7.13 | -1.96% | €1,726 |
| 1952 | 7.28 | 12.09% | €1,692 |
| 1951 | 6.49 | 16.67% | €1,896 |
| 1950 | 5.57 | 9.86% | €2,212 |
| 1949 | 5.07 | 12.70% | €2,431 |
| 1948 | 4.49 | 58.63% | €2,739 |
| 1947 | 2.83 | 49.22% | €4,345 |
| 1946 | 1.90 | 52.49% | €6,484 |
| 1945 | 1.25 | 48.23% | €9,888 |
| 1944 | 0.84 | 22.44% | €14,656 |
| 1943 | 0.69 | 23.90% | €17,945 |
| 1942 | 0.55 | 20.59% | €22,235 |
| 1941 | 0.46 | 17.24% | €26,813 |
| 1940 | 0.39 | 18.85% | €31,436 |
| 1939 | 0.33 | 6.09% | €37,362 |
| 1938 | 0.31 | 13.86% | €39,636 |
| 1937 | 0.27 | 26.25% | €45,130 |
| 1936 | 0.22 | 6.67% | €56,977 |
| 1935 | 0.20 | -8.54% | €60,775 |
| 1934 | 0.22 | -3.53% | €55,587 |
| 1933 | 0.23 | -3.41% | €53,625 |
| 1932 | 0.24 | -9.28% | €51,797 |
| 1931 | 0.26 | -3.96% | €46,991 |
| 1930 | 0.27 | 1.00% | €45,130 |
| 1929 | 0.27 | 6.38% | €45,582 |
| 1928 | 0.25 | 0.00% | €48,491 |
| 1927 | 0.25 | 4.44% | €48,491 |
| 1926 | 0.24 | 30.43% | €50,646 |
| 1925 | 0.19 | 6.15% | €66,060 |
| 1924 | 0.18 | 14.04% | €70,125 |
| 1923 | 0.15 | 11.76% | €79,968 |
| 1922 | 0.14 | -3.77% | €89,376 |
| 1921 | 0.14 | -13.11% | €86,003 |
| 1920 | 0.16 | 38.64% | €74,724 |
| 1919 | 0.12 | 25.71% | €103,594 |
| 1918 | 0.09 | 29.63% | €130,233 |
| 1917 | 0.07 | 17.39% | €168,820 |
| 1916 | 0.06 | 15.00% | €198,180 |
| 1915 | 0.05 | 17.65% | €227,908 |
| 1914 | 0.05 | 2.04% | €268,127 |
| 1913 | 0.05 | 0.00% | €273,598 |
| 1912 | 0.05 | 0.00% | €273,598 |
| 1911 | 0.05 | 4.26% | €273,598 |
| 1910 | 0.04 | 1.08% | €285,241 |
| 1909 | 0.04 | 0.00% | €288,308 |
| 1908 | 0.04 | 1.09% | €288,308 |
| 1907 | 0.04 | 1.10% | €291,442 |
| 1906 | 0.04 | 1.11% | €294,645 |
| 1905 | 0.04 | 0.00% | €297,918 |
| 1904 | 0.04 | 0.00% | €297,918 |
| 1903 | 0.04 | -1.10% | €297,918 |
| 1902 | 0.04 | 0.00% | €294,645 |
| 1901 | 0.04 | 0.00% | €294,645 |
| 1900 | 0.04 | 1.11% | €294,645 |
| 1899 | 0.04 | 0.00% | €297,918 |
| 1898 | 0.04 | 1.12% | €297,918 |
| 1897 | 0.04 | -2.20% | €301,266 |
| 1896 | 0.04 | 0.00% | €294,645 |
| 1895 | 0.04 | -1.09% | €294,645 |
| 1894 | 0.04 | 1.10% | €291,442 |
| 1893 | 0.04 | -1.09% | €294,645 |
| 1892 | 0.04 | -1.08% | €291,442 |
| 1891 | 0.04 | 1.09% | €288,308 |
| 1890 | 0.04 | 0.00% | €291,442 |
| 1889 | 0.04 | -1.08% | €291,442 |
| 1888 | 0.04 | 1.09% | €288,308 |
| 1887 | 0.04 | -1.08% | €291,442 |
| 1886 | 0.04 | 0.00% | €288,308 |
| 1885 | 0.04 | -2.11% | €288,308 |
| 1884 | 0.04 | 0.00% | €282,238 |
| 1883 | 0.04 | 2.15% | €282,238 |
| 1882 | 0.04 | 0.00% | €288,308 |
| 1881 | 0.04 | -1.06% | €288,308 |
| 1880 | 0.04 | 1.08% | €285,241 |
| 1879 | 0.04 | 0.00% | €288,308 |
| 1878 | 0.04 | -2.11% | €288,308 |
| 1877 | 0.04 | 0.00% | €282,238 |
| 1876 | 0.04 | 3.26% | €282,238 |
| 1875 | 0.04 | -2.13% | €291,442 |
| 1874 | 0.04 | 0.00% | €285,241 |
| 1873 | 0.04 | 0.00% | €285,241 |
| 1872 | 0.04 | -1.05% | €285,241 |
| 1871 | 0.04 | 4.40% | €282,238 |
| 1870 | 0.04 | — | €294,645 |
Popular Euro comparisons
- €100.00 in 2025 → €101.80
- €100.00 in 2024 → €102.76
- €100.00 in 2023 → €104.81
- €100.00 in 2022 → €109.93
- €100.00 in 2021 → €115.67
- €100.00 in 2010 → €130.00
- €100.00 in 2000 → €154.05
- €100.00 in 1990 → €182.61
- €100.00 in 1980 → €335.76
- €100.00 in 1970 → €842.99
- €100.00 in 1960 → €1,246
- €100.00 in 1950 → €2,212
- €100.00 in 1940 → €31,436
- €100.00 in 1930 → €45,130
- €100.00 in 1920 → €74,724
- €100.00 in 1910 → €285,241
- €100.00 in 1900 → €294,645
- €100.00 in 1890 → €291,442
- €100.00 in 1880 → €285,241
- €100.00 in 1870 → €294,645
Browse every year
A detailed page for each start year, from 1870 to 2025.
France inflation FAQ
- What is the current inflation rate in France?
- France inflation was 1.80% in 2026, the most recent year in this dataset, measured as the change in the annual average consumer price index from 2025.
- How much has Euro lost in value since 1870?
- €100.00 in 1870 has the same purchasing power as €294,645 in 2026. That is cumulative inflation of 294,544.52% over 156 years, an average of 5.25% per year.
- What years does this France inflation calculator cover?
- This calculator covers 157 years, from 1870 to 2026. You can convert an amount between any two years in that range.
- Can Euro inflation be negative?
- Yes. Negative inflation, or deflation, means prices fell and Euro gained purchasing power over that year. France recorded deflation in 20 of the 156 years measured here, most recently in 1953. The steepest fall was -13.11% in 1921.
- What is the difference between CPI and the inflation rate?
- The consumer price index (CPI) is a level: it measures the cost of a fixed basket of goods and services in a given year. The inflation rate is the percentage change in that level between two periods. This calculator uses the ratio of CPI values for your two chosen years to convert an amount between them.
More inflation calculators
- 🇪🇺Eurozone inflation calculator (EUR)
- 🇦🇹Austria inflation calculator (EUR)
- 🇧🇪Belgium inflation calculator (EUR)
- 🇨🇾Cyprus inflation calculator (EUR)
- 🇨🇮Côte d'Ivoire inflation calculator (XOF)
- 🇨🇲Cameroon inflation calculator (XAF)
- 🇨🇩DR Congo inflation calculator (CDF)
- 🇨🇬Republic of the Congo inflation calculator (XAF)