UYU 1,000 in 1993 is worth UYU 28,258 today
Uruguay prices rose 2,725.77% between 1993 and 2026 — an average of 10.66% a year over 33 years.
UYU 28,258UYU 1,000 in 1993 is now
2,725.77%Cumulative inflation
10.66%Average per year
54.10%Inflation in 1993
Convert a different amount
Calculate inflation
Results
UYU 1,000 in 1993 is worth UYU 28,258 in 2026
Annual inflation rate
10.66%
Cumulative inflation
2,725.77%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Uruguayan Peso amounts from 1993, in 2026 money
| In 1993 | In 2026 |
|---|---|
| UYU 10 | UYU 282.58 |
| UYU 20 | UYU 565.15 |
| UYU 50 | UYU 1,413 |
| UYU 100 | UYU 2,826 |
| UYU 200 | UYU 5,652 |
| UYU 500 | UYU 14,129 |
| UYU 1,000 | UYU 28,258 |
| UYU 2,000 | UYU 56,515 |
| UYU 5,000 | UYU 141,288 |
| UYU 10,000 | UYU 282,577 |
| UYU 20,000 | UYU 565,153 |
| UYU 50,000 | UYU 1,412,883 |
| UYU 100,000 | UYU 2,825,767 |
| UYU 500,000 | UYU 14,128,833 |
| UYU 1,000,000 | UYU 28,257,667 |
| UYU 10,000,000 | UYU 282,576,667 |
| UYU 100,000,000 | UYU 2,825,766,668 |
1993 to any later year
Between 1993 and 2024, cumulative inflation in Uruguay was 2,496.34%, so UYU 1,000 in 1993 was worth UYU 25,963 by 2024. From 1993 to 2026 it is 2,725.77%.
| Range | UYU 1,000 in 1993 becomes | Cumulative inflation | Average per year |
|---|---|---|---|
| 1993 to 2000 | UYU 3,883 | 288.34% | 21.39% |
| 1993 to 2010 | UYU 8,933 | 793.34% | 13.75% |
| 1993 to 2020 | UYU 19,897 | 1,889.65% | 11.71% |
| 1993 to 2024 | UYU 25,963 | 2,496.34% | 11.08% |
| 1993 to 2025 | UYU 27,171 | 2,617.08% | 10.87% |
| 1993 to 2026 | UYU 28,258 | 2,725.77% | 10.66% |
Year by year, 1993 to 2026
How UYU 1,000 from 1993 changed in value each year, alongside Uruguay's annual inflation rate.
| Year | CPI index | Inflation | UYU 1,000 then, in 2026 |
|---|---|---|---|
| 2026 | 210.74 | 4.00% | UYU 1,000 |
| 2025 | 202.63 | 4.65% | UYU 1,040 |
| 2024 | 193.63 | 4.85% | UYU 1,088 |
| 2023 | 184.67 | 5.87% | UYU 1,141 |
| 2022 | 174.44 | 9.10% | UYU 1,208 |
| 2021 | 159.88 | 7.75% | UYU 1,318 |
| 2020 | 148.38 | 9.76% | UYU 1,420 |
| 2019 | 135.19 | 7.88% | UYU 1,559 |
| 2018 | 125.32 | 7.61% | UYU 1,682 |
| 2017 | 116.46 | 6.22% | UYU 1,810 |
| 2016 | 109.64 | 9.64% | UYU 1,922 |
| 2015 | 100.00 | 8.67% | UYU 2,107 |
| 2014 | 92.02 | 8.88% | UYU 2,290 |
| 2013 | 84.52 | 8.58% | UYU 2,493 |
| 2012 | 77.85 | 8.10% | UYU 2,707 |
| 2011 | 72.01 | 8.09% | UYU 2,926 |
| 2010 | 66.62 | 6.70% | UYU 3,163 |
| 2009 | 62.44 | 7.06% | UYU 3,375 |
| 2008 | 58.32 | 7.88% | UYU 3,613 |
| 2007 | 54.06 | 8.11% | UYU 3,898 |
| 2006 | 50.01 | 6.40% | UYU 4,214 |
| 2005 | 47.00 | 4.70% | UYU 4,484 |
| 2004 | 44.89 | 9.16% | UYU 4,695 |
| 2003 | 41.12 | 19.38% | UYU 5,125 |
| 2002 | 34.45 | 13.97% | UYU 6,118 |
| 2001 | 30.22 | 4.36% | UYU 6,972 |
| 2000 | 28.96 | 4.76% | UYU 7,276 |
| 1999 | 27.64 | 5.66% | UYU 7,623 |
| 1998 | 26.16 | 10.81% | UYU 8,054 |
| 1997 | 23.61 | 19.82% | UYU 8,925 |
| 1996 | 19.71 | 28.34% | UYU 10,694 |
| 1995 | 15.35 | 42.25% | UYU 13,725 |
| 1994 | 10.79 | 44.74% | UYU 19,524 |
| 1993 | 7.46 | — | UYU 28,258 |
Questions about 1993
- How much is UYU 1,000 in 1993 worth today?
- UYU 1,000 in 1993 has the same purchasing power as UYU 28,258 in 2026, the most recent year of Uruguay CPI data. Prices rose 2,725.77% in total over those 33 years.
- How much is UYU 100,000 from 1993 worth today?
- UYU 100,000 in 1993 is worth UYU 2,825,767 in 2026 money, after 2,725.77% cumulative inflation in Uruguay.
- What was the inflation rate in Uruguay in 1993?
- Inflation in Uruguay was 54.10% in 1993, measured as the change in the annual average consumer price index from 1992.
- What is the average inflation rate since 1993?
- Uruguay inflation has averaged 10.66% a year between 1993 and 2026. Compounded over 33 years that produces a total price increase of 2,725.77%.