Euro Inflation Calculator
€100.00 in 1870 has the same buying power as €93,826 in 2026.
Convert Euro between any two years
Calculate inflation
Results
€100.00 in 2001 is worth €176.82 in 2026
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Inflation in Spain
This page covers 157 years of Spain consumer price data, from 1870 to 2026. The steepest single year on record was 1918, when consumer prices in Spain rose 45.3%. A rate that high compounds brutally: at that pace money loses about half its value every two years.
Prices fell in 31 of those 156 years, including in recent decades — about 20% of the time — most sharply in 1921, when they dropped 19.4%. In a year like that money gained purchasing power rather than losing it. By decade, the 1970s were the most inflationary stretch, averaging 14.4% a year, while the 1920s were the calmest at -2.2%. Over the last ten years inflation has averaged 2.7% a year, markedly calmer than the 4.7% average across the whole record.
Spain CPI and inflation rate by year
The full annual series behind this calculator, from 1870 to 2026. The final column shows what €100.00 in that year is worth in 2026 money.
| Year | CPI index | Inflation | €100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 130.57 | 3.00% | €100.00 |
| 2025 | 126.77 | 2.70% | €103.00 |
| 2024 | 123.43 | 2.75% | €105.78 |
| 2023 | 120.13 | 3.53% | €108.69 |
| 2022 | 116.04 | 8.39% | €112.53 |
| 2021 | 107.05 | 3.09% | €121.97 |
| 2020 | 103.84 | -0.32% | €125.74 |
| 2019 | 104.18 | 0.70% | €125.33 |
| 2018 | 103.45 | 1.67% | €126.21 |
| 2017 | 101.75 | 1.96% | €128.33 |
| 2016 | 99.80 | -0.20% | €130.84 |
| 2015 | 100.00 | -0.50% | €130.57 |
| 2014 | 100.50 | -0.15% | €129.92 |
| 2013 | 100.65 | 1.41% | €129.72 |
| 2012 | 99.26 | 2.45% | €131.55 |
| 2011 | 96.89 | 3.20% | €134.77 |
| 2010 | 93.89 | 1.80% | €139.07 |
| 2009 | 92.23 | -0.29% | €141.58 |
| 2008 | 92.49 | 4.08% | €141.17 |
| 2007 | 88.87 | 2.79% | €146.92 |
| 2006 | 86.46 | 3.52% | €151.02 |
| 2005 | 83.52 | 3.37% | €156.33 |
| 2004 | 80.80 | 3.04% | €161.59 |
| 2003 | 78.42 | 3.04% | €166.50 |
| 2002 | 76.11 | 3.07% | €171.56 |
| 2001 | 73.84 | 3.59% | €176.82 |
| 2000 | 71.28 | 3.43% | €183.17 |
| 1999 | 68.92 | 2.31% | €189.46 |
| 1998 | 67.36 | 1.83% | €193.84 |
| 1997 | 66.15 | 1.97% | €197.39 |
| 1996 | 64.87 | 3.56% | €201.28 |
| 1995 | 62.64 | 4.67% | €208.45 |
| 1994 | 59.84 | 4.72% | €218.19 |
| 1993 | 57.15 | 4.57% | €228.48 |
| 1992 | 54.65 | 5.92% | €238.92 |
| 1991 | 51.59 | 5.93% | €253.08 |
| 1990 | 48.70 | 6.72% | €268.10 |
| 1989 | 45.64 | 6.79% | €286.12 |
| 1988 | 42.73 | 4.84% | €305.55 |
| 1987 | 40.76 | 5.25% | €320.33 |
| 1986 | 38.73 | 8.79% | €337.14 |
| 1985 | 35.60 | 8.81% | €366.79 |
| 1984 | 32.71 | 11.28% | €399.12 |
| 1983 | 29.40 | 12.17% | €444.14 |
| 1982 | 26.21 | 14.42% | €498.21 |
| 1981 | 22.91 | 14.55% | €570.03 |
| 1980 | 20.00 | 15.56% | €652.97 |
| 1979 | 17.30 | 15.66% | €754.58 |
| 1978 | 14.96 | 19.77% | €872.75 |
| 1977 | 12.49 | 24.54% | €1,045 |
| 1976 | 10.03 | 17.62% | €1,302 |
| 1975 | 8.53 | 16.95% | €1,531 |
| 1974 | 7.29 | 15.68% | €1,791 |
| 1973 | 6.30 | 11.42% | €2,072 |
| 1972 | 5.66 | 8.27% | €2,308 |
| 1971 | 5.22 | 8.24% | €2,499 |
| 1970 | 4.83 | 5.73% | €2,705 |
| 1969 | 4.57 | 2.16% | €2,860 |
| 1968 | 4.47 | 4.95% | €2,922 |
| 1967 | 4.26 | 6.39% | €3,067 |
| 1966 | 4.00 | 6.24% | €3,263 |
| 1965 | 3.77 | 13.21% | €3,466 |
| 1964 | 3.33 | 6.98% | €3,924 |
| 1963 | 3.11 | 8.74% | €4,198 |
| 1962 | 2.86 | 5.71% | €4,565 |
| 1961 | 2.71 | 0.81% | €4,826 |
| 1960 | 2.68 | 1.18% | €4,865 |
| 1959 | 2.65 | 7.30% | €4,922 |
| 1958 | 2.47 | 13.37% | €5,281 |
| 1957 | 2.18 | 10.78% | €5,987 |
| 1956 | 1.97 | 5.86% | €6,633 |
| 1955 | 1.86 | 4.02% | €7,021 |
| 1954 | 1.79 | 1.23% | €7,304 |
| 1953 | 1.77 | 1.62% | €7,394 |
| 1952 | 1.74 | -1.99% | €7,514 |
| 1951 | 1.77 | 9.43% | €7,364 |
| 1950 | 1.62 | 10.85% | €8,059 |
| 1949 | 1.46 | 5.41% | €8,933 |
| 1948 | 1.39 | 7.26% | €9,416 |
| 1947 | 1.29 | 20.38% | €10,100 |
| 1946 | 1.07 | 19.08% | €12,158 |
| 1945 | 0.90 | 8.79% | €14,477 |
| 1944 | 0.83 | 7.68% | €15,750 |
| 1943 | 0.77 | 14.50% | €16,959 |
| 1942 | 0.67 | 14.11% | €19,418 |
| 1941 | 0.59 | 19.82% | €22,158 |
| 1940 | 0.49 | 18.93% | €26,551 |
| 1939 | 0.41 | 13.23% | €31,577 |
| 1938 | 0.37 | 10.05% | €35,756 |
| 1937 | 0.33 | 12.31% | €39,348 |
| 1936 | 0.30 | 1.86% | €44,190 |
| 1935 | 0.29 | 2.26% | €45,011 |
| 1934 | 0.28 | 2.06% | €46,026 |
| 1933 | 0.28 | -4.46% | €46,974 |
| 1932 | 0.29 | -0.75% | €44,881 |
| 1931 | 0.29 | 0.64% | €44,546 |
| 1930 | 0.29 | 0.35% | €44,829 |
| 1929 | 0.29 | 2.80% | €44,985 |
| 1928 | 0.28 | 2.51% | €46,246 |
| 1927 | 0.28 | -1.86% | €47,405 |
| 1926 | 0.28 | -8.41% | €46,523 |
| 1925 | 0.31 | 1.56% | €42,612 |
| 1924 | 0.30 | 10.89% | €43,278 |
| 1923 | 0.27 | 0.75% | €47,991 |
| 1922 | 0.27 | -12.54% | €48,350 |
| 1921 | 0.31 | -19.42% | €42,287 |
| 1920 | 0.38 | 2.20% | €34,075 |
| 1919 | 0.37 | 2.11% | €34,824 |
| 1918 | 0.37 | 45.30% | €35,559 |
| 1917 | 0.25 | 16.54% | €51,668 |
| 1916 | 0.22 | 17.95% | €60,213 |
| 1915 | 0.18 | 9.53% | €71,020 |
| 1914 | 0.17 | -0.30% | €77,787 |
| 1913 | 0.17 | 0.60% | €77,554 |
| 1912 | 0.17 | 4.96% | €78,022 |
| 1911 | 0.16 | -3.56% | €81,894 |
| 1910 | 0.17 | 0.92% | €78,976 |
| 1909 | 0.16 | -1.32% | €79,706 |
| 1908 | 0.17 | -2.76% | €78,655 |
| 1907 | 0.17 | 4.21% | €76,483 |
| 1906 | 0.16 | -2.70% | €79,706 |
| 1905 | 0.17 | 0.50% | €77,554 |
| 1904 | 0.17 | 1.84% | €77,944 |
| 1903 | 0.16 | 3.17% | €79,380 |
| 1902 | 0.16 | -2.27% | €81,894 |
| 1901 | 0.16 | 0.21% | €80,035 |
| 1900 | 0.16 | 4.99% | €80,201 |
| 1899 | 0.16 | 1.77% | €84,206 |
| 1898 | 0.15 | 9.83% | €85,695 |
| 1897 | 0.14 | 8.71% | €94,119 |
| 1896 | 0.13 | -4.65% | €102,314 |
| 1895 | 0.13 | 5.72% | €97,552 |
| 1894 | 0.13 | -3.71% | €103,130 |
| 1893 | 0.13 | -2.62% | €99,301 |
| 1892 | 0.14 | 2.82% | €96,701 |
| 1891 | 0.13 | -6.92% | €99,428 |
| 1890 | 0.14 | 5.14% | €92,547 |
| 1889 | 0.13 | 1.66% | €97,307 |
| 1888 | 0.13 | 1.82% | €98,921 |
| 1887 | 0.13 | -3.63% | €100,720 |
| 1886 | 0.13 | -0.75% | €97,064 |
| 1885 | 0.14 | -1.23% | €96,340 |
| 1884 | 0.14 | -8.94% | €95,158 |
| 1883 | 0.15 | -4.69% | €86,653 |
| 1882 | 0.16 | 3.64% | €82,592 |
| 1881 | 0.15 | 0.67% | €85,601 |
| 1880 | 0.15 | 1.43% | €86,171 |
| 1879 | 0.15 | 0.70% | €87,400 |
| 1878 | 0.15 | -0.47% | €88,014 |
| 1877 | 0.15 | 0.96% | €87,601 |
| 1876 | 0.15 | -1.36% | €88,440 |
| 1875 | 0.15 | -2.16% | €87,239 |
| 1874 | 0.15 | -1.21% | €85,356 |
| 1873 | 0.15 | 7.79% | €84,324 |
| 1872 | 0.14 | 2.97% | €90,894 |
| 1871 | 0.14 | 0.25% | €93,597 |
| 1870 | 0.14 | — | €93,826 |
Popular Euro comparisons
- €100.00 in 2025 → €103.00
- €100.00 in 2024 → €105.78
- €100.00 in 2023 → €108.69
- €100.00 in 2022 → €112.53
- €100.00 in 2021 → €121.97
- €100.00 in 2010 → €139.07
- €100.00 in 2000 → €183.17
- €100.00 in 1990 → €268.10
- €100.00 in 1980 → €652.97
- €100.00 in 1970 → €2,705
- €100.00 in 1960 → €4,865
- €100.00 in 1950 → €8,059
- €100.00 in 1940 → €26,551
- €100.00 in 1930 → €44,829
- €100.00 in 1920 → €34,075
- €100.00 in 1910 → €78,976
- €100.00 in 1900 → €80,201
- €100.00 in 1890 → €92,547
- €100.00 in 1880 → €86,171
- €100.00 in 1870 → €93,826
Browse every year
A detailed page for each start year, from 1870 to 2025.
Spain inflation FAQ
- What is the current inflation rate in Spain?
- Spain inflation was 3.00% in 2026, the most recent year in this dataset, measured as the change in the annual average consumer price index from 2025.
- How much has Euro lost in value since 1870?
- €100.00 in 1870 has the same purchasing power as €93,826 in 2026. That is cumulative inflation of 93,726.37% over 156 years, an average of 4.48% per year.
- What years does this Spain inflation calculator cover?
- This calculator covers 157 years, from 1870 to 2026. You can convert an amount between any two years in that range.
- Can Euro inflation be negative?
- Yes. Negative inflation, or deflation, means prices fell and Euro gained purchasing power over that year. Spain recorded deflation in 31 of the 156 years measured here, most recently in 2020. The steepest fall was -19.42% in 1921.
- What is the difference between CPI and the inflation rate?
- The consumer price index (CPI) is a level: it measures the cost of a fixed basket of goods and services in a given year. The inflation rate is the percentage change in that level between two periods. This calculator uses the ratio of CPI values for your two chosen years to convert an amount between them.