¥100.00 in 1993 is worth ¥119.97 today
Japan prices rose 19.97% between 1993 and 2026 — an average of 0.55% a year over 33 years.
¥119.97¥100.00 in 1993 is now
19.97%Cumulative inflation
0.55%Average per year
1.24%Inflation in 1993
Convert a different amount
Calculate inflation
Results
¥100.00 in 1993 is worth ¥119.97 in 2026
Annual inflation rate
0.55%
Cumulative inflation
19.97%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Japanese Yen amounts from 1993, in 2026 money
| In 1993 | In 2026 |
|---|---|
| ¥1.00 | ¥1.20 |
| ¥5.00 | ¥6.00 |
| ¥10.00 | ¥12.00 |
| ¥25.00 | ¥29.99 |
| ¥50.00 | ¥59.98 |
| ¥100.00 | ¥119.97 |
| ¥500.00 | ¥599.84 |
| ¥1,000 | ¥1,200 |
| ¥5,000 | ¥5,998 |
| ¥10,000 | ¥11,997 |
| ¥50,000 | ¥59,984 |
| ¥100,000 | ¥119,968 |
| ¥1,000,000 | ¥1,199,676 |
Year by year, 1993 to 2026
How ¥100.00 from 1993 changed in value each year, alongside Japan's annual inflation rate.
| Year | CPI index | Inflation | ¥100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 116.45 | 2.20% | ¥100.00 |
| 2025 | 113.95 | 3.17% | ¥102.20 |
| 2024 | 110.44 | 2.74% | ¥105.44 |
| 2023 | 107.50 | 3.27% | ¥108.33 |
| 2022 | 104.10 | 2.50% | ¥111.87 |
| 2021 | 101.56 | -0.23% | ¥114.66 |
| 2020 | 101.80 | -0.02% | ¥114.40 |
| 2019 | 101.82 | 0.47% | ¥114.37 |
| 2018 | 101.35 | 0.99% | ¥114.90 |
| 2017 | 100.36 | 0.48% | ¥116.04 |
| 2016 | 99.87 | -0.13% | ¥116.60 |
| 2015 | 100.00 | 0.80% | ¥116.45 |
| 2014 | 99.21 | 2.76% | ¥117.38 |
| 2013 | 96.55 | 0.34% | ¥120.62 |
| 2012 | 96.22 | -0.04% | ¥121.02 |
| 2011 | 96.27 | -0.27% | ¥120.97 |
| 2010 | 96.53 | -0.73% | ¥120.64 |
| 2009 | 97.24 | -1.35% | ¥119.76 |
| 2008 | 98.57 | 1.38% | ¥118.14 |
| 2007 | 97.23 | 0.06% | ¥119.77 |
| 2006 | 97.17 | 0.25% | ¥119.84 |
| 2005 | 96.93 | -0.28% | ¥120.14 |
| 2004 | 97.20 | -0.01% | ¥119.80 |
| 2003 | 97.21 | -0.26% | ¥119.79 |
| 2002 | 97.46 | -0.92% | ¥119.49 |
| 2001 | 98.37 | -0.74% | ¥118.38 |
| 2000 | 99.11 | -0.68% | ¥117.51 |
| 1999 | 99.78 | -0.34% | ¥116.71 |
| 1998 | 100.12 | 0.66% | ¥116.31 |
| 1997 | 99.46 | 1.75% | ¥117.08 |
| 1996 | 97.75 | 0.14% | ¥119.13 |
| 1995 | 97.62 | -0.13% | ¥119.29 |
| 1994 | 97.75 | 0.70% | ¥119.14 |
| 1993 | 97.07 | — | ¥119.97 |
Questions about 1993
- How much is ¥100.00 in 1993 worth today?
- ¥100.00 in 1993 has the same purchasing power as ¥119.97 in 2026, the most recent year of Japan CPI data. Prices rose 19.97% in total over those 33 years.
- What was the inflation rate in Japan in 1993?
- Inflation in Japan was 1.24% in 1993, measured as the change in the annual average consumer price index from 1992.
- What is the average inflation rate since 1993?
- Japan inflation has averaged 0.55% a year between 1993 and 2026. Compounded over 33 years that produces a total price increase of 19.97%.