৳100.00 in 1993 is worth ৳849.92 today
Bangladesh prices rose 749.92% between 1993 and 2026 — an average of 6.70% a year over 33 years.
৳849.92৳100.00 in 1993 is now
749.92%Cumulative inflation
6.70%Average per year
3.01%Inflation in 1993
Convert a different amount
Calculate inflation
Results
৳100.00 in 1993 is worth ৳849.92 in 2026
Annual inflation rate
6.70%
Cumulative inflation
749.92%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Bangladeshi Taka amounts from 1993, in 2026 money
| In 1993 | In 2026 |
|---|---|
| ৳1.00 | ৳8.50 |
| ৳5.00 | ৳42.50 |
| ৳10.00 | ৳84.99 |
| ৳25.00 | ৳212.48 |
| ৳50.00 | ৳424.96 |
| ৳100.00 | ৳849.92 |
| ৳500.00 | ৳4,250 |
| ৳1,000 | ৳8,499 |
| ৳5,000 | ৳42,496 |
| ৳10,000 | ৳84,992 |
| ৳50,000 | ৳424,961 |
| ৳100,000 | ৳849,922 |
| ৳1,000,000 | ৳8,499,224 |
Year by year, 1993 to 2026
How ৳100.00 from 1993 changed in value each year, alongside Bangladesh's annual inflation rate.
| Year | CPI index | Inflation | ৳100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 215.29 | 9.20% | ৳100.00 |
| 2025 | 197.15 | 8.77% | ৳109.20 |
| 2024 | 181.26 | 10.47% | ৳118.78 |
| 2023 | 164.09 | 9.88% | ৳131.21 |
| 2022 | 149.33 | 7.70% | ৳144.17 |
| 2021 | 138.65 | 5.55% | ৳155.27 |
| 2020 | 131.37 | 5.69% | ৳163.88 |
| 2019 | 124.30 | 5.59% | ৳173.21 |
| 2018 | 117.71 | 5.54% | ৳182.89 |
| 2017 | 111.53 | 5.70% | ৳193.03 |
| 2016 | 105.51 | 5.51% | ৳204.04 |
| 2015 | 100.00 | 6.19% | ৳215.29 |
| 2014 | 94.17 | 6.99% | ৳228.63 |
| 2013 | 88.01 | 7.53% | ৳244.61 |
| 2012 | 81.85 | 6.22% | ৳263.03 |
| 2011 | 77.06 | 11.40% | ৳279.38 |
| 2010 | 69.18 | 8.13% | ৳311.22 |
| 2009 | 63.98 | 5.42% | ৳336.51 |
| 2008 | 60.69 | 8.90% | ৳354.76 |
| 2007 | 55.72 | 9.11% | ৳386.34 |
| 2006 | 51.07 | 6.77% | ৳421.53 |
| 2005 | 47.84 | 7.05% | ৳450.05 |
| 2004 | 44.69 | 7.59% | ৳481.76 |
| 2003 | 41.54 | 5.67% | ৳518.31 |
| 2002 | 39.31 | 3.33% | ৳547.69 |
| 2001 | 38.04 | 2.01% | ৳565.95 |
| 2000 | 37.29 | 2.21% | ৳577.31 |
| 1999 | 36.49 | 6.11% | ৳590.05 |
| 1998 | 34.39 | 8.40% | ৳626.09 |
| 1997 | 31.72 | 5.31% | ৳678.69 |
| 1996 | 30.12 | 2.38% | ৳714.70 |
| 1995 | 29.42 | 10.30% | ৳731.69 |
| 1994 | 26.68 | 5.31% | ৳807.04 |
| 1993 | 25.33 | — | ৳849.92 |
Questions about 1993
- How much is ৳100.00 in 1993 worth today?
- ৳100.00 in 1993 has the same purchasing power as ৳849.92 in 2026, the most recent year of Bangladesh CPI data. Prices rose 749.92% in total over those 33 years.
- What was the inflation rate in Bangladesh in 1993?
- Inflation in Bangladesh was 3.01% in 1993, measured as the change in the annual average consumer price index from 1992.
- What is the average inflation rate since 1993?
- Bangladesh inflation has averaged 6.70% a year between 1993 and 2026. Compounded over 33 years that produces a total price increase of 749.92%.