৳1,000 in 1994 is worth ৳8,070 today
Bangladesh prices rose 707.04% between 1994 and 2026 — an average of 6.74% a year over 32 years.
৳8,070৳1,000 in 1994 is now
707.04%Cumulative inflation
6.74%Average per year
5.31%Inflation in 1994
Convert a different amount
Calculate inflation
Results
৳1,000 in 1994 is worth ৳8,070 in 2026
Annual inflation rate
6.74%
Cumulative inflation
707.04%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Bangladeshi Taka amounts from 1994, in 2026 money
| In 1994 | In 2026 |
|---|---|
| ৳10 | ৳80.70 |
| ৳20 | ৳161.41 |
| ৳50 | ৳403.52 |
| ৳100 | ৳807.04 |
| ৳200 | ৳1,614 |
| ৳500 | ৳4,035 |
| ৳1,000 | ৳8,070 |
| ৳2,000 | ৳16,141 |
| ৳5,000 | ৳40,352 |
| ৳10,000 | ৳80,704 |
| ৳20,000 | ৳1,61,408 |
| ৳50,000 | ৳4,03,519 |
| ৳1 lakh | ৳8,07,039 |
| ৳5 lakh | ৳40,35,193 |
| ৳10 lakh | ৳80,70,385 |
| ৳1 crore | ৳8,07,03,851 |
| ৳10 crore | ৳80,70,38,509 |
1994 to any later year
Between 1994 and 2024, cumulative inflation in Bangladesh was 579.47%, so ৳1,000 in 1994 was worth ৳6,795 by 2024. From 1994 to 2026 it is 707.04%.
| Range | ৳1,000 in 1994 becomes | Cumulative inflation | Average per year |
|---|---|---|---|
| 1994 to 2000 | ৳1,398 | 39.79% | 5.74% |
| 1994 to 2010 | ৳2,593 | 159.31% | 6.14% |
| 1994 to 2020 | ৳4,925 | 392.45% | 6.32% |
| 1994 to 2024 | ৳6,795 | 579.47% | 6.60% |
| 1994 to 2025 | ৳7,390 | 639.05% | 6.66% |
| 1994 to 2026 | ৳8,070 | 707.04% | 6.74% |
Year by year, 1994 to 2026
How ৳1,000 from 1994 changed in value each year, alongside Bangladesh's annual inflation rate.
| Year | CPI index | Inflation | ৳1,000 then, in 2026 |
|---|---|---|---|
| 2026 | 215.29 | 9.20% | ৳1,000 |
| 2025 | 197.15 | 8.77% | ৳1,092 |
| 2024 | 181.26 | 10.47% | ৳1,188 |
| 2023 | 164.09 | 9.88% | ৳1,312 |
| 2022 | 149.33 | 7.70% | ৳1,442 |
| 2021 | 138.65 | 5.55% | ৳1,553 |
| 2020 | 131.37 | 5.69% | ৳1,639 |
| 2019 | 124.30 | 5.59% | ৳1,732 |
| 2018 | 117.71 | 5.54% | ৳1,829 |
| 2017 | 111.53 | 5.70% | ৳1,930 |
| 2016 | 105.51 | 5.51% | ৳2,040 |
| 2015 | 100.00 | 6.19% | ৳2,153 |
| 2014 | 94.17 | 6.99% | ৳2,286 |
| 2013 | 88.01 | 7.53% | ৳2,446 |
| 2012 | 81.85 | 6.22% | ৳2,630 |
| 2011 | 77.06 | 11.40% | ৳2,794 |
| 2010 | 69.18 | 8.13% | ৳3,112 |
| 2009 | 63.98 | 5.42% | ৳3,365 |
| 2008 | 60.69 | 8.90% | ৳3,548 |
| 2007 | 55.72 | 9.11% | ৳3,863 |
| 2006 | 51.07 | 6.77% | ৳4,215 |
| 2005 | 47.84 | 7.05% | ৳4,500 |
| 2004 | 44.69 | 7.59% | ৳4,818 |
| 2003 | 41.54 | 5.67% | ৳5,183 |
| 2002 | 39.31 | 3.33% | ৳5,477 |
| 2001 | 38.04 | 2.01% | ৳5,659 |
| 2000 | 37.29 | 2.21% | ৳5,773 |
| 1999 | 36.49 | 6.11% | ৳5,901 |
| 1998 | 34.39 | 8.40% | ৳6,261 |
| 1997 | 31.72 | 5.31% | ৳6,787 |
| 1996 | 30.12 | 2.38% | ৳7,147 |
| 1995 | 29.42 | 10.30% | ৳7,317 |
| 1994 | 26.68 | — | ৳8,070 |
Questions about 1994
- How much is ৳1,000 in 1994 worth today?
- ৳1,000 in 1994 has the same purchasing power as ৳8,070 in 2026, the most recent year of Bangladesh CPI data. Prices rose 707.04% in total over those 32 years.
- How much is ৳1 lakh from 1994 worth today?
- ৳1 lakh in 1994 is worth ৳8,07,039 in 2026 money, after 707.04% cumulative inflation in Bangladesh.
- What was the inflation rate in Bangladesh in 1994?
- Inflation in Bangladesh was 5.31% in 1994, measured as the change in the annual average consumer price index from 1993.
- What is the average inflation rate since 1994?
- Bangladesh inflation has averaged 6.74% a year between 1994 and 2026. Compounded over 32 years that produces a total price increase of 707.04%.