CFA Franc BCEAO Inflation Calculator
XOF 10,000 in 1960 has the same buying power as XOF 252,898 in 2026.
Convert CFA Franc BCEAO between any two years
Calculate inflation
Results
XOF 10,000 in 2001 is worth XOF 17,907 in 2026
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Inflation in Côte d'Ivoire
Côte d'Ivoire inflation is 1.80% in 2026, following 0.13% in 2025. 67 years of data are available, from 1960.
This page covers 67 years of Côte d'Ivoire consumer price data, from 1960 to 2026. The steepest single year on record was 1977, when consumer prices in Côte d'Ivoire rose 27.4%. At that rate, money loses roughly a third of its value in a year.
Prices fell in 3 of those 66 years — about 5% of the time — most sharply in 1962, when they dropped 1.3%. In a year like that money gained purchasing power rather than losing it. By decade, the 1970s were the most inflationary stretch, averaging 11.7% a year, while the 2010s were the calmest at 1.4%. Over the last ten years inflation has averaged 2.3% a year, markedly calmer than the 5.2% average across the whole record.
Côte d'Ivoire CPI and inflation rate by year
The full annual series behind this calculator, from 1960 to 2026. The final column shows what XOF 10,000 in that year is worth in 2026 money.
| Year | CPI index | Inflation | XOF 10,000 then, in 2026 |
|---|---|---|---|
| 2026 | 126.78 | 1.80% | XOF 10,000 |
| 2025 | 124.54 | 0.13% | XOF 10,180 |
| 2024 | 124.39 | 3.45% | XOF 10,193 |
| 2023 | 120.24 | 4.37% | XOF 10,544 |
| 2022 | 115.20 | 5.23% | XOF 11,005 |
| 2021 | 109.47 | 4.16% | XOF 11,581 |
| 2020 | 105.10 | 2.41% | XOF 12,063 |
| 2019 | 102.63 | 0.79% | XOF 12,354 |
| 2018 | 101.82 | 0.40% | XOF 12,452 |
| 2017 | 101.41 | 0.69% | XOF 12,502 |
| 2016 | 100.72 | 0.72% | XOF 12,587 |
| 2015 | 100.00 | 1.25% | XOF 12,678 |
| 2014 | 98.76 | 0.45% | XOF 12,837 |
| 2013 | 98.32 | 2.58% | XOF 12,895 |
| 2012 | 95.85 | 1.30% | XOF 13,227 |
| 2011 | 94.61 | 4.91% | XOF 13,400 |
| 2010 | 90.18 | 1.23% | XOF 14,058 |
| 2009 | 89.09 | 1.02% | XOF 14,231 |
| 2008 | 88.19 | 6.31% | XOF 14,376 |
| 2007 | 82.96 | 1.89% | XOF 15,283 |
| 2006 | 81.42 | 2.47% | XOF 15,572 |
| 2005 | 79.46 | 3.89% | XOF 15,956 |
| 2004 | 76.49 | 1.46% | XOF 16,576 |
| 2003 | 75.39 | 3.30% | XOF 16,818 |
| 2002 | 72.98 | 3.08% | XOF 17,372 |
| 2001 | 70.80 | 4.36% | XOF 17,907 |
| 2000 | 67.84 | 2.53% | XOF 18,688 |
| 1999 | 66.17 | 0.70% | XOF 19,161 |
| 1998 | 65.71 | 4.61% | XOF 19,295 |
| 1997 | 62.81 | 4.02% | XOF 20,185 |
| 1996 | 60.38 | 2.48% | XOF 20,997 |
| 1995 | 58.92 | 14.30% | XOF 21,517 |
| 1994 | 51.55 | 26.08% | XOF 24,593 |
| 1993 | 40.89 | 2.16% | XOF 31,008 |
| 1992 | 40.02 | 4.23% | XOF 31,679 |
| 1991 | 38.40 | 1.68% | XOF 33,019 |
| 1990 | 37.76 | -0.81% | XOF 33,575 |
| 1989 | 38.07 | 1.05% | XOF 33,305 |
| 1988 | 37.67 | 6.93% | XOF 33,654 |
| 1987 | 35.23 | 6.94% | XOF 35,987 |
| 1986 | 32.94 | 9.68% | XOF 38,485 |
| 1985 | 30.03 | 1.86% | XOF 42,212 |
| 1984 | 29.49 | 4.28% | XOF 42,999 |
| 1983 | 28.27 | 5.64% | XOF 44,841 |
| 1982 | 26.76 | 7.58% | XOF 47,370 |
| 1981 | 24.88 | 8.80% | XOF 50,962 |
| 1980 | 22.87 | 14.70% | XOF 55,447 |
| 1979 | 19.94 | 16.34% | XOF 63,598 |
| 1978 | 17.13 | 13.24% | XOF 73,991 |
| 1977 | 15.13 | 27.42% | XOF 83,790 |
| 1976 | 11.87 | 12.08% | XOF 106,767 |
| 1975 | 10.60 | 11.44% | XOF 119,661 |
| 1974 | 9.51 | 17.36% | XOF 133,355 |
| 1973 | 8.10 | 11.10% | XOF 156,504 |
| 1972 | 7.29 | 0.31% | XOF 173,881 |
| 1971 | 7.27 | -0.44% | XOF 174,421 |
| 1970 | 7.30 | 8.21% | XOF 173,647 |
| 1969 | 6.75 | 4.45% | XOF 187,895 |
| 1968 | 6.46 | 5.35% | XOF 196,256 |
| 1967 | 6.13 | 2.29% | XOF 206,757 |
| 1966 | 5.99 | 4.19% | XOF 211,496 |
| 1965 | 5.75 | 2.61% | XOF 220,360 |
| 1964 | 5.61 | 0.62% | XOF 226,114 |
| 1963 | 5.57 | 0.94% | XOF 227,512 |
| 1962 | 5.52 | -1.34% | XOF 229,658 |
| 1961 | 5.60 | 11.62% | XOF 226,578 |
| 1960 | 5.01 | — | XOF 252,898 |
Popular CFA Franc BCEAO comparisons
- XOF 10,000 in 2025 → XOF 10,180
- XOF 10,000 in 2024 → XOF 10,193
- XOF 10,000 in 2023 → XOF 10,544
- XOF 10,000 in 2022 → XOF 11,005
- XOF 10,000 in 2021 → XOF 11,581
- XOF 10,000 in 2020 → XOF 12,063
- XOF 10,000 in 2010 → XOF 14,058
- XOF 10,000 in 2000 → XOF 18,688
- XOF 10,000 in 1990 → XOF 33,575
- XOF 10,000 in 1980 → XOF 55,447
- XOF 10,000 in 1970 → XOF 173,647
- XOF 10,000 in 1960 → XOF 252,898
Browse every year
A detailed page for each start year, from 1960 to 2025.
Côte d'Ivoire inflation FAQ
- What is the current inflation rate in Côte d'Ivoire?
- Côte d'Ivoire inflation was 1.80% in 2026, the most recent year in this dataset, measured as the change in the annual average consumer price index from 2025.
- How much has CFA Franc BCEAO lost in value since 1960?
- XOF 10,000 in 1960 has the same purchasing power as XOF 252,898 in 2026. That is cumulative inflation of 2,428.98% over 66 years, an average of 5.02% per year.
- What years does this Côte d'Ivoire inflation calculator cover?
- This calculator covers 67 years, from 1960 to 2026. You can convert an amount between any two years in that range.
- Can CFA Franc BCEAO inflation be negative?
- Yes. Negative inflation, or deflation, means prices fell and CFA Franc BCEAO gained purchasing power over that year. Côte d'Ivoire recorded deflation in 3 of the 66 years measured here, most recently in 1990. The steepest fall was -1.34% in 1962.
- What is the difference between CPI and the inflation rate?
- The consumer price index (CPI) is a level: it measures the cost of a fixed basket of goods and services in a given year. The inflation rate is the percentage change in that level between two periods. This calculator uses the ratio of CPI values for your two chosen years to convert an amount between them.