CFA Franc BCEAO Inflation Calculator
XOF 10,000 in 1966 has the same buying power as XOF 151,647 in 2026.
Convert CFA Franc BCEAO between any two years
Calculate inflation
Results
XOF 10,000 in 2001 is worth XOF 18,757 in 2026
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Inflation in Togo
Togo inflation is 2.80% in 2026, following 0.43% in 2025. 61 years of data are available, from 1966.
This page covers 61 years of Togo consumer price data, from 1966 to 2026. The steepest single year on record was 1994, when consumer prices in Togo rose 39.2%. At that rate, money loses roughly a third of its value in a year.
Prices fell in 9 of those 60 years, including in recent decades — about 15% of the time — most sharply in 1984, when they dropped 3.5%. In a year like that money gained purchasing power rather than losing it. By decade, the 1970s were the most inflationary stretch, averaging 9.5% a year, while the 2010s were the calmest at 1.4%. Over the last ten years inflation has averaged 2.6% a year, markedly calmer than the 4.9% average across the whole record.
Togo CPI and inflation rate by year
The full annual series behind this calculator, from 1966 to 2026. The final column shows what XOF 10,000 in that year is worth in 2026 money.
| Year | CPI index | Inflation | XOF 10,000 then, in 2026 |
|---|---|---|---|
| 2026 | 130.60 | 2.80% | XOF 10,000 |
| 2025 | 127.04 | 0.43% | XOF 10,280 |
| 2024 | 126.50 | 2.86% | XOF 10,325 |
| 2023 | 122.98 | 5.49% | XOF 10,620 |
| 2022 | 116.58 | 7.97% | XOF 11,203 |
| 2021 | 107.97 | 4.19% | XOF 12,096 |
| 2020 | 103.64 | 1.70% | XOF 12,602 |
| 2019 | 101.90 | 0.67% | XOF 12,816 |
| 2018 | 101.22 | 0.93% | XOF 12,903 |
| 2017 | 100.29 | -0.98% | XOF 13,022 |
| 2016 | 101.29 | 1.29% | XOF 12,894 |
| 2015 | 100.00 | 2.59% | XOF 13,060 |
| 2014 | 97.48 | 0.19% | XOF 13,398 |
| 2013 | 97.29 | 1.83% | XOF 13,423 |
| 2012 | 95.55 | 2.58% | XOF 13,668 |
| 2011 | 93.15 | 3.56% | XOF 14,021 |
| 2010 | 89.94 | 1.45% | XOF 14,520 |
| 2009 | 88.66 | 3.71% | XOF 14,730 |
| 2008 | 85.49 | 8.69% | XOF 15,277 |
| 2007 | 78.65 | 0.95% | XOF 16,606 |
| 2006 | 77.91 | 2.23% | XOF 16,763 |
| 2005 | 76.21 | 6.78% | XOF 17,136 |
| 2004 | 71.37 | 0.39% | XOF 18,299 |
| 2003 | 71.09 | -0.93% | XOF 18,371 |
| 2002 | 71.76 | 3.06% | XOF 18,200 |
| 2001 | 69.63 | 3.92% | XOF 18,757 |
| 2000 | 67.00 | 1.86% | XOF 19,492 |
| 1999 | 65.78 | -0.05% | XOF 19,855 |
| 1998 | 65.81 | 0.98% | XOF 19,844 |
| 1997 | 65.18 | 8.25% | XOF 20,038 |
| 1996 | 60.21 | 4.69% | XOF 21,691 |
| 1995 | 57.51 | 16.43% | XOF 22,708 |
| 1994 | 49.40 | 39.16% | XOF 26,440 |
| 1993 | 35.50 | -1.01% | XOF 36,794 |
| 1992 | 35.86 | 1.39% | XOF 36,424 |
| 1991 | 35.36 | 0.39% | XOF 36,931 |
| 1990 | 35.23 | 1.02% | XOF 37,074 |
| 1989 | 34.87 | -0.84% | XOF 37,451 |
| 1988 | 35.17 | -0.15% | XOF 37,136 |
| 1987 | 35.22 | 0.05% | XOF 37,080 |
| 1986 | 35.20 | 4.12% | XOF 37,100 |
| 1985 | 33.81 | -1.81% | XOF 38,630 |
| 1984 | 34.43 | -3.53% | XOF 37,930 |
| 1983 | 35.69 | 9.36% | XOF 36,592 |
| 1982 | 32.64 | 11.13% | XOF 40,015 |
| 1981 | 29.37 | 19.72% | XOF 44,469 |
| 1980 | 24.53 | 12.31% | XOF 53,237 |
| 1979 | 21.84 | 7.54% | XOF 59,788 |
| 1978 | 20.31 | 0.44% | XOF 64,296 |
| 1977 | 20.22 | 22.46% | XOF 64,581 |
| 1976 | 16.51 | 11.64% | XOF 79,083 |
| 1975 | 14.79 | 18.01% | XOF 88,289 |
| 1974 | 12.53 | 12.83% | XOF 104,192 |
| 1973 | 11.11 | 3.62% | XOF 117,562 |
| 1972 | 10.72 | 7.73% | XOF 121,812 |
| 1971 | 9.95 | 6.49% | XOF 131,224 |
| 1970 | 9.35 | 4.48% | XOF 139,743 |
| 1969 | 8.95 | 6.02% | XOF 146,005 |
| 1968 | 8.44 | 0.30% | XOF 154,788 |
| 1967 | 8.41 | -2.32% | XOF 155,247 |
| 1966 | 8.61 | — | XOF 151,647 |
Popular CFA Franc BCEAO comparisons
- XOF 10,000 in 2025 → XOF 10,280
- XOF 10,000 in 2024 → XOF 10,325
- XOF 10,000 in 2023 → XOF 10,620
- XOF 10,000 in 2022 → XOF 11,203
- XOF 10,000 in 2021 → XOF 12,096
- XOF 10,000 in 2020 → XOF 12,602
- XOF 10,000 in 2010 → XOF 14,520
- XOF 10,000 in 2000 → XOF 19,492
- XOF 10,000 in 1990 → XOF 37,074
- XOF 10,000 in 1980 → XOF 53,237
- XOF 10,000 in 1970 → XOF 139,743
Browse every year
A detailed page for each start year, from 1966 to 2025.
Togo inflation FAQ
- What is the current inflation rate in Togo?
- Togo inflation was 2.80% in 2026, the most recent year in this dataset, measured as the change in the annual average consumer price index from 2025.
- How much has CFA Franc BCEAO lost in value since 1966?
- XOF 10,000 in 1966 has the same purchasing power as XOF 151,647 in 2026. That is cumulative inflation of 1,416.47% over 60 years, an average of 4.64% per year.
- What years does this Togo inflation calculator cover?
- This calculator covers 61 years, from 1966 to 2026. You can convert an amount between any two years in that range.
- Can CFA Franc BCEAO inflation be negative?
- Yes. Negative inflation, or deflation, means prices fell and CFA Franc BCEAO gained purchasing power over that year. Togo recorded deflation in 9 of the 60 years measured here, most recently in 2017. The steepest fall was -3.53% in 1984.
- What is the difference between CPI and the inflation rate?
- The consumer price index (CPI) is a level: it measures the cost of a fixed basket of goods and services in a given year. The inflation rate is the percentage change in that level between two periods. This calculator uses the ratio of CPI values for your two chosen years to convert an amount between them.
More inflation calculators
- 🇧🇯Benin inflation calculator (XOF)
- 🇧🇫Burkina Faso inflation calculator (XOF)
- 🇨🇮Côte d'Ivoire inflation calculator (XOF)
- 🇬🇼Guinea-Bissau inflation calculator (XOF)
- 🇨🇩DR Congo inflation calculator (CDF)
- 🇨🇬Republic of the Congo inflation calculator (XAF)
- 🇰🇲Comoros inflation calculator (KMF)
- 🇨🇻Cape Verde inflation calculator (CVE)