WST 100.00 in 1979 is worth WST 1,459 today
Samoa prices rose 1,359.49% between 1979 and 2026 — an average of 5.87% a year over 47 years.
WST 1,459WST 100.00 in 1979 is now
1,359.49%Cumulative inflation
5.87%Average per year
11.12%Inflation in 1979
Convert a different amount
Calculate inflation
Results
WST 100.00 in 1979 is worth WST 1,459 in 2026
Annual inflation rate
5.87%
Cumulative inflation
1,359.49%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Samoan Tala amounts from 1979, in 2026 money
| In 1979 | In 2026 |
|---|---|
| WST 1.00 | WST 14.59 |
| WST 5.00 | WST 72.97 |
| WST 10.00 | WST 145.95 |
| WST 25.00 | WST 364.87 |
| WST 50.00 | WST 729.74 |
| WST 100.00 | WST 1,459 |
| WST 500.00 | WST 7,297 |
| WST 1,000 | WST 14,595 |
| WST 5,000 | WST 72,974 |
| WST 10,000 | WST 145,949 |
| WST 50,000 | WST 729,744 |
| WST 100,000 | WST 1,459,488 |
| WST 1,000,000 | WST 14,594,877 |
Year by year, 1979 to 2026
How WST 100.00 from 1979 changed in value each year, alongside Samoa's annual inflation rate.
| Year | CPI index | Inflation | WST 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 141.14 | 2.50% | WST 100.00 |
| 2025 | 137.69 | 2.21% | WST 102.50 |
| 2024 | 134.71 | 2.17% | WST 104.77 |
| 2023 | 131.85 | 7.92% | WST 107.04 |
| 2022 | 122.17 | 10.96% | WST 115.52 |
| 2021 | 110.10 | 3.13% | WST 128.19 |
| 2020 | 106.76 | -1.57% | WST 132.20 |
| 2019 | 108.46 | 0.98% | WST 130.13 |
| 2018 | 107.40 | 4.20% | WST 131.41 |
| 2017 | 103.08 | 1.75% | WST 136.92 |
| 2016 | 101.30 | 1.30% | WST 139.32 |
| 2015 | 100.00 | 0.72% | WST 141.14 |
| 2014 | 99.28 | -0.41% | WST 142.16 |
| 2013 | 99.69 | 0.61% | WST 141.58 |
| 2012 | 99.08 | 2.05% | WST 142.44 |
| 2011 | 97.09 | 5.24% | WST 145.36 |
| 2010 | 92.26 | 0.78% | WST 152.97 |
| 2009 | 91.55 | 6.32% | WST 154.16 |
| 2008 | 86.10 | 11.57% | WST 163.91 |
| 2007 | 77.18 | 5.58% | WST 182.87 |
| 2006 | 73.10 | 3.70% | WST 193.07 |
| 2005 | 70.49 | 1.86% | WST 200.21 |
| 2004 | 69.21 | 16.31% | WST 203.93 |
| 2003 | 59.50 | 0.12% | WST 237.20 |
| 2002 | 59.43 | 8.05% | WST 237.47 |
| 2001 | 55.00 | 3.84% | WST 256.59 |
| 2000 | 52.97 | 0.97% | WST 266.44 |
| 1999 | 52.46 | 0.27% | WST 269.01 |
| 1998 | 52.33 | 2.22% | WST 269.73 |
| 1997 | 51.19 | 6.86% | WST 275.71 |
| 1996 | 47.90 | 5.37% | WST 294.63 |
| 1995 | 45.46 | -2.90% | WST 310.47 |
| 1994 | 46.82 | 12.08% | WST 301.45 |
| 1993 | 41.77 | 1.72% | WST 337.87 |
| 1992 | 41.07 | 9.03% | WST 343.66 |
| 1991 | 37.67 | -1.82% | WST 374.70 |
| 1990 | 38.36 | 15.24% | WST 367.88 |
| 1989 | 33.29 | 6.46% | WST 423.94 |
| 1988 | 31.27 | 8.51% | WST 451.34 |
| 1987 | 28.82 | 4.57% | WST 489.74 |
| 1986 | 27.56 | 5.73% | WST 512.11 |
| 1985 | 26.07 | 9.09% | WST 541.47 |
| 1984 | 23.89 | 11.86% | WST 590.69 |
| 1983 | 21.36 | 16.46% | WST 660.75 |
| 1982 | 18.34 | 18.30% | WST 769.51 |
| 1981 | 15.50 | 20.51% | WST 910.30 |
| 1980 | 12.87 | 33.05% | WST 1,097 |
| 1979 | 9.67 | — | WST 1,459 |
Questions about 1979
- How much is WST 100.00 in 1979 worth today?
- WST 100.00 in 1979 has the same purchasing power as WST 1,459 in 2026, the most recent year of Samoa CPI data. Prices rose 1,359.49% in total over those 47 years.
- What was the inflation rate in Samoa in 1979?
- Inflation in Samoa was 11.12% in 1979, measured as the change in the annual average consumer price index from 1978.
- What is the average inflation rate since 1979?
- Samoa inflation has averaged 5.87% a year between 1979 and 2026. Compounded over 47 years that produces a total price increase of 1,359.49%.