¥100.00 in 1979 is worth ¥168.51 today
Japan prices rose 68.51% between 1979 and 2026 — an average of 1.12% a year over 47 years.
¥168.51¥100.00 in 1979 is now
68.51%Cumulative inflation
1.12%Average per year
3.70%Inflation in 1979
Convert a different amount
Calculate inflation
Results
¥100.00 in 1979 is worth ¥168.51 in 2026
Annual inflation rate
1.12%
Cumulative inflation
68.51%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Japanese Yen amounts from 1979, in 2026 money
| In 1979 | In 2026 |
|---|---|
| ¥1.00 | ¥1.69 |
| ¥5.00 | ¥8.43 |
| ¥10.00 | ¥16.85 |
| ¥25.00 | ¥42.13 |
| ¥50.00 | ¥84.25 |
| ¥100.00 | ¥168.51 |
| ¥500.00 | ¥842.54 |
| ¥1,000 | ¥1,685 |
| ¥5,000 | ¥8,425 |
| ¥10,000 | ¥16,851 |
| ¥50,000 | ¥84,254 |
| ¥100,000 | ¥168,507 |
| ¥1,000,000 | ¥1,685,074 |
Year by year, 1979 to 2026
How ¥100.00 from 1979 changed in value each year, alongside Japan's annual inflation rate.
| Year | CPI index | Inflation | ¥100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 116.45 | 2.20% | ¥100.00 |
| 2025 | 113.95 | 3.17% | ¥102.20 |
| 2024 | 110.44 | 2.74% | ¥105.44 |
| 2023 | 107.50 | 3.27% | ¥108.33 |
| 2022 | 104.10 | 2.50% | ¥111.87 |
| 2021 | 101.56 | -0.23% | ¥114.66 |
| 2020 | 101.80 | -0.02% | ¥114.40 |
| 2019 | 101.82 | 0.47% | ¥114.37 |
| 2018 | 101.35 | 0.99% | ¥114.90 |
| 2017 | 100.36 | 0.48% | ¥116.04 |
| 2016 | 99.87 | -0.13% | ¥116.60 |
| 2015 | 100.00 | 0.80% | ¥116.45 |
| 2014 | 99.21 | 2.76% | ¥117.38 |
| 2013 | 96.55 | 0.34% | ¥120.62 |
| 2012 | 96.22 | -0.04% | ¥121.02 |
| 2011 | 96.27 | -0.27% | ¥120.97 |
| 2010 | 96.53 | -0.73% | ¥120.64 |
| 2009 | 97.24 | -1.35% | ¥119.76 |
| 2008 | 98.57 | 1.38% | ¥118.14 |
| 2007 | 97.23 | 0.06% | ¥119.77 |
| 2006 | 97.17 | 0.25% | ¥119.84 |
| 2005 | 96.93 | -0.28% | ¥120.14 |
| 2004 | 97.20 | -0.01% | ¥119.80 |
| 2003 | 97.21 | -0.26% | ¥119.79 |
| 2002 | 97.46 | -0.92% | ¥119.49 |
| 2001 | 98.37 | -0.74% | ¥118.38 |
| 2000 | 99.11 | -0.68% | ¥117.51 |
| 1999 | 99.78 | -0.34% | ¥116.71 |
| 1998 | 100.12 | 0.66% | ¥116.31 |
| 1997 | 99.46 | 1.75% | ¥117.08 |
| 1996 | 97.75 | 0.14% | ¥119.13 |
| 1995 | 97.62 | -0.13% | ¥119.29 |
| 1994 | 97.75 | 0.70% | ¥119.14 |
| 1993 | 97.07 | 1.24% | ¥119.97 |
| 1992 | 95.88 | 1.76% | ¥121.46 |
| 1991 | 94.22 | 3.25% | ¥123.60 |
| 1990 | 91.25 | 3.08% | ¥127.62 |
| 1989 | 88.53 | 2.27% | ¥131.54 |
| 1988 | 86.56 | 0.68% | ¥134.53 |
| 1987 | 85.98 | 0.13% | ¥135.45 |
| 1986 | 85.87 | 0.60% | ¥135.62 |
| 1985 | 85.36 | 2.03% | ¥136.42 |
| 1984 | 83.66 | 2.26% | ¥139.20 |
| 1983 | 81.81 | 1.90% | ¥142.35 |
| 1982 | 80.29 | 2.74% | ¥145.05 |
| 1981 | 78.14 | 4.91% | ¥149.03 |
| 1980 | 74.49 | 7.78% | ¥156.35 |
| 1979 | 69.11 | — | ¥168.51 |
Questions about 1979
- How much is ¥100.00 in 1979 worth today?
- ¥100.00 in 1979 has the same purchasing power as ¥168.51 in 2026, the most recent year of Japan CPI data. Prices rose 68.51% in total over those 47 years.
- What was the inflation rate in Japan in 1979?
- Inflation in Japan was 3.70% in 1979, measured as the change in the annual average consumer price index from 1978.
- What is the average inflation rate since 1979?
- Japan inflation has averaged 1.12% a year between 1979 and 2026. Compounded over 47 years that produces a total price increase of 68.51%.