Peruvian Nuevo Sol Inflation Calculator
PEN 100.00 in 1959 has the same buying power as PEN 452,169,089,821 in 2026.
Convert Peruvian Nuevo Sol between any two years
Calculate inflation
Results
PEN 100.00 in 2001 is worth PEN 210.16 in 2026
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Inflation in Peru
This page covers 68 years of Peru consumer price data, from 1959 to 2026. The steepest single year on record was 1990, when consumer prices in Peru rose 7,482%. That is hyperinflation — prices were rising faster than most people could spend their money, and figures from either side of an episode like that are barely comparable without the context of what happened to the currency itself.
Prices have not fallen across a full year once in the 67 years recorded here. Every year on this page moves in the same direction, which is why an amount of money always buys less later than earlier. By decade, the 1990s were the most inflationary stretch, averaging 807.9% a year, while the 2000s were the calmest at 2.6%. Over the last ten years inflation has averaged 3.4% a year, markedly calmer than the 199.0% average across the whole record.
Peru CPI and inflation rate by year
The full annual series behind this calculator, from 1959 to 2026. The final column shows what PEN 100.00 in that year is worth in 2026 money.
| Year | CPI index | Inflation | PEN 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 144.16 | 2.50% | PEN 100.00 |
| 2025 | 140.64 | 1.53% | PEN 102.50 |
| 2024 | 138.52 | 2.01% | PEN 104.07 |
| 2023 | 135.79 | 6.46% | PEN 106.16 |
| 2022 | 127.56 | 8.33% | PEN 113.01 |
| 2021 | 117.75 | 4.27% | PEN 122.43 |
| 2020 | 112.92 | 2.00% | PEN 127.66 |
| 2019 | 110.71 | 2.25% | PEN 130.22 |
| 2018 | 108.27 | 1.51% | PEN 133.15 |
| 2017 | 106.66 | 2.99% | PEN 135.16 |
| 2016 | 103.56 | 3.56% | PEN 139.21 |
| 2015 | 100.00 | 3.40% | PEN 144.16 |
| 2014 | 96.71 | 3.41% | PEN 149.06 |
| 2013 | 93.52 | 2.77% | PEN 154.14 |
| 2012 | 91.00 | 3.61% | PEN 158.41 |
| 2011 | 87.83 | 3.37% | PEN 164.13 |
| 2010 | 84.97 | 1.53% | PEN 169.66 |
| 2009 | 83.69 | 2.94% | PEN 172.25 |
| 2008 | 81.30 | 5.79% | PEN 177.31 |
| 2007 | 76.86 | 1.78% | PEN 187.57 |
| 2006 | 75.51 | 2.00% | PEN 190.91 |
| 2005 | 74.03 | 1.62% | PEN 194.73 |
| 2004 | 72.85 | 3.66% | PEN 197.88 |
| 2003 | 70.28 | 2.26% | PEN 205.12 |
| 2002 | 68.73 | 0.19% | PEN 209.76 |
| 2001 | 68.59 | 1.98% | PEN 210.16 |
| 2000 | 67.26 | 3.76% | PEN 214.32 |
| 1999 | 64.83 | 3.47% | PEN 222.37 |
| 1998 | 62.65 | 7.25% | PEN 230.09 |
| 1997 | 58.42 | 8.56% | PEN 246.76 |
| 1996 | 53.81 | 11.54% | PEN 267.89 |
| 1995 | 48.25 | 11.13% | PEN 298.80 |
| 1994 | 43.41 | 23.74% | PEN 332.05 |
| 1993 | 35.09 | 48.58% | PEN 410.87 |
| 1992 | 23.61 | 73.53% | PEN 610.48 |
| 1991 | 13.61 | 409.53% | PEN 1,059 |
| 1990 | 2.67 | 7,481.66% | PEN 5,398 |
| 1989 | 0.04 | 3,398.68% | PEN 409,236 |
| 1988 | 0.00101 | 667.02% | PEN 14,317,865 |
| 1987 | 0.000131 | 85.82% | PEN 109,820,794 |
| 1986 | 7.06e-05 | 77.92% | PEN 204,071,532 |
| 1985 | 3.97e-05 | 163.40% | PEN 363,086,163 |
| 1984 | 1.51e-05 | 110.21% | PEN 956,367,156 |
| 1983 | 7.17e-06 | 111.15% | PEN 2,010,365,241 |
| 1982 | 3.4e-06 | 64.45% | PEN 4,244,898,975 |
| 1981 | 2.07e-06 | 75.43% | PEN 6,980,658,197 |
| 1980 | 1.18e-06 | 59.15% | PEN 12,246,396,856 |
| 1979 | 7.4e-07 | 66.69% | PEN 19,489,537,001 |
| 1978 | 4.44e-07 | 57.85% | PEN 32,487,971,242 |
| 1977 | 2.81e-07 | 38.05% | PEN 51,281,867,105 |
| 1976 | 2.04e-07 | 33.48% | PEN 70,796,715,695 |
| 1975 | 1.53e-07 | 23.62% | PEN 94,501,775,172 |
| 1974 | 1.23e-07 | 16.89% | PEN 116,821,899,301 |
| 1973 | 1.06e-07 | 9.49% | PEN 136,555,065,124 |
| 1972 | 9.64e-08 | 7.22% | PEN 149,512,845,026 |
| 1971 | 8.99e-08 | 6.79% | PEN 160,307,257,042 |
| 1970 | 8.42e-08 | 5.03% | PEN 171,193,144,744 |
| 1969 | 8.02e-08 | 6.24% | PEN 179,796,004,113 |
| 1968 | 7.55e-08 | 19.09% | PEN 191,008,367,116 |
| 1967 | 6.34e-08 | 9.78% | PEN 227,465,405,538 |
| 1966 | 5.77e-08 | 8.84% | PEN 249,719,716,778 |
| 1965 | 5.3e-08 | 16.39% | PEN 271,796,447,422 |
| 1964 | 4.56e-08 | 9.79% | PEN 316,343,780,213 |
| 1963 | 4.15e-08 | 6.07% | PEN 347,321,064,329 |
| 1962 | 3.91e-08 | 6.64% | PEN 368,403,952,675 |
| 1961 | 3.67e-08 | 5.92% | PEN 392,870,002,758 |
| 1960 | 3.46e-08 | 8.66% | PEN 416,114,977,524 |
| 1959 | 3.19e-08 | — | PEN 452,169,089,821 |
Popular Peruvian Nuevo Sol comparisons
- PEN 100.00 in 2025 → PEN 102.50
- PEN 100.00 in 2024 → PEN 104.07
- PEN 100.00 in 2023 → PEN 106.16
- PEN 100.00 in 2022 → PEN 113.01
- PEN 100.00 in 2021 → PEN 122.43
- PEN 100.00 in 2020 → PEN 127.66
- PEN 100.00 in 2010 → PEN 169.66
- PEN 100.00 in 2000 → PEN 214.32
- PEN 100.00 in 1990 → PEN 5,398
- PEN 100.00 in 1980 → PEN 12,246,396,856
- PEN 100.00 in 1970 → PEN 171,193,144,744
- PEN 100.00 in 1960 → PEN 416,114,977,524
Browse every year
A detailed page for each start year, from 1959 to 2025.
1950s
Peru inflation FAQ
- What is the current inflation rate in Peru?
- Peru inflation was 2.50% in 2026, the most recent year in this dataset, measured as the change in the annual average consumer price index from 2025.
- How much has Peruvian Nuevo Sol lost in value since 1959?
- PEN 100.00 in 1959 has the same purchasing power as PEN 452,169,089,821 in 2026. That is cumulative inflation of 452,169,089,721.36% over 67 years, an average of 39.35% per year.
- What years does this Peru inflation calculator cover?
- This calculator covers 68 years, from 1959 to 2026. You can convert an amount between any two years in that range.
- Can Peruvian Nuevo Sol inflation be negative?
- Yes. Negative inflation, or deflation, means prices fell and Peruvian Nuevo Sol gained purchasing power over that year. Peru has not recorded a single year of falling prices in this dataset, which covers 68 years.
- What is the difference between CPI and the inflation rate?
- The consumer price index (CPI) is a level: it measures the cost of a fixed basket of goods and services in a given year. The inflation rate is the percentage change in that level between two periods. This calculator uses the ratio of CPI values for your two chosen years to convert an amount between them.
More inflation calculators
- 🇧🇭Bahrain inflation calculator (BHD)
- 🇧🇸Bahamas inflation calculator (BSD)
- 🇧🇦Bosnia and Herzegovina inflation calculator (BAM)
- 🇧🇾Belarus inflation calculator (BYN)
- 🇧🇿Belize inflation calculator (BZD)
- 🇧🇴Bolivia inflation calculator (BOB)
- 🇧🇧Barbados inflation calculator (BBD)
- 🇧🇳Brunei inflation calculator (BND)