PGK 100.00 in 2001 is worth PGK 350.89 today
Papua New Guinea prices rose 250.89% between 2001 and 2026 — an average of 5.15% a year over 25 years.
PGK 350.89PGK 100.00 in 2001 is now
250.89%Cumulative inflation
5.15%Average per year
9.30%Inflation in 2001
Convert a different amount
Calculate inflation
Results
PGK 100.00 in 2001 is worth PGK 350.89 in 2026
Annual inflation rate
5.15%
Cumulative inflation
250.89%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Papua New Guinean Kina amounts from 2001, in 2026 money
| In 2001 | In 2026 |
|---|---|
| PGK 1.00 | PGK 3.51 |
| PGK 5.00 | PGK 17.54 |
| PGK 10.00 | PGK 35.09 |
| PGK 25.00 | PGK 87.72 |
| PGK 50.00 | PGK 175.44 |
| PGK 100.00 | PGK 350.89 |
| PGK 500.00 | PGK 1,754 |
| PGK 1,000 | PGK 3,509 |
| PGK 5,000 | PGK 17,544 |
| PGK 10,000 | PGK 35,089 |
| PGK 50,000 | PGK 175,444 |
| PGK 100,000 | PGK 350,888 |
| PGK 1,000,000 | PGK 3,508,881 |
Year by year, 2001 to 2026
How PGK 100.00 from 2001 changed in value each year, alongside Papua New Guinea's annual inflation rate.
| Year | CPI index | Inflation | PGK 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 158.75 | 5.00% | PGK 100.00 |
| 2025 | 151.19 | 4.42% | PGK 105.00 |
| 2024 | 144.79 | 0.60% | PGK 109.64 |
| 2023 | 143.92 | 2.30% | PGK 110.30 |
| 2022 | 140.69 | 5.25% | PGK 112.84 |
| 2021 | 133.67 | 4.48% | PGK 118.77 |
| 2020 | 127.93 | 4.87% | PGK 124.09 |
| 2019 | 121.99 | 3.93% | PGK 130.14 |
| 2018 | 117.38 | 4.37% | PGK 135.25 |
| 2017 | 112.46 | 5.42% | PGK 141.17 |
| 2016 | 106.67 | 6.67% | PGK 148.82 |
| 2015 | 100.00 | 6.00% | PGK 158.75 |
| 2014 | 94.34 | 5.22% | PGK 168.27 |
| 2013 | 89.66 | 4.96% | PGK 177.06 |
| 2012 | 85.42 | 4.54% | PGK 185.84 |
| 2011 | 81.72 | 4.44% | PGK 194.27 |
| 2010 | 78.24 | 6.01% | PGK 202.90 |
| 2009 | 73.80 | 6.92% | PGK 215.10 |
| 2008 | 69.03 | 10.76% | PGK 229.98 |
| 2007 | 62.32 | 0.91% | PGK 254.73 |
| 2006 | 61.76 | 2.37% | PGK 257.05 |
| 2005 | 60.33 | 1.78% | PGK 263.14 |
| 2004 | 59.27 | 2.16% | PGK 267.83 |
| 2003 | 58.02 | 14.71% | PGK 273.61 |
| 2002 | 50.58 | 11.80% | PGK 313.85 |
| 2001 | 45.24 | — | PGK 350.89 |
Questions about 2001
- How much is PGK 100.00 in 2001 worth today?
- PGK 100.00 in 2001 has the same purchasing power as PGK 350.89 in 2026, the most recent year of Papua New Guinea CPI data. Prices rose 250.89% in total over those 25 years.
- What was the inflation rate in Papua New Guinea in 2001?
- Inflation in Papua New Guinea was 9.30% in 2001, measured as the change in the annual average consumer price index from 2000.
- What is the average inflation rate since 2001?
- Papua New Guinea inflation has averaged 5.15% a year between 2001 and 2026. Compounded over 25 years that produces a total price increase of 250.89%.