Papua New Guinean Kina Inflation Calculator
PGK 100.00 in 1971 has the same buying power as PGK 3,686 in 2026.
Convert Papua New Guinean Kina between any two years
Calculate inflation
Results
PGK 100.00 in 2001 is worth PGK 350.89 in 2026
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Inflation in Papua New Guinea
This page covers 56 years of Papua New Guinea consumer price data, from 1971 to 2026. The steepest single year on record was 1974, when consumer prices in Papua New Guinea rose 23.2%. At that rate, money loses roughly a third of its value in a year.
Prices have not fallen across a full year once in the 55 years recorded here. Every year on this page moves in the same direction, which is why an amount of money always buys less later than earlier. By decade, the 1970s were the most inflationary stretch, averaging 9.0% a year, while the 2020s were the calmest at 3.8%. Over the last ten years inflation has averaged 4.1% a year, markedly calmer than the 6.9% average across the whole record.
Papua New Guinea CPI and inflation rate by year
The full annual series behind this calculator, from 1971 to 2026. The final column shows what PGK 100.00 in that year is worth in 2026 money.
| Year | CPI index | Inflation | PGK 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 158.75 | 5.00% | PGK 100.00 |
| 2025 | 151.19 | 4.42% | PGK 105.00 |
| 2024 | 144.79 | 0.60% | PGK 109.64 |
| 2023 | 143.92 | 2.30% | PGK 110.30 |
| 2022 | 140.69 | 5.25% | PGK 112.84 |
| 2021 | 133.67 | 4.48% | PGK 118.77 |
| 2020 | 127.93 | 4.87% | PGK 124.09 |
| 2019 | 121.99 | 3.93% | PGK 130.14 |
| 2018 | 117.38 | 4.37% | PGK 135.25 |
| 2017 | 112.46 | 5.42% | PGK 141.17 |
| 2016 | 106.67 | 6.67% | PGK 148.82 |
| 2015 | 100.00 | 6.00% | PGK 158.75 |
| 2014 | 94.34 | 5.22% | PGK 168.27 |
| 2013 | 89.66 | 4.96% | PGK 177.06 |
| 2012 | 85.42 | 4.54% | PGK 185.84 |
| 2011 | 81.72 | 4.44% | PGK 194.27 |
| 2010 | 78.24 | 6.01% | PGK 202.90 |
| 2009 | 73.80 | 6.92% | PGK 215.10 |
| 2008 | 69.03 | 10.76% | PGK 229.98 |
| 2007 | 62.32 | 0.91% | PGK 254.73 |
| 2006 | 61.76 | 2.37% | PGK 257.05 |
| 2005 | 60.33 | 1.78% | PGK 263.14 |
| 2004 | 59.27 | 2.16% | PGK 267.83 |
| 2003 | 58.02 | 14.71% | PGK 273.61 |
| 2002 | 50.58 | 11.80% | PGK 313.85 |
| 2001 | 45.24 | 9.30% | PGK 350.89 |
| 2000 | 41.39 | 15.60% | PGK 383.51 |
| 1999 | 35.81 | 14.93% | PGK 443.33 |
| 1998 | 31.16 | 13.57% | PGK 509.53 |
| 1997 | 27.43 | 3.96% | PGK 578.69 |
| 1996 | 26.39 | 11.62% | PGK 601.63 |
| 1995 | 23.64 | 17.28% | PGK 671.56 |
| 1994 | 20.16 | 2.85% | PGK 787.62 |
| 1993 | 19.60 | 4.97% | PGK 810.09 |
| 1992 | 18.67 | 4.31% | PGK 850.38 |
| 1991 | 17.90 | 6.97% | PGK 887.03 |
| 1990 | 16.73 | 6.95% | PGK 948.82 |
| 1989 | 15.64 | 4.48% | PGK 1,015 |
| 1988 | 14.97 | 5.45% | PGK 1,060 |
| 1987 | 14.20 | 3.34% | PGK 1,118 |
| 1986 | 13.74 | 5.45% | PGK 1,155 |
| 1985 | 13.03 | 3.71% | PGK 1,218 |
| 1984 | 12.56 | 7.42% | PGK 1,264 |
| 1983 | 11.70 | 7.90% | PGK 1,357 |
| 1982 | 10.84 | 5.54% | PGK 1,465 |
| 1981 | 10.27 | 8.05% | PGK 1,546 |
| 1980 | 9.51 | 12.06% | PGK 1,670 |
| 1979 | 8.48 | 5.77% | PGK 1,872 |
| 1978 | 8.02 | 5.80% | PGK 1,979 |
| 1977 | 7.58 | 4.53% | PGK 2,094 |
| 1976 | 7.25 | 7.66% | PGK 2,189 |
| 1975 | 6.74 | 10.49% | PGK 2,357 |
| 1974 | 6.10 | 23.17% | PGK 2,604 |
| 1973 | 4.95 | 8.34% | PGK 3,207 |
| 1972 | 4.57 | 6.07% | PGK 3,475 |
| 1971 | 4.31 | — | PGK 3,686 |
Popular Papua New Guinean Kina comparisons
- PGK 100.00 in 2025 → PGK 105.00
- PGK 100.00 in 2024 → PGK 109.64
- PGK 100.00 in 2023 → PGK 110.30
- PGK 100.00 in 2022 → PGK 112.84
- PGK 100.00 in 2021 → PGK 118.77
- PGK 100.00 in 2020 → PGK 124.09
- PGK 100.00 in 2010 → PGK 202.90
- PGK 100.00 in 2000 → PGK 383.51
- PGK 100.00 in 1990 → PGK 948.82
- PGK 100.00 in 1980 → PGK 1,670
Browse every year
A detailed page for each start year, from 1971 to 2025.
Papua New Guinea inflation FAQ
- What is the current inflation rate in Papua New Guinea?
- Papua New Guinea inflation was 5.00% in 2026, the most recent year in this dataset, measured as the change in the annual average consumer price index from 2025.
- How much has Papua New Guinean Kina lost in value since 1971?
- PGK 100.00 in 1971 has the same purchasing power as PGK 3,686 in 2026. That is cumulative inflation of 3,585.92% over 55 years, an average of 6.78% per year.
- What years does this Papua New Guinea inflation calculator cover?
- This calculator covers 56 years, from 1971 to 2026. You can convert an amount between any two years in that range.
- Can Papua New Guinean Kina inflation be negative?
- Yes. Negative inflation, or deflation, means prices fell and Papua New Guinean Kina gained purchasing power over that year. Papua New Guinea has not recorded a single year of falling prices in this dataset, which covers 56 years.
- What is the difference between CPI and the inflation rate?
- The consumer price index (CPI) is a level: it measures the cost of a fixed basket of goods and services in a given year. The inflation rate is the percentage change in that level between two periods. This calculator uses the ratio of CPI values for your two chosen years to convert an amount between them.
More inflation calculators
- 🇧🇩Bangladesh inflation calculator (BDT)
- 🇧🇬Bulgaria inflation calculator (BGN)
- 🇧🇭Bahrain inflation calculator (BHD)
- 🇧🇸Bahamas inflation calculator (BSD)
- 🇧🇦Bosnia and Herzegovina inflation calculator (BAM)
- 🇧🇾Belarus inflation calculator (BYN)
- 🇧🇿Belize inflation calculator (BZD)
- 🇧🇴Bolivia inflation calculator (BOB)