NZ$ 100.00 in 1990 is worth NZ$ 230.93 today
New Zealand prices rose 130.93% between 1990 and 2026 — an average of 2.35% a year over 36 years.
NZ$ 230.93NZ$ 100.00 in 1990 is now
130.93%Cumulative inflation
2.35%Average per year
6.10%Inflation in 1990
Convert a different amount
Calculate inflation
Results
NZ$ 100.00 in 1990 is worth NZ$ 230.93 in 2026
Annual inflation rate
2.35%
Cumulative inflation
130.93%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
New Zealand Dollar amounts from 1990, in 2026 money
| In 1990 | In 2026 |
|---|---|
| NZ$ 1.00 | NZ$ 2.31 |
| NZ$ 5.00 | NZ$ 11.55 |
| NZ$ 10.00 | NZ$ 23.09 |
| NZ$ 25.00 | NZ$ 57.73 |
| NZ$ 50.00 | NZ$ 115.46 |
| NZ$ 100.00 | NZ$ 230.93 |
| NZ$ 500.00 | NZ$ 1,155 |
| NZ$ 1,000 | NZ$ 2,309 |
| NZ$ 5,000 | NZ$ 11,546 |
| NZ$ 10,000 | NZ$ 23,093 |
| NZ$ 50,000 | NZ$ 115,464 |
| NZ$ 100,000 | NZ$ 230,928 |
| NZ$ 1,000,000 | NZ$ 2,309,281 |
Year by year, 1990 to 2026
How NZ$ 100.00 from 1990 changed in value each year, alongside New Zealand's annual inflation rate.
| Year | CPI index | Inflation | NZ$ 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 138.36 | 3.10% | NZ$ 100.00 |
| 2025 | 134.20 | 2.84% | NZ$ 103.10 |
| 2024 | 130.50 | 2.92% | NZ$ 106.03 |
| 2023 | 126.79 | 5.73% | NZ$ 109.13 |
| 2022 | 119.92 | 7.17% | NZ$ 115.38 |
| 2021 | 111.89 | 3.94% | NZ$ 123.66 |
| 2020 | 107.65 | 1.71% | NZ$ 128.53 |
| 2019 | 105.83 | 1.62% | NZ$ 130.74 |
| 2018 | 104.15 | 1.60% | NZ$ 132.85 |
| 2017 | 102.51 | 1.85% | NZ$ 134.98 |
| 2016 | 100.65 | 0.65% | NZ$ 137.48 |
| 2015 | 100.00 | 0.29% | NZ$ 138.36 |
| 2014 | 99.71 | 1.23% | NZ$ 138.77 |
| 2013 | 98.50 | 1.13% | NZ$ 140.47 |
| 2012 | 97.39 | 1.06% | NZ$ 142.07 |
| 2011 | 96.37 | 4.03% | NZ$ 143.57 |
| 2010 | 92.64 | 2.30% | NZ$ 149.35 |
| 2009 | 90.56 | 2.12% | NZ$ 152.79 |
| 2008 | 88.68 | 3.96% | NZ$ 156.02 |
| 2007 | 85.30 | 2.38% | NZ$ 162.20 |
| 2006 | 83.32 | 3.37% | NZ$ 166.06 |
| 2005 | 80.61 | 3.04% | NZ$ 171.64 |
| 2004 | 78.23 | 2.29% | NZ$ 176.86 |
| 2003 | 76.48 | 1.75% | NZ$ 180.91 |
| 2002 | 75.16 | 2.68% | NZ$ 184.08 |
| 2001 | 73.21 | 2.63% | NZ$ 189.01 |
| 2000 | 71.33 | 2.62% | NZ$ 193.97 |
| 1999 | 69.51 | -0.11% | NZ$ 199.04 |
| 1998 | 69.59 | 1.27% | NZ$ 198.82 |
| 1997 | 68.72 | 1.19% | NZ$ 201.33 |
| 1996 | 67.92 | 2.29% | NZ$ 203.72 |
| 1995 | 66.40 | 3.75% | NZ$ 208.38 |
| 1994 | 64.00 | 1.75% | NZ$ 216.20 |
| 1993 | 62.90 | 1.29% | NZ$ 219.98 |
| 1992 | 62.10 | 1.01% | NZ$ 222.81 |
| 1991 | 61.48 | 2.60% | NZ$ 225.07 |
| 1990 | 59.92 | — | NZ$ 230.93 |
Questions about 1990
- How much is NZ$ 100.00 in 1990 worth today?
- NZ$ 100.00 in 1990 has the same purchasing power as NZ$ 230.93 in 2026, the most recent year of New Zealand CPI data. Prices rose 130.93% in total over those 36 years.
- What was the inflation rate in New Zealand in 1990?
- Inflation in New Zealand was 6.10% in 1990, measured as the change in the annual average consumer price index from 1989.
- What is the average inflation rate since 1990?
- New Zealand inflation has averaged 2.35% a year between 1990 and 2026. Compounded over 36 years that produces a total price increase of 130.93%.