¥1,000 in 1990 is worth ¥1,276 today
Japan prices rose 27.62% between 1990 and 2026 — an average of 0.68% a year over 36 years.
¥1,276¥1,000 in 1990 is now
27.62%Cumulative inflation
0.68%Average per year
3.08%Inflation in 1990
Convert a different amount
Calculate inflation
Results
¥1,000 in 1990 is worth ¥1,276 in 2026
Annual inflation rate
0.68%
Cumulative inflation
27.62%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Japanese Yen amounts from 1990, in 2026 money
| In 1990 | In 2026 |
|---|---|
| ¥10 | ¥12.76 |
| ¥20 | ¥25.52 |
| ¥50 | ¥63.81 |
| ¥100 | ¥127.62 |
| ¥200 | ¥255.23 |
| ¥500 | ¥638.08 |
| ¥1,000 | ¥1,276 |
| ¥2,000 | ¥2,552 |
| ¥5,000 | ¥6,381 |
| ¥10,000 | ¥12,762 |
| ¥20,000 | ¥25,523 |
| ¥50,000 | ¥63,808 |
| ¥100,000 | ¥127,616 |
| ¥500,000 | ¥638,078 |
| ¥1,000,000 | ¥1,276,156 |
| ¥10,000,000 | ¥12,761,560 |
| ¥100,000,000 | ¥127,615,600 |
1990 to any later year
Between 1990 and 2024, cumulative inflation in Japan was 21.03%, so ¥1,000 in 1990 was worth ¥1,210 by 2024. From 1990 to 2026 it is 27.62%.
| Range | ¥1,000 in 1990 becomes | Cumulative inflation | Average per year |
|---|---|---|---|
| 1990 to 2000 | ¥1,086 | 8.60% | 0.83% |
| 1990 to 2010 | ¥1,058 | 5.78% | 0.28% |
| 1990 to 2020 | ¥1,116 | 11.56% | 0.37% |
| 1990 to 2024 | ¥1,210 | 21.03% | 0.56% |
| 1990 to 2025 | ¥1,249 | 24.87% | 0.64% |
| 1990 to 2026 | ¥1,276 | 27.62% | 0.68% |
Year by year, 1990 to 2026
How ¥1,000 from 1990 changed in value each year, alongside Japan's annual inflation rate.
| Year | CPI index | Inflation | ¥1,000 then, in 2026 |
|---|---|---|---|
| 2026 | 116.45 | 2.20% | ¥1,000 |
| 2025 | 113.95 | 3.17% | ¥1,022 |
| 2024 | 110.44 | 2.74% | ¥1,054 |
| 2023 | 107.50 | 3.27% | ¥1,083 |
| 2022 | 104.10 | 2.50% | ¥1,119 |
| 2021 | 101.56 | -0.23% | ¥1,147 |
| 2020 | 101.80 | -0.02% | ¥1,144 |
| 2019 | 101.82 | 0.47% | ¥1,144 |
| 2018 | 101.35 | 0.99% | ¥1,149 |
| 2017 | 100.36 | 0.48% | ¥1,160 |
| 2016 | 99.87 | -0.13% | ¥1,166 |
| 2015 | 100.00 | 0.80% | ¥1,165 |
| 2014 | 99.21 | 2.76% | ¥1,174 |
| 2013 | 96.55 | 0.34% | ¥1,206 |
| 2012 | 96.22 | -0.04% | ¥1,210 |
| 2011 | 96.27 | -0.27% | ¥1,210 |
| 2010 | 96.53 | -0.73% | ¥1,206 |
| 2009 | 97.24 | -1.35% | ¥1,198 |
| 2008 | 98.57 | 1.38% | ¥1,181 |
| 2007 | 97.23 | 0.06% | ¥1,198 |
| 2006 | 97.17 | 0.25% | ¥1,198 |
| 2005 | 96.93 | -0.28% | ¥1,201 |
| 2004 | 97.20 | -0.01% | ¥1,198 |
| 2003 | 97.21 | -0.26% | ¥1,198 |
| 2002 | 97.46 | -0.92% | ¥1,195 |
| 2001 | 98.37 | -0.74% | ¥1,184 |
| 2000 | 99.11 | -0.68% | ¥1,175 |
| 1999 | 99.78 | -0.34% | ¥1,167 |
| 1998 | 100.12 | 0.66% | ¥1,163 |
| 1997 | 99.46 | 1.75% | ¥1,171 |
| 1996 | 97.75 | 0.14% | ¥1,191 |
| 1995 | 97.62 | -0.13% | ¥1,193 |
| 1994 | 97.75 | 0.70% | ¥1,191 |
| 1993 | 97.07 | 1.24% | ¥1,200 |
| 1992 | 95.88 | 1.76% | ¥1,215 |
| 1991 | 94.22 | 3.25% | ¥1,236 |
| 1990 | 91.25 | — | ¥1,276 |
Questions about 1990
- How much is ¥1,000 in 1990 worth today?
- ¥1,000 in 1990 has the same purchasing power as ¥1,276 in 2026, the most recent year of Japan CPI data. Prices rose 27.62% in total over those 36 years.
- How much is ¥100,000 from 1990 worth today?
- ¥100,000 in 1990 is worth ¥127,616 in 2026 money, after 27.62% cumulative inflation in Japan.
- What was the inflation rate in Japan in 1990?
- Inflation in Japan was 3.08% in 1990, measured as the change in the annual average consumer price index from 1989.
- What is the average inflation rate since 1990?
- Japan inflation has averaged 0.68% a year between 1990 and 2026. Compounded over 36 years that produces a total price increase of 27.62%.