Kenyan Shilling Inflation Calculator
KSh 1,000 in 1959 has the same buying power as KSh 387,396 in 2026.
Convert Kenyan Shilling between any two years
Calculate inflation
Results
KSh 1,000 in 2001 is worth KSh 7,043 in 2026
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Inflation in Kenya
Kenya inflation is 5.90% in 2026, following 4.07% in 2025. 68 years of data are available, from 1959.
This page covers 68 years of Kenya consumer price data, from 1959 to 2026. The steepest single year on record was 1993, when consumer prices in Kenya rose 46.0%. A rate that high compounds brutally: at that pace money loses about half its value every two years.
Prices fell in 2 of those 67 years — about 3% of the time — most sharply in 1969, when they dropped 0.2%. In a year like that money gained purchasing power rather than losing it. By decade, the 1990s were the most inflationary stretch, averaging 17.4% a year, while the 1960s were the calmest at 1.8%. Over the last ten years inflation has averaged 5.9% a year, below the 9.6% average across the whole record.
Kenya CPI and inflation rate by year
The full annual series behind this calculator, from 1959 to 2026. The final column shows what KSh 1,000 in that year is worth in 2026 money.
| Year | CPI index | Inflation | KSh 1,000 then, in 2026 |
|---|---|---|---|
| 2026 | 188.85 | 5.90% | KSh 1,000 |
| 2025 | 178.32 | 4.07% | KSh 1,059 |
| 2024 | 171.35 | 4.49% | KSh 1,102 |
| 2023 | 163.99 | 7.67% | KSh 1,152 |
| 2022 | 152.31 | 7.66% | KSh 1,240 |
| 2021 | 141.47 | 6.11% | KSh 1,335 |
| 2020 | 133.33 | 5.41% | KSh 1,416 |
| 2019 | 126.49 | 5.24% | KSh 1,493 |
| 2018 | 120.19 | 4.69% | KSh 1,571 |
| 2017 | 114.81 | 8.01% | KSh 1,645 |
| 2016 | 106.30 | 6.30% | KSh 1,777 |
| 2015 | 100.00 | 6.58% | KSh 1,888 |
| 2014 | 93.82 | 6.88% | KSh 2,013 |
| 2013 | 87.79 | 5.72% | KSh 2,151 |
| 2012 | 83.04 | 9.38% | KSh 2,274 |
| 2011 | 75.92 | 14.02% | KSh 2,487 |
| 2010 | 66.58 | 3.96% | KSh 2,836 |
| 2009 | 64.05 | 9.23% | KSh 2,949 |
| 2008 | 58.63 | 26.24% | KSh 3,221 |
| 2007 | 46.44 | 9.76% | KSh 4,066 |
| 2006 | 42.31 | 14.45% | KSh 4,463 |
| 2005 | 36.97 | 10.31% | KSh 5,108 |
| 2004 | 33.51 | 11.62% | KSh 5,635 |
| 2003 | 30.02 | 9.82% | KSh 6,290 |
| 2002 | 27.34 | 1.96% | KSh 6,907 |
| 2001 | 26.82 | 5.74% | KSh 7,043 |
| 2000 | 25.36 | 9.98% | KSh 7,447 |
| 1999 | 23.06 | 5.74% | KSh 8,190 |
| 1998 | 21.81 | 6.72% | KSh 8,660 |
| 1997 | 20.43 | 11.36% | KSh 9,242 |
| 1996 | 18.35 | 8.86% | KSh 10,292 |
| 1995 | 16.85 | 1.55% | KSh 11,205 |
| 1994 | 16.60 | 28.81% | KSh 11,379 |
| 1993 | 12.88 | 45.98% | KSh 14,658 |
| 1992 | 8.83 | 27.33% | KSh 21,397 |
| 1991 | 6.93 | 20.08% | KSh 27,245 |
| 1990 | 5.77 | 17.78% | KSh 32,717 |
| 1989 | 4.90 | 13.79% | KSh 38,535 |
| 1988 | 4.31 | 12.26% | KSh 43,849 |
| 1987 | 3.84 | 8.64% | KSh 49,227 |
| 1986 | 3.53 | 2.53% | KSh 53,479 |
| 1985 | 3.44 | 13.01% | KSh 54,834 |
| 1984 | 3.05 | 10.28% | KSh 61,966 |
| 1983 | 2.76 | 11.40% | KSh 68,339 |
| 1982 | 2.48 | 20.67% | KSh 76,128 |
| 1981 | 2.06 | 11.60% | KSh 91,861 |
| 1980 | 1.84 | 13.86% | KSh 102,520 |
| 1979 | 1.62 | 7.98% | KSh 116,727 |
| 1978 | 1.50 | 16.93% | KSh 126,041 |
| 1977 | 1.28 | 14.82% | KSh 147,382 |
| 1976 | 1.12 | 11.45% | KSh 169,226 |
| 1975 | 1.00 | 19.12% | KSh 188,601 |
| 1974 | 0.84 | 17.81% | KSh 224,661 |
| 1973 | 0.71 | 9.28% | KSh 264,673 |
| 1972 | 0.65 | 5.83% | KSh 289,238 |
| 1971 | 0.62 | 3.78% | KSh 306,106 |
| 1970 | 0.59 | 2.19% | KSh 317,677 |
| 1969 | 0.58 | -0.17% | KSh 324,629 |
| 1968 | 0.58 | 0.37% | KSh 324,073 |
| 1967 | 0.58 | 1.76% | KSh 325,261 |
| 1966 | 0.57 | 5.01% | KSh 330,983 |
| 1965 | 0.54 | 3.58% | KSh 347,580 |
| 1964 | 0.52 | -0.10% | KSh 360,018 |
| 1963 | 0.53 | 0.70% | KSh 359,661 |
| 1962 | 0.52 | 3.12% | KSh 362,170 |
| 1961 | 0.51 | 2.46% | KSh 373,461 |
| 1960 | 0.49 | 1.24% | KSh 382,637 |
| 1959 | 0.49 | — | KSh 387,396 |
Popular Kenyan Shilling comparisons
- KSh 1,000 in 2025 → KSh 1,059
- KSh 1,000 in 2024 → KSh 1,102
- KSh 1,000 in 2023 → KSh 1,152
- KSh 1,000 in 2022 → KSh 1,240
- KSh 1,000 in 2021 → KSh 1,335
- KSh 1,000 in 2020 → KSh 1,416
- KSh 1,000 in 2010 → KSh 2,836
- KSh 1,000 in 2000 → KSh 7,447
- KSh 1,000 in 1990 → KSh 32,717
- KSh 1,000 in 1980 → KSh 102,520
- KSh 1,000 in 1970 → KSh 317,677
- KSh 1,000 in 1960 → KSh 382,637
Browse every year
A detailed page for each start year, from 1959 to 2025.
1950s
Kenya inflation FAQ
- What is the current inflation rate in Kenya?
- Kenya inflation was 5.90% in 2026, the most recent year in this dataset, measured as the change in the annual average consumer price index from 2025.
- How much has Kenyan Shilling lost in value since 1959?
- KSh 1,000 in 1959 has the same purchasing power as KSh 387,396 in 2026. That is cumulative inflation of 38,639.57% over 67 years, an average of 9.30% per year.
- What years does this Kenya inflation calculator cover?
- This calculator covers 68 years, from 1959 to 2026. You can convert an amount between any two years in that range.
- Can Kenyan Shilling inflation be negative?
- Yes. Negative inflation, or deflation, means prices fell and Kenyan Shilling gained purchasing power over that year. Kenya recorded deflation in 2 of the 67 years measured here, most recently in 1969. The steepest fall was -0.17% in 1969.
- What is the difference between CPI and the inflation rate?
- The consumer price index (CPI) is a level: it measures the cost of a fixed basket of goods and services in a given year. The inflation rate is the percentage change in that level between two periods. This calculator uses the ratio of CPI values for your two chosen years to convert an amount between them.
More inflation calculators
- 🇦🇬Antigua and Barbuda inflation calculator (XCD)
- 🇦🇹Austria inflation calculator (EUR)
- 🇦🇿Azerbaijan inflation calculator (AZN)
- 🇧🇮Burundi inflation calculator (BIF)
- 🇧🇪Belgium inflation calculator (EUR)
- 🇧🇯Benin inflation calculator (XOF)
- 🇧🇫Burkina Faso inflation calculator (XOF)
- 🇧🇩Bangladesh inflation calculator (BDT)