Indian Rupee Inflation Calculator
₹100.00 in 1959 has the same buying power as ₹9,826 in 2026.
Convert Indian Rupee between any two years
Calculate inflation
Results
₹100.00 in 2001 is worth ₹432.72 in 2026
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Inflation in India
Indian inflation has historically been driven more by food and fuel prices than by demand pressure, which makes it more volatile than in advanced economies — monsoon performance has repeatedly moved the national inflation rate.
India ran persistently high inflation in the late 2000s and early 2010s, frequently near or above 10%, which prompted the shift to a formal inflation-targeting framework in 2016. The headline measure was also changed from wholesale prices to consumer prices as part of that reform.
The Reserve Bank of India targets 4% CPI inflation with a tolerance band of plus or minus two percentage points, a framework adopted in 2016.
India CPI and inflation rate by year
The full annual series behind this calculator, from 1959 to 2026. The final column shows what ₹100.00 in that year is worth in 2026 money.
| Year | CPI index | Inflation | ₹100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 166.23 | 4.70% | ₹100.00 |
| 2025 | 158.77 | 2.40% | ₹104.70 |
| 2024 | 155.05 | 4.95% | ₹107.21 |
| 2023 | 147.74 | 5.65% | ₹112.52 |
| 2022 | 139.84 | 6.70% | ₹118.88 |
| 2021 | 131.06 | 5.13% | ₹126.84 |
| 2020 | 124.66 | 6.62% | ₹133.35 |
| 2019 | 116.92 | 3.73% | ₹142.18 |
| 2018 | 112.71 | 3.94% | ₹147.49 |
| 2017 | 108.44 | 3.33% | ₹153.30 |
| 2016 | 104.95 | 4.95% | ₹158.40 |
| 2015 | 100.00 | 4.91% | ₹166.23 |
| 2014 | 95.32 | 6.67% | ₹174.39 |
| 2013 | 89.37 | 10.02% | ₹186.02 |
| 2012 | 81.23 | 9.48% | ₹204.65 |
| 2011 | 74.20 | 8.91% | ₹224.05 |
| 2010 | 68.12 | 11.99% | ₹244.02 |
| 2009 | 60.83 | 10.88% | ₹273.27 |
| 2008 | 54.86 | 8.35% | ₹303.01 |
| 2007 | 50.63 | 6.37% | ₹328.31 |
| 2006 | 47.60 | 5.80% | ₹349.23 |
| 2005 | 44.99 | 4.25% | ₹369.48 |
| 2004 | 43.16 | 3.77% | ₹385.17 |
| 2003 | 41.59 | 3.81% | ₹399.68 |
| 2002 | 40.07 | 4.30% | ₹414.89 |
| 2001 | 38.42 | 3.78% | ₹432.72 |
| 2000 | 37.02 | 4.01% | ₹449.07 |
| 1999 | 35.59 | 4.67% | ₹467.08 |
| 1998 | 34.00 | 13.23% | ₹488.89 |
| 1997 | 30.03 | 7.16% | ₹553.57 |
| 1996 | 28.02 | 8.98% | ₹593.23 |
| 1995 | 25.71 | 10.22% | ₹646.48 |
| 1994 | 23.33 | 10.25% | ₹712.59 |
| 1993 | 21.16 | 6.33% | ₹785.61 |
| 1992 | 19.90 | 11.79% | ₹835.32 |
| 1991 | 17.80 | 13.87% | ₹933.78 |
| 1990 | 15.63 | 8.97% | ₹1,063 |
| 1989 | 14.35 | 7.07% | ₹1,159 |
| 1988 | 13.40 | 9.38% | ₹1,241 |
| 1987 | 12.25 | 8.80% | ₹1,357 |
| 1986 | 11.26 | 8.73% | ₹1,477 |
| 1985 | 10.35 | 5.56% | ₹1,605 |
| 1984 | 9.81 | 8.32% | ₹1,695 |
| 1983 | 9.06 | 11.87% | ₹1,836 |
| 1982 | 8.10 | 7.89% | ₹2,053 |
| 1981 | 7.50 | 13.11% | ₹2,215 |
| 1980 | 6.63 | 11.35% | ₹2,506 |
| 1979 | 5.96 | 6.28% | ₹2,790 |
| 1978 | 5.61 | 2.52% | ₹2,965 |
| 1977 | 5.47 | 8.31% | ₹3,040 |
| 1976 | 5.05 | -7.63% | ₹3,293 |
| 1975 | 5.47 | 5.75% | ₹3,041 |
| 1974 | 5.17 | 28.60% | ₹3,216 |
| 1973 | 4.02 | 16.94% | ₹4,136 |
| 1972 | 3.44 | 6.44% | ₹4,837 |
| 1971 | 3.23 | 3.08% | ₹5,148 |
| 1970 | 3.13 | 5.09% | ₹5,307 |
| 1969 | 2.98 | -0.58% | ₹5,577 |
| 1968 | 3.00 | 3.24% | ₹5,545 |
| 1967 | 2.90 | 13.06% | ₹5,724 |
| 1966 | 2.57 | 10.80% | ₹6,472 |
| 1965 | 2.32 | 9.47% | ₹7,171 |
| 1964 | 2.12 | 13.36% | ₹7,850 |
| 1963 | 1.87 | 2.95% | ₹8,899 |
| 1962 | 1.81 | 3.63% | ₹9,161 |
| 1961 | 1.75 | 1.70% | ₹9,494 |
| 1960 | 1.72 | 1.78% | ₹9,655 |
| 1959 | 1.69 | — | ₹9,826 |
Popular Indian Rupee comparisons
Browse every year
A detailed page for each start year, from 1959 to 2025.
1950s
India inflation FAQ
- What is the current inflation rate in India?
- India inflation was 4.70% in 2026, the most recent year in this dataset, measured as the change in the annual average consumer price index from 2025. The Reserve Bank of India targets 4% CPI inflation with a tolerance band of plus or minus two percentage points, a framework adopted in 2016.
- How much has Indian Rupee lost in value since 1959?
- ₹100.00 in 1959 has the same purchasing power as ₹9,826 in 2026. That is cumulative inflation of 9,726.37% over 67 years, an average of 7.09% per year.
- What years does this India inflation calculator cover?
- This calculator covers 68 years, from 1959 to 2026. You can convert an amount between any two years in that range.
- Can Indian Rupee inflation be negative?
- Yes. Negative inflation, or deflation, means prices fell and Indian Rupee gained purchasing power over that year. India recorded deflation in 2 of the 67 years measured here, most recently in 1976. The steepest fall was -7.63% in 1976.
- What is the difference between CPI and the inflation rate?
- The consumer price index (CPI) is a level: it measures the cost of a fixed basket of goods and services in a given year. The inflation rate is the percentage change in that level between two periods. This calculator uses the ratio of CPI values for your two chosen years to convert an amount between them.
More inflation calculators
- 🇦🇷Argentina inflation calculator (ARS)
- 🇦🇲Armenia inflation calculator (AMD)
- 🇦🇬Antigua and Barbuda inflation calculator (XCD)
- 🇦🇹Austria inflation calculator (EUR)
- 🇦🇿Azerbaijan inflation calculator (AZN)
- 🇧🇮Burundi inflation calculator (BIF)
- 🇧🇪Belgium inflation calculator (EUR)
- 🇧🇯Benin inflation calculator (XOF)