kr 100.00 in 1998 is worth kr 373.71 today
Iceland prices rose 273.71% between 1998 and 2026 — an average of 4.82% a year over 28 years.
kr 373.71kr 100.00 in 1998 is now
273.71%Cumulative inflation
4.82%Average per year
1.66%Inflation in 1998
Convert a different amount
Calculate inflation
Results
kr 100.00 in 1998 is worth kr 373.71 in 2026
Annual inflation rate
4.82%
Cumulative inflation
273.71%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Icelandic Krona amounts from 1998, in 2026 money
| In 1998 | In 2026 |
|---|---|
| kr 1.00 | kr 3.74 |
| kr 5.00 | kr 18.69 |
| kr 10.00 | kr 37.37 |
| kr 25.00 | kr 93.43 |
| kr 50.00 | kr 186.86 |
| kr 100.00 | kr 373.71 |
| kr 500.00 | kr 1,869 |
| kr 1,000 | kr 3,737 |
| kr 5,000 | kr 18,686 |
| kr 10,000 | kr 37,371 |
| kr 50,000 | kr 186,857 |
| kr 100,000 | kr 373,713 |
| kr 1,000,000 | kr 3,737,134 |
Year by year, 1998 to 2026
How kr 100.00 from 1998 changed in value each year, alongside Iceland's annual inflation rate.
| Year | CPI index | Inflation | kr 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 159.92 | 4.80% | kr 100.00 |
| 2025 | 152.59 | 4.09% | kr 104.80 |
| 2024 | 146.59 | 5.86% | kr 109.09 |
| 2023 | 138.48 | 8.74% | kr 115.48 |
| 2022 | 127.36 | 8.31% | kr 125.56 |
| 2021 | 117.59 | 4.44% | kr 136.00 |
| 2020 | 112.58 | 2.85% | kr 142.04 |
| 2019 | 109.47 | 3.01% | kr 146.09 |
| 2018 | 106.26 | 2.68% | kr 150.49 |
| 2017 | 103.49 | 1.76% | kr 154.53 |
| 2016 | 101.70 | 1.70% | kr 157.25 |
| 2015 | 100.00 | 1.63% | kr 159.92 |
| 2014 | 98.39 | 2.04% | kr 162.53 |
| 2013 | 96.42 | 3.87% | kr 165.85 |
| 2012 | 92.83 | 5.19% | kr 172.27 |
| 2011 | 88.25 | 4.00% | kr 181.21 |
| 2010 | 84.86 | 5.40% | kr 188.46 |
| 2009 | 80.51 | 12.00% | kr 198.63 |
| 2008 | 71.88 | 12.69% | kr 222.47 |
| 2007 | 63.79 | 5.05% | kr 250.71 |
| 2006 | 60.72 | 6.69% | kr 263.37 |
| 2005 | 56.91 | 3.99% | kr 280.99 |
| 2004 | 54.73 | 3.16% | kr 292.19 |
| 2003 | 53.05 | 2.06% | kr 301.42 |
| 2002 | 51.99 | 5.20% | kr 307.61 |
| 2001 | 49.42 | 6.41% | kr 323.60 |
| 2000 | 46.44 | 5.14% | kr 344.33 |
| 1999 | 44.17 | 3.23% | kr 362.01 |
| 1998 | 42.79 | — | kr 373.71 |
Questions about 1998
- How much is kr 100.00 in 1998 worth today?
- kr 100.00 in 1998 has the same purchasing power as kr 373.71 in 2026, the most recent year of Iceland CPI data. Prices rose 273.71% in total over those 28 years.
- What was the inflation rate in Iceland in 1998?
- Inflation in Iceland was 1.66% in 1998, measured as the change in the annual average consumer price index from 1997.
- What is the average inflation rate since 1998?
- Iceland inflation has averaged 4.82% a year between 1998 and 2026. Compounded over 28 years that produces a total price increase of 273.71%.