kr 1,000 in 1991 is worth kr 4,416 today
Iceland prices rose 341.61% between 1991 and 2026 — an average of 4.33% a year over 35 years.
kr 4,416kr 1,000 in 1991 is now
341.61%Cumulative inflation
4.33%Average per year
6.81%Inflation in 1991
Convert a different amount
Calculate inflation
Results
kr 1,000 in 1991 is worth kr 4,416 in 2026
Annual inflation rate
4.33%
Cumulative inflation
341.61%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Icelandic Krona amounts from 1991, in 2026 money
| In 1991 | In 2026 |
|---|---|
| kr 10 | kr 44.16 |
| kr 20 | kr 88.32 |
| kr 50 | kr 220.80 |
| kr 100 | kr 441.61 |
| kr 200 | kr 883.22 |
| kr 500 | kr 2,208 |
| kr 1,000 | kr 4,416 |
| kr 2,000 | kr 8,832 |
| kr 5,000 | kr 22,080 |
| kr 10,000 | kr 44,161 |
| kr 20,000 | kr 88,322 |
| kr 50,000 | kr 220,804 |
| kr 100,000 | kr 441,609 |
| kr 500,000 | kr 2,208,045 |
| kr 1,000,000 | kr 4,416,090 |
| kr 10,000,000 | kr 44,160,896 |
| kr 100,000,000 | kr 441,608,958 |
Year by year, 1991 to 2026
How kr 1,000 from 1991 changed in value each year, alongside Iceland's annual inflation rate.
| Year | CPI index | Inflation | kr 1,000 then, in 2026 |
|---|---|---|---|
| 2026 | 159.92 | 4.80% | kr 1,000 |
| 2025 | 152.59 | 4.09% | kr 1,048 |
| 2024 | 146.59 | 5.86% | kr 1,091 |
| 2023 | 138.48 | 8.74% | kr 1,155 |
| 2022 | 127.36 | 8.31% | kr 1,256 |
| 2021 | 117.59 | 4.44% | kr 1,360 |
| 2020 | 112.58 | 2.85% | kr 1,420 |
| 2019 | 109.47 | 3.01% | kr 1,461 |
| 2018 | 106.26 | 2.68% | kr 1,505 |
| 2017 | 103.49 | 1.76% | kr 1,545 |
| 2016 | 101.70 | 1.70% | kr 1,572 |
| 2015 | 100.00 | 1.63% | kr 1,599 |
| 2014 | 98.39 | 2.04% | kr 1,625 |
| 2013 | 96.42 | 3.87% | kr 1,659 |
| 2012 | 92.83 | 5.19% | kr 1,723 |
| 2011 | 88.25 | 4.00% | kr 1,812 |
| 2010 | 84.86 | 5.40% | kr 1,885 |
| 2009 | 80.51 | 12.00% | kr 1,986 |
| 2008 | 71.88 | 12.69% | kr 2,225 |
| 2007 | 63.79 | 5.05% | kr 2,507 |
| 2006 | 60.72 | 6.69% | kr 2,634 |
| 2005 | 56.91 | 3.99% | kr 2,810 |
| 2004 | 54.73 | 3.16% | kr 2,922 |
| 2003 | 53.05 | 2.06% | kr 3,014 |
| 2002 | 51.99 | 5.20% | kr 3,076 |
| 2001 | 49.42 | 6.41% | kr 3,236 |
| 2000 | 46.44 | 5.14% | kr 3,443 |
| 1999 | 44.17 | 3.23% | kr 3,620 |
| 1998 | 42.79 | 1.66% | kr 3,737 |
| 1997 | 42.09 | 1.82% | kr 3,799 |
| 1996 | 41.34 | 2.26% | kr 3,868 |
| 1995 | 40.43 | 1.65% | kr 3,956 |
| 1994 | 39.77 | 1.55% | kr 4,021 |
| 1993 | 39.16 | 4.04% | kr 4,083 |
| 1992 | 37.64 | 3.95% | kr 4,248 |
| 1991 | 36.21 | — | kr 4,416 |
Questions about 1991
- How much is kr 1,000 in 1991 worth today?
- kr 1,000 in 1991 has the same purchasing power as kr 4,416 in 2026, the most recent year of Iceland CPI data. Prices rose 341.61% in total over those 35 years.
- How much is kr 100,000 from 1991 worth today?
- kr 100,000 in 1991 is worth kr 441,609 in 2026 money, after 341.61% cumulative inflation in Iceland.
- What was the inflation rate in Iceland in 1991?
- Inflation in Iceland was 6.81% in 1991, measured as the change in the annual average consumer price index from 1990.
- What is the average inflation rate since 1991?
- Iceland inflation has averaged 4.33% a year between 1991 and 2026. Compounded over 35 years that produces a total price increase of 341.61%.