Hong Kong Dollar Inflation Calculator
HK$ 100.00 in 1981 has the same buying power as HK$ 518.30 in 2026.
Convert Hong Kong Dollar between any two years
Calculate inflation
Results
HK$ 100.00 in 2001 is worth HK$ 159.32 in 2026
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Inflation in Hong Kong
This page covers 46 years of Hong Kong consumer price data, from 1981 to 2026. The steepest single year on record was 1991, when consumer prices in Hong Kong rose 11.2%.
Prices fell in 6 of those 45 years, including in recent decades — about 13% of the time — most sharply in 1999, when they dropped 4.0%. In a year like that money gained purchasing power rather than losing it. By decade, the 1980s were the most inflationary stretch, averaging 7.5% a year, while the 2000s were the calmest at -0.2%. Over the last ten years inflation has averaged 1.8% a year, markedly calmer than the 3.8% average across the whole record.
Hong Kong CPI and inflation rate by year
The full annual series behind this calculator, from 1981 to 2026. The final column shows what HK$ 100.00 in that year is worth in 2026 money.
| Year | CPI index | Inflation | HK$ 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 122.20 | 2.10% | HK$ 100.00 |
| 2025 | 119.69 | 1.44% | HK$ 102.10 |
| 2024 | 117.99 | 1.73% | HK$ 103.57 |
| 2023 | 115.99 | 2.10% | HK$ 105.36 |
| 2022 | 113.60 | 1.88% | HK$ 107.57 |
| 2021 | 111.51 | 1.57% | HK$ 109.59 |
| 2020 | 109.78 | 0.25% | HK$ 111.31 |
| 2019 | 109.51 | 2.88% | HK$ 111.59 |
| 2018 | 106.44 | 2.41% | HK$ 114.81 |
| 2017 | 103.94 | 1.49% | HK$ 117.57 |
| 2016 | 102.41 | 2.41% | HK$ 119.33 |
| 2015 | 100.00 | 2.99% | HK$ 122.20 |
| 2014 | 97.10 | 4.42% | HK$ 125.85 |
| 2013 | 92.98 | 4.34% | HK$ 131.42 |
| 2012 | 89.12 | 4.05% | HK$ 137.12 |
| 2011 | 85.64 | 5.31% | HK$ 142.68 |
| 2010 | 81.33 | 2.29% | HK$ 150.25 |
| 2009 | 79.51 | 0.58% | HK$ 153.70 |
| 2008 | 79.05 | 4.30% | HK$ 154.59 |
| 2007 | 75.79 | 2.04% | HK$ 161.24 |
| 2006 | 74.28 | 2.00% | HK$ 164.52 |
| 2005 | 72.82 | 0.83% | HK$ 167.81 |
| 2004 | 72.22 | -0.27% | HK$ 169.20 |
| 2003 | 72.42 | -2.67% | HK$ 168.73 |
| 2002 | 74.41 | -2.98% | HK$ 164.22 |
| 2001 | 76.70 | -1.66% | HK$ 159.32 |
| 2000 | 77.99 | -3.69% | HK$ 156.68 |
| 1999 | 80.98 | -4.01% | HK$ 150.91 |
| 1998 | 84.36 | 2.91% | HK$ 144.86 |
| 1997 | 81.97 | 5.78% | HK$ 149.08 |
| 1996 | 77.50 | 6.28% | HK$ 157.69 |
| 1995 | 72.92 | 9.08% | HK$ 167.58 |
| 1994 | 66.85 | 8.74% | HK$ 182.80 |
| 1993 | 61.48 | 8.80% | HK$ 198.77 |
| 1992 | 56.50 | 9.65% | HK$ 216.26 |
| 1991 | 51.53 | 11.16% | HK$ 237.14 |
| 1990 | 46.36 | 10.43% | HK$ 263.60 |
| 1989 | 41.98 | 10.18% | HK$ 291.09 |
| 1988 | 38.10 | 7.89% | HK$ 320.73 |
| 1987 | 35.32 | 5.65% | HK$ 346.02 |
| 1986 | 33.43 | 3.38% | HK$ 365.59 |
| 1985 | 32.33 | 3.50% | HK$ 377.96 |
| 1984 | 31.24 | 8.65% | HK$ 391.20 |
| 1983 | 28.75 | 9.89% | HK$ 425.05 |
| 1982 | 26.16 | 10.97% | HK$ 467.07 |
| 1981 | 23.58 | — | HK$ 518.30 |
Popular Hong Kong Dollar comparisons
Browse every year
A detailed page for each start year, from 1981 to 2025.
Hong Kong inflation FAQ
- What is the current inflation rate in Hong Kong?
- Hong Kong inflation was 2.10% in 2026, the most recent year in this dataset, measured as the change in the annual average consumer price index from 2025.
- How much has Hong Kong Dollar lost in value since 1981?
- HK$ 100.00 in 1981 has the same purchasing power as HK$ 518.30 in 2026. That is cumulative inflation of 418.30% over 45 years, an average of 3.72% per year.
- What years does this Hong Kong inflation calculator cover?
- This calculator covers 46 years, from 1981 to 2026. You can convert an amount between any two years in that range.
- Can Hong Kong Dollar inflation be negative?
- Yes. Negative inflation, or deflation, means prices fell and Hong Kong Dollar gained purchasing power over that year. Hong Kong recorded deflation in 6 of the 45 years measured here, most recently in 2004. The steepest fall was -4.01% in 1999.
- What is the difference between CPI and the inflation rate?
- The consumer price index (CPI) is a level: it measures the cost of a fixed basket of goods and services in a given year. The inflation rate is the percentage change in that level between two periods. This calculator uses the ratio of CPI values for your two chosen years to convert an amount between them.
More inflation calculators
- 🇦🇱Albania inflation calculator (ALL)
- 🇦🇪United Arab Emirates inflation calculator (AED)
- 🇦🇷Argentina inflation calculator (ARS)
- 🇦🇲Armenia inflation calculator (AMD)
- 🇦🇬Antigua and Barbuda inflation calculator (XCD)
- 🇦🇹Austria inflation calculator (EUR)
- 🇦🇿Azerbaijan inflation calculator (AZN)
- 🇧🇮Burundi inflation calculator (BIF)