ETB 100.00 in 1979 is worth ETB 10,633 today
Ethiopia prices rose 10,533.04% between 1979 and 2026 — an average of 10.44% a year over 47 years.
ETB 10,633ETB 100.00 in 1979 is now
10,533.04%Cumulative inflation
10.44%Average per year
16.03%Inflation in 1979
Convert a different amount
Calculate inflation
Results
ETB 100.00 in 1979 is worth ETB 10,633 in 2026
Annual inflation rate
10.44%
Cumulative inflation
10,533.04%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Ethiopian Birr amounts from 1979, in 2026 money
| In 1979 | In 2026 |
|---|---|
| ETB 1.00 | ETB 106.33 |
| ETB 5.00 | ETB 531.65 |
| ETB 10.00 | ETB 1,063 |
| ETB 25.00 | ETB 2,658 |
| ETB 50.00 | ETB 5,317 |
| ETB 100.00 | ETB 10,633 |
| ETB 500.00 | ETB 53,165 |
| ETB 1,000 | ETB 106,330 |
| ETB 5,000 | ETB 531,652 |
| ETB 10,000 | ETB 1,063,304 |
| ETB 50,000 | ETB 5,316,519 |
| ETB 100,000 | ETB 10,633,037 |
| ETB 1,000,000 | ETB 106,330,372 |
Year by year, 1979 to 2026
How ETB 100.00 from 1979 changed in value each year, alongside Ethiopia's annual inflation rate.
| Year | CPI index | Inflation | ETB 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 634.53 | 11.80% | ETB 100.00 |
| 2025 | 567.56 | 13.23% | ETB 111.80 |
| 2024 | 501.24 | 21.04% | ETB 126.59 |
| 2023 | 414.12 | 30.22% | ETB 153.22 |
| 2022 | 318.02 | 33.89% | ETB 199.52 |
| 2021 | 237.52 | 26.84% | ETB 267.14 |
| 2020 | 187.26 | 20.36% | ETB 338.84 |
| 2019 | 155.59 | 15.81% | ETB 407.82 |
| 2018 | 134.35 | 13.83% | ETB 472.29 |
| 2017 | 118.02 | 10.69% | ETB 537.63 |
| 2016 | 106.63 | 6.63% | ETB 595.08 |
| 2015 | 100.00 | 9.57% | ETB 634.53 |
| 2014 | 91.27 | 6.89% | ETB 695.24 |
| 2013 | 85.38 | 7.46% | ETB 743.15 |
| 2012 | 79.45 | 23.60% | ETB 798.61 |
| 2011 | 64.28 | 33.25% | ETB 987.09 |
| 2010 | 48.24 | 8.15% | ETB 1,315 |
| 2009 | 44.61 | 8.48% | ETB 1,422 |
| 2008 | 41.12 | 44.36% | ETB 1,543 |
| 2007 | 28.48 | 17.24% | ETB 2,228 |
| 2006 | 24.30 | 12.30% | ETB 2,612 |
| 2005 | 21.63 | 9.97% | ETB 2,933 |
| 2004 | 19.67 | 3.33% | ETB 3,225 |
| 2003 | 19.04 | 13.67% | ETB 3,333 |
| 2002 | 16.75 | 0.68% | ETB 3,788 |
| 2001 | 16.64 | -8.24% | ETB 3,814 |
| 2000 | 18.13 | 0.66% | ETB 3,500 |
| 1999 | 18.01 | 7.94% | ETB 3,523 |
| 1998 | 16.69 | 0.89% | ETB 3,803 |
| 1997 | 16.54 | 2.40% | ETB 3,837 |
| 1996 | 16.15 | -8.48% | ETB 3,929 |
| 1995 | 17.65 | 10.02% | ETB 3,595 |
| 1994 | 16.04 | 7.59% | ETB 3,956 |
| 1993 | 14.91 | 3.54% | ETB 4,256 |
| 1992 | 14.40 | 10.53% | ETB 4,407 |
| 1991 | 13.03 | 35.72% | ETB 4,871 |
| 1990 | 9.60 | 5.15% | ETB 6,611 |
| 1989 | 9.13 | 7.82% | ETB 6,951 |
| 1988 | 8.47 | 7.08% | ETB 7,495 |
| 1987 | 7.91 | -2.43% | ETB 8,025 |
| 1986 | 8.10 | -9.81% | ETB 7,831 |
| 1985 | 8.98 | 19.06% | ETB 7,062 |
| 1984 | 7.55 | 8.42% | ETB 8,409 |
| 1983 | 6.96 | -0.68% | ETB 9,117 |
| 1982 | 7.01 | 5.89% | ETB 9,055 |
| 1981 | 6.62 | 6.14% | ETB 9,589 |
| 1980 | 6.23 | 4.48% | ETB 10,177 |
| 1979 | 5.97 | — | ETB 10,633 |
Questions about 1979
- How much is ETB 100.00 in 1979 worth today?
- ETB 100.00 in 1979 has the same purchasing power as ETB 10,633 in 2026, the most recent year of Ethiopia CPI data. Prices rose 10,533.04% in total over those 47 years.
- What was the inflation rate in Ethiopia in 1979?
- Inflation in Ethiopia was 16.03% in 1979, measured as the change in the annual average consumer price index from 1978.
- What is the average inflation rate since 1979?
- Ethiopia inflation has averaged 10.44% a year between 1979 and 2026. Compounded over 47 years that produces a total price increase of 10,533.04%.