₡100.00 in 1994 is worth ₡852.16 today
Costa Rica prices rose 752.16% between 1994 and 2026 — an average of 6.92% a year over 32 years.
₡852.16₡100.00 in 1994 is now
752.16%Cumulative inflation
6.92%Average per year
13.53%Inflation in 1994
Convert a different amount
Calculate inflation
Results
₡100.00 in 1994 is worth ₡852.16 in 2026
Annual inflation rate
6.92%
Cumulative inflation
752.16%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Costa Rican Colon amounts from 1994, in 2026 money
| In 1994 | In 2026 |
|---|---|
| ₡1.00 | ₡8.52 |
| ₡5.00 | ₡42.61 |
| ₡10.00 | ₡85.22 |
| ₡25.00 | ₡213.04 |
| ₡50.00 | ₡426.08 |
| ₡100.00 | ₡852.16 |
| ₡500.00 | ₡4,261 |
| ₡1,000 | ₡8,522 |
| ₡5,000 | ₡42,608 |
| ₡10,000 | ₡85,216 |
| ₡50,000 | ₡426,079 |
| ₡100,000 | ₡852,158 |
| ₡1,000,000 | ₡8,521,583 |
Year by year, 1994 to 2026
How ₡100.00 from 1994 changed in value each year, alongside Costa Rica's annual inflation rate.
| Year | CPI index | Inflation | ₡100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 117.22 | -0.40% | ₡100.00 |
| 2025 | 117.69 | -0.07% | ₡99.60 |
| 2024 | 117.78 | -0.41% | ₡99.53 |
| 2023 | 118.26 | 0.53% | ₡99.12 |
| 2022 | 117.65 | 8.27% | ₡99.64 |
| 2021 | 108.65 | 1.73% | ₡107.88 |
| 2020 | 106.81 | 0.72% | ₡109.74 |
| 2019 | 106.04 | 2.10% | ₡110.54 |
| 2018 | 103.86 | 2.22% | ₡112.86 |
| 2017 | 101.61 | 1.63% | ₡115.36 |
| 2016 | 99.98 | -0.02% | ₡117.24 |
| 2015 | 100.00 | 0.80% | ₡117.22 |
| 2014 | 99.20 | 4.52% | ₡118.16 |
| 2013 | 94.91 | 5.23% | ₡123.50 |
| 2012 | 90.20 | 4.50% | ₡129.96 |
| 2011 | 86.32 | 4.88% | ₡135.80 |
| 2010 | 82.30 | 5.66% | ₡142.42 |
| 2009 | 77.89 | 7.84% | ₡150.49 |
| 2008 | 72.23 | 13.42% | ₡162.29 |
| 2007 | 63.68 | 9.36% | ₡184.08 |
| 2006 | 58.23 | 11.47% | ₡201.30 |
| 2005 | 52.24 | 13.80% | ₡224.39 |
| 2004 | 45.90 | 12.31% | ₡255.36 |
| 2003 | 40.87 | 9.45% | ₡286.80 |
| 2002 | 37.34 | 9.17% | ₡313.90 |
| 2001 | 34.21 | 11.26% | ₡342.68 |
| 2000 | 30.75 | 10.96% | ₡381.25 |
| 1999 | 27.71 | 10.05% | ₡423.04 |
| 1998 | 25.18 | 11.66% | ₡465.53 |
| 1997 | 22.55 | 13.25% | ₡519.81 |
| 1996 | 19.91 | 17.51% | ₡588.68 |
| 1995 | 16.94 | 23.19% | ₡691.76 |
| 1994 | 13.76 | — | ₡852.16 |
Questions about 1994
- How much is ₡100.00 in 1994 worth today?
- ₡100.00 in 1994 has the same purchasing power as ₡852.16 in 2026, the most recent year of Costa Rica CPI data. Prices rose 752.16% in total over those 32 years.
- What was the inflation rate in Costa Rica in 1994?
- Inflation in Costa Rica was 13.53% in 1994, measured as the change in the annual average consumer price index from 1993.
- What is the average inflation rate since 1994?
- Costa Rica inflation has averaged 6.92% a year between 1994 and 2026. Compounded over 32 years that produces a total price increase of 752.16%.