₡100.00 in 1964 is worth ₡51,100 today
Costa Rica prices rose 50,999.55% between 1964 and 2026 — an average of 10.58% a year over 62 years.
₡51,100₡100.00 in 1964 is now
50,999.55%Cumulative inflation
10.58%Average per year
3.32%Inflation in 1964
Convert a different amount
Calculate inflation
Results
₡100.00 in 1964 is worth ₡51,100 in 2026
Annual inflation rate
10.58%
Cumulative inflation
50,999.55%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Costa Rican Colon amounts from 1964, in 2026 money
| In 1964 | In 2026 |
|---|---|
| ₡1.00 | ₡511.00 |
| ₡5.00 | ₡2,555 |
| ₡10.00 | ₡5,110 |
| ₡25.00 | ₡12,775 |
| ₡50.00 | ₡25,550 |
| ₡100.00 | ₡51,100 |
| ₡500.00 | ₡255,498 |
| ₡1,000 | ₡510,995 |
| ₡5,000 | ₡2,554,977 |
| ₡10,000 | ₡5,109,955 |
| ₡50,000 | ₡25,549,773 |
| ₡100,000 | ₡51,099,546 |
| ₡1,000,000 | ₡510,995,464 |
Year by year, 1964 to 2026
How ₡100.00 from 1964 changed in value each year, alongside Costa Rica's annual inflation rate.
| Year | CPI index | Inflation | ₡100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 117.22 | -0.40% | ₡100.00 |
| 2025 | 117.69 | -0.07% | ₡99.60 |
| 2024 | 117.78 | -0.41% | ₡99.53 |
| 2023 | 118.26 | 0.53% | ₡99.12 |
| 2022 | 117.65 | 8.27% | ₡99.64 |
| 2021 | 108.65 | 1.73% | ₡107.88 |
| 2020 | 106.81 | 0.72% | ₡109.74 |
| 2019 | 106.04 | 2.10% | ₡110.54 |
| 2018 | 103.86 | 2.22% | ₡112.86 |
| 2017 | 101.61 | 1.63% | ₡115.36 |
| 2016 | 99.98 | -0.02% | ₡117.24 |
| 2015 | 100.00 | 0.80% | ₡117.22 |
| 2014 | 99.20 | 4.52% | ₡118.16 |
| 2013 | 94.91 | 5.23% | ₡123.50 |
| 2012 | 90.20 | 4.50% | ₡129.96 |
| 2011 | 86.32 | 4.88% | ₡135.80 |
| 2010 | 82.30 | 5.66% | ₡142.42 |
| 2009 | 77.89 | 7.84% | ₡150.49 |
| 2008 | 72.23 | 13.42% | ₡162.29 |
| 2007 | 63.68 | 9.36% | ₡184.08 |
| 2006 | 58.23 | 11.47% | ₡201.30 |
| 2005 | 52.24 | 13.80% | ₡224.39 |
| 2004 | 45.90 | 12.31% | ₡255.36 |
| 2003 | 40.87 | 9.45% | ₡286.80 |
| 2002 | 37.34 | 9.17% | ₡313.90 |
| 2001 | 34.21 | 11.26% | ₡342.68 |
| 2000 | 30.75 | 10.96% | ₡381.25 |
| 1999 | 27.71 | 10.05% | ₡423.04 |
| 1998 | 25.18 | 11.66% | ₡465.53 |
| 1997 | 22.55 | 13.25% | ₡519.81 |
| 1996 | 19.91 | 17.51% | ₡588.68 |
| 1995 | 16.94 | 23.19% | ₡691.76 |
| 1994 | 13.76 | 13.53% | ₡852.16 |
| 1993 | 12.12 | 9.78% | ₡967.49 |
| 1992 | 11.04 | 21.79% | ₡1,062 |
| 1991 | 9.06 | 28.71% | ₡1,294 |
| 1990 | 7.04 | 19.04% | ₡1,665 |
| 1989 | 5.91 | 16.51% | ₡1,982 |
| 1988 | 5.08 | 20.83% | ₡2,309 |
| 1987 | 4.20 | 16.84% | ₡2,790 |
| 1986 | 3.60 | 11.84% | ₡3,260 |
| 1985 | 3.22 | 15.06% | ₡3,646 |
| 1984 | 2.79 | 11.95% | ₡4,195 |
| 1983 | 2.50 | 32.62% | ₡4,696 |
| 1982 | 1.88 | 90.12% | ₡6,228 |
| 1981 | 0.99 | 37.06% | ₡11,841 |
| 1980 | 0.72 | 18.14% | ₡16,229 |
| 1979 | 0.61 | 9.19% | ₡19,172 |
| 1978 | 0.56 | 6.01% | ₡20,934 |
| 1977 | 0.53 | 4.19% | ₡22,191 |
| 1976 | 0.51 | 3.49% | ₡23,121 |
| 1975 | 0.49 | 17.37% | ₡23,927 |
| 1974 | 0.42 | 30.07% | ₡28,083 |
| 1973 | 0.32 | 15.21% | ₡36,528 |
| 1972 | 0.28 | 4.60% | ₡42,086 |
| 1971 | 0.27 | 3.08% | ₡44,022 |
| 1970 | 0.26 | 4.65% | ₡45,379 |
| 1969 | 0.25 | 2.63% | ₡47,491 |
| 1968 | 0.24 | 4.09% | ₡48,739 |
| 1967 | 0.23 | 1.21% | ₡50,735 |
| 1966 | 0.23 | 0.18% | ₡51,348 |
| 1965 | 0.23 | -0.67% | ₡51,442 |
| 1964 | 0.23 | — | ₡51,100 |
Questions about 1964
- How much is ₡100.00 in 1964 worth today?
- ₡100.00 in 1964 has the same purchasing power as ₡51,100 in 2026, the most recent year of Costa Rica CPI data. Prices rose 50,999.55% in total over those 62 years.
- What was the inflation rate in Costa Rica in 1964?
- Inflation in Costa Rica was 3.32% in 1964, measured as the change in the annual average consumer price index from 1963.
- What is the average inflation rate since 1964?
- Costa Rica inflation has averaged 10.58% a year between 1964 and 2026. Compounded over 62 years that produces a total price increase of 50,999.55%.