৳1,000 in 2009 is worth ৳3,365 today
Bangladesh prices rose 236.51% between 2009 and 2026 — an average of 7.40% a year over 17 years.
৳3,365৳1,000 in 2009 is now
236.51%Cumulative inflation
7.40%Average per year
5.42%Inflation in 2009
Convert a different amount
Calculate inflation
Results
৳1,000 in 2009 is worth ৳3,365 in 2026
Annual inflation rate
7.40%
Cumulative inflation
236.51%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Bangladeshi Taka amounts from 2009, in 2026 money
| In 2009 | In 2026 |
|---|---|
| ৳10 | ৳33.65 |
| ৳20 | ৳67.30 |
| ৳50 | ৳168.26 |
| ৳100 | ৳336.51 |
| ৳200 | ৳673.03 |
| ৳500 | ৳1,683 |
| ৳1,000 | ৳3,365 |
| ৳2,000 | ৳6,730 |
| ৳5,000 | ৳16,826 |
| ৳10,000 | ৳33,651 |
| ৳20,000 | ৳67,303 |
| ৳50,000 | ৳1,68,256 |
| ৳1 lakh | ৳3,36,513 |
| ৳5 lakh | ৳16,82,563 |
| ৳10 lakh | ৳33,65,125 |
| ৳1 crore | ৳3,36,51,251 |
| ৳10 crore | ৳33,65,12,512 |
2009 to any later year
Between 2009 and 2024, cumulative inflation in Bangladesh was 183.32%, so ৳1,000 in 2009 was worth ৳2,833 by 2024. From 2009 to 2026 it is 236.51%.
| Range | ৳1,000 in 2009 becomes | Cumulative inflation | Average per year |
|---|---|---|---|
| 2009 to 2010 | ৳1,081 | 8.13% | 8.13% |
| 2009 to 2020 | ৳2,053 | 105.34% | 6.76% |
| 2009 to 2024 | ৳2,833 | 183.32% | 7.19% |
| 2009 to 2025 | ৳3,082 | 208.16% | 7.29% |
| 2009 to 2026 | ৳3,365 | 236.51% | 7.40% |
Year by year, 2009 to 2026
How ৳1,000 from 2009 changed in value each year, alongside Bangladesh's annual inflation rate.
| Year | CPI index | Inflation | ৳1,000 then, in 2026 |
|---|---|---|---|
| 2026 | 215.29 | 9.20% | ৳1,000 |
| 2025 | 197.15 | 8.77% | ৳1,092 |
| 2024 | 181.26 | 10.47% | ৳1,188 |
| 2023 | 164.09 | 9.88% | ৳1,312 |
| 2022 | 149.33 | 7.70% | ৳1,442 |
| 2021 | 138.65 | 5.55% | ৳1,553 |
| 2020 | 131.37 | 5.69% | ৳1,639 |
| 2019 | 124.30 | 5.59% | ৳1,732 |
| 2018 | 117.71 | 5.54% | ৳1,829 |
| 2017 | 111.53 | 5.70% | ৳1,930 |
| 2016 | 105.51 | 5.51% | ৳2,040 |
| 2015 | 100.00 | 6.19% | ৳2,153 |
| 2014 | 94.17 | 6.99% | ৳2,286 |
| 2013 | 88.01 | 7.53% | ৳2,446 |
| 2012 | 81.85 | 6.22% | ৳2,630 |
| 2011 | 77.06 | 11.40% | ৳2,794 |
| 2010 | 69.18 | 8.13% | ৳3,112 |
| 2009 | 63.98 | — | ৳3,365 |
Questions about 2009
- How much is ৳1,000 in 2009 worth today?
- ৳1,000 in 2009 has the same purchasing power as ৳3,365 in 2026, the most recent year of Bangladesh CPI data. Prices rose 236.51% in total over those 17 years.
- How much is ৳1 lakh from 2009 worth today?
- ৳1 lakh in 2009 is worth ৳3,36,513 in 2026 money, after 236.51% cumulative inflation in Bangladesh.
- What was the inflation rate in Bangladesh in 2009?
- Inflation in Bangladesh was 5.42% in 2009, measured as the change in the annual average consumer price index from 2008.
- What is the average inflation rate since 2009?
- Bangladesh inflation has averaged 7.40% a year between 2009 and 2026. Compounded over 17 years that produces a total price increase of 236.51%.