৳100.00 in 2008 is worth ৳354.76 today
Bangladesh prices rose 254.76% between 2008 and 2026 — an average of 7.29% a year over 18 years.
৳354.76৳100.00 in 2008 is now
254.76%Cumulative inflation
7.29%Average per year
8.90%Inflation in 2008
Convert a different amount
Calculate inflation
Results
৳100.00 in 2008 is worth ৳354.76 in 2026
Annual inflation rate
7.29%
Cumulative inflation
254.76%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Bangladeshi Taka amounts from 2008, in 2026 money
| In 2008 | In 2026 |
|---|---|
| ৳1.00 | ৳3.55 |
| ৳5.00 | ৳17.74 |
| ৳10.00 | ৳35.48 |
| ৳25.00 | ৳88.69 |
| ৳50.00 | ৳177.38 |
| ৳100.00 | ৳354.76 |
| ৳500.00 | ৳1,774 |
| ৳1,000 | ৳3,548 |
| ৳5,000 | ৳17,738 |
| ৳10,000 | ৳35,476 |
| ৳50,000 | ৳177,382 |
| ৳100,000 | ৳354,763 |
| ৳1,000,000 | ৳3,547,632 |
Year by year, 2008 to 2026
How ৳100.00 from 2008 changed in value each year, alongside Bangladesh's annual inflation rate.
| Year | CPI index | Inflation | ৳100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 215.29 | 9.20% | ৳100.00 |
| 2025 | 197.15 | 8.77% | ৳109.20 |
| 2024 | 181.26 | 10.47% | ৳118.78 |
| 2023 | 164.09 | 9.88% | ৳131.21 |
| 2022 | 149.33 | 7.70% | ৳144.17 |
| 2021 | 138.65 | 5.55% | ৳155.27 |
| 2020 | 131.37 | 5.69% | ৳163.88 |
| 2019 | 124.30 | 5.59% | ৳173.21 |
| 2018 | 117.71 | 5.54% | ৳182.89 |
| 2017 | 111.53 | 5.70% | ৳193.03 |
| 2016 | 105.51 | 5.51% | ৳204.04 |
| 2015 | 100.00 | 6.19% | ৳215.29 |
| 2014 | 94.17 | 6.99% | ৳228.63 |
| 2013 | 88.01 | 7.53% | ৳244.61 |
| 2012 | 81.85 | 6.22% | ৳263.03 |
| 2011 | 77.06 | 11.40% | ৳279.38 |
| 2010 | 69.18 | 8.13% | ৳311.22 |
| 2009 | 63.98 | 5.42% | ৳336.51 |
| 2008 | 60.69 | — | ৳354.76 |
Questions about 2008
- How much is ৳100.00 in 2008 worth today?
- ৳100.00 in 2008 has the same purchasing power as ৳354.76 in 2026, the most recent year of Bangladesh CPI data. Prices rose 254.76% in total over those 18 years.
- What was the inflation rate in Bangladesh in 2008?
- Inflation in Bangladesh was 8.90% in 2008, measured as the change in the annual average consumer price index from 2007.
- What is the average inflation rate since 2008?
- Bangladesh inflation has averaged 7.29% a year between 2008 and 2026. Compounded over 18 years that produces a total price increase of 254.76%.