৳1,000 in 1997 is worth ৳6,787 today
Bangladesh prices rose 578.69% between 1997 and 2026 — an average of 6.83% a year over 29 years.
৳6,787৳1,000 in 1997 is now
578.69%Cumulative inflation
6.83%Average per year
5.31%Inflation in 1997
Convert a different amount
Calculate inflation
Results
৳1,000 in 1997 is worth ৳6,787 in 2026
Annual inflation rate
6.83%
Cumulative inflation
578.69%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Bangladeshi Taka amounts from 1997, in 2026 money
| In 1997 | In 2026 |
|---|---|
| ৳10 | ৳67.87 |
| ৳20 | ৳135.74 |
| ৳50 | ৳339.35 |
| ৳100 | ৳678.69 |
| ৳200 | ৳1,357 |
| ৳500 | ৳3,393 |
| ৳1,000 | ৳6,787 |
| ৳2,000 | ৳13,574 |
| ৳5,000 | ৳33,935 |
| ৳10,000 | ৳67,869 |
| ৳20,000 | ৳1,35,738 |
| ৳50,000 | ৳3,39,346 |
| ৳1 lakh | ৳6,78,692 |
| ৳5 lakh | ৳33,93,462 |
| ৳10 lakh | ৳67,86,923 |
| ৳1 crore | ৳6,78,69,233 |
| ৳10 crore | ৳67,86,92,334 |
1997 to any later year
Between 1997 and 2024, cumulative inflation in Bangladesh was 471.41%, so ৳1,000 in 1997 was worth ৳5,714 by 2024. From 1997 to 2026 it is 578.69%.
| Range | ৳1,000 in 1997 becomes | Cumulative inflation | Average per year |
|---|---|---|---|
| 1997 to 2000 | ৳1,176 | 17.56% | 5.54% |
| 1997 to 2010 | ৳2,181 | 118.07% | 6.18% |
| 1997 to 2020 | ৳4,141 | 314.14% | 6.37% |
| 1997 to 2024 | ৳5,714 | 471.41% | 6.67% |
| 1997 to 2025 | ৳6,215 | 521.51% | 6.74% |
| 1997 to 2026 | ৳6,787 | 578.69% | 6.83% |
Year by year, 1997 to 2026
How ৳1,000 from 1997 changed in value each year, alongside Bangladesh's annual inflation rate.
| Year | CPI index | Inflation | ৳1,000 then, in 2026 |
|---|---|---|---|
| 2026 | 215.29 | 9.20% | ৳1,000 |
| 2025 | 197.15 | 8.77% | ৳1,092 |
| 2024 | 181.26 | 10.47% | ৳1,188 |
| 2023 | 164.09 | 9.88% | ৳1,312 |
| 2022 | 149.33 | 7.70% | ৳1,442 |
| 2021 | 138.65 | 5.55% | ৳1,553 |
| 2020 | 131.37 | 5.69% | ৳1,639 |
| 2019 | 124.30 | 5.59% | ৳1,732 |
| 2018 | 117.71 | 5.54% | ৳1,829 |
| 2017 | 111.53 | 5.70% | ৳1,930 |
| 2016 | 105.51 | 5.51% | ৳2,040 |
| 2015 | 100.00 | 6.19% | ৳2,153 |
| 2014 | 94.17 | 6.99% | ৳2,286 |
| 2013 | 88.01 | 7.53% | ৳2,446 |
| 2012 | 81.85 | 6.22% | ৳2,630 |
| 2011 | 77.06 | 11.40% | ৳2,794 |
| 2010 | 69.18 | 8.13% | ৳3,112 |
| 2009 | 63.98 | 5.42% | ৳3,365 |
| 2008 | 60.69 | 8.90% | ৳3,548 |
| 2007 | 55.72 | 9.11% | ৳3,863 |
| 2006 | 51.07 | 6.77% | ৳4,215 |
| 2005 | 47.84 | 7.05% | ৳4,500 |
| 2004 | 44.69 | 7.59% | ৳4,818 |
| 2003 | 41.54 | 5.67% | ৳5,183 |
| 2002 | 39.31 | 3.33% | ৳5,477 |
| 2001 | 38.04 | 2.01% | ৳5,659 |
| 2000 | 37.29 | 2.21% | ৳5,773 |
| 1999 | 36.49 | 6.11% | ৳5,901 |
| 1998 | 34.39 | 8.40% | ৳6,261 |
| 1997 | 31.72 | — | ৳6,787 |
Questions about 1997
- How much is ৳1,000 in 1997 worth today?
- ৳1,000 in 1997 has the same purchasing power as ৳6,787 in 2026, the most recent year of Bangladesh CPI data. Prices rose 578.69% in total over those 29 years.
- How much is ৳1 lakh from 1997 worth today?
- ৳1 lakh in 1997 is worth ৳6,78,692 in 2026 money, after 578.69% cumulative inflation in Bangladesh.
- What was the inflation rate in Bangladesh in 1997?
- Inflation in Bangladesh was 5.31% in 1997, measured as the change in the annual average consumer price index from 1996.
- What is the average inflation rate since 1997?
- Bangladesh inflation has averaged 6.83% a year between 1997 and 2026. Compounded over 29 years that produces a total price increase of 578.69%.