৳1,000 in 1996 is worth ৳7,147 today
Bangladesh prices rose 614.70% between 1996 and 2026 — an average of 6.78% a year over 30 years.
৳7,147৳1,000 in 1996 is now
614.70%Cumulative inflation
6.78%Average per year
2.38%Inflation in 1996
Convert a different amount
Calculate inflation
Results
৳1,000 in 1996 is worth ৳7,147 in 2026
Annual inflation rate
6.78%
Cumulative inflation
614.70%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Bangladeshi Taka amounts from 1996, in 2026 money
| In 1996 | In 2026 |
|---|---|
| ৳10 | ৳71.47 |
| ৳20 | ৳142.94 |
| ৳50 | ৳357.35 |
| ৳100 | ৳714.70 |
| ৳200 | ৳1,429 |
| ৳500 | ৳3,574 |
| ৳1,000 | ৳7,147 |
| ৳2,000 | ৳14,294 |
| ৳5,000 | ৳35,735 |
| ৳10,000 | ৳71,470 |
| ৳20,000 | ৳1,42,940 |
| ৳50,000 | ৳3,57,351 |
| ৳1 lakh | ৳7,14,701 |
| ৳5 lakh | ৳35,73,505 |
| ৳10 lakh | ৳71,47,010 |
| ৳1 crore | ৳7,14,70,104 |
| ৳10 crore | ৳71,47,01,042 |
1996 to any later year
Between 1996 and 2024, cumulative inflation in Bangladesh was 501.72%, so ৳1,000 in 1996 was worth ৳6,017 by 2024. From 1996 to 2026 it is 614.70%.
| Range | ৳1,000 in 1996 becomes | Cumulative inflation | Average per year |
|---|---|---|---|
| 1996 to 2000 | ৳1,238 | 23.80% | 5.48% |
| 1996 to 2010 | ৳2,296 | 129.64% | 6.12% |
| 1996 to 2020 | ৳4,361 | 336.11% | 6.33% |
| 1996 to 2024 | ৳6,017 | 501.72% | 6.62% |
| 1996 to 2025 | ৳6,545 | 554.49% | 6.69% |
| 1996 to 2026 | ৳7,147 | 614.70% | 6.78% |
Year by year, 1996 to 2026
How ৳1,000 from 1996 changed in value each year, alongside Bangladesh's annual inflation rate.
| Year | CPI index | Inflation | ৳1,000 then, in 2026 |
|---|---|---|---|
| 2026 | 215.29 | 9.20% | ৳1,000 |
| 2025 | 197.15 | 8.77% | ৳1,092 |
| 2024 | 181.26 | 10.47% | ৳1,188 |
| 2023 | 164.09 | 9.88% | ৳1,312 |
| 2022 | 149.33 | 7.70% | ৳1,442 |
| 2021 | 138.65 | 5.55% | ৳1,553 |
| 2020 | 131.37 | 5.69% | ৳1,639 |
| 2019 | 124.30 | 5.59% | ৳1,732 |
| 2018 | 117.71 | 5.54% | ৳1,829 |
| 2017 | 111.53 | 5.70% | ৳1,930 |
| 2016 | 105.51 | 5.51% | ৳2,040 |
| 2015 | 100.00 | 6.19% | ৳2,153 |
| 2014 | 94.17 | 6.99% | ৳2,286 |
| 2013 | 88.01 | 7.53% | ৳2,446 |
| 2012 | 81.85 | 6.22% | ৳2,630 |
| 2011 | 77.06 | 11.40% | ৳2,794 |
| 2010 | 69.18 | 8.13% | ৳3,112 |
| 2009 | 63.98 | 5.42% | ৳3,365 |
| 2008 | 60.69 | 8.90% | ৳3,548 |
| 2007 | 55.72 | 9.11% | ৳3,863 |
| 2006 | 51.07 | 6.77% | ৳4,215 |
| 2005 | 47.84 | 7.05% | ৳4,500 |
| 2004 | 44.69 | 7.59% | ৳4,818 |
| 2003 | 41.54 | 5.67% | ৳5,183 |
| 2002 | 39.31 | 3.33% | ৳5,477 |
| 2001 | 38.04 | 2.01% | ৳5,659 |
| 2000 | 37.29 | 2.21% | ৳5,773 |
| 1999 | 36.49 | 6.11% | ৳5,901 |
| 1998 | 34.39 | 8.40% | ৳6,261 |
| 1997 | 31.72 | 5.31% | ৳6,787 |
| 1996 | 30.12 | — | ৳7,147 |
Questions about 1996
- How much is ৳1,000 in 1996 worth today?
- ৳1,000 in 1996 has the same purchasing power as ৳7,147 in 2026, the most recent year of Bangladesh CPI data. Prices rose 614.70% in total over those 30 years.
- How much is ৳1 lakh from 1996 worth today?
- ৳1 lakh in 1996 is worth ৳7,14,701 in 2026 money, after 614.70% cumulative inflation in Bangladesh.
- What was the inflation rate in Bangladesh in 1996?
- Inflation in Bangladesh was 2.38% in 1996, measured as the change in the annual average consumer price index from 1995.
- What is the average inflation rate since 1996?
- Bangladesh inflation has averaged 6.78% a year between 1996 and 2026. Compounded over 30 years that produces a total price increase of 614.70%.