₫100.00 in 2008 is worth ₫239.59 today
Vietnam prices rose 139.59% between 2008 and 2026 — an average of 4.97% a year over 18 years.
₫239.59₫100.00 in 2008 is now
139.59%Cumulative inflation
4.97%Average per year
23.12%Inflation in 2008
Convert a different amount
Calculate inflation
Results
₫100.00 in 2008 is worth ₫239.59 in 2026
Annual inflation rate
4.97%
Cumulative inflation
139.59%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Vietnamese Dong amounts from 2008, in 2026 money
| In 2008 | In 2026 |
|---|---|
| ₫1.00 | ₫2.40 |
| ₫5.00 | ₫11.98 |
| ₫10.00 | ₫23.96 |
| ₫25.00 | ₫59.90 |
| ₫50.00 | ₫119.80 |
| ₫100.00 | ₫239.59 |
| ₫500.00 | ₫1,198 |
| ₫1,000 | ₫2,396 |
| ₫5,000 | ₫11,980 |
| ₫10,000 | ₫23,959 |
| ₫50,000 | ₫119,797 |
| ₫100,000 | ₫239,595 |
| ₫1,000,000 | ₫2,395,947 |
Year by year, 2008 to 2026
How ₫100.00 from 2008 changed in value each year, alongside Vietnam's annual inflation rate.
| Year | CPI index | Inflation | ₫100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 142.22 | 4.90% | ₫100.00 |
| 2025 | 135.58 | 3.31% | ₫104.90 |
| 2024 | 131.24 | 3.62% | ₫108.37 |
| 2023 | 126.65 | 3.25% | ₫112.30 |
| 2022 | 122.66 | 3.16% | ₫115.95 |
| 2021 | 118.91 | 1.83% | ₫119.61 |
| 2020 | 116.76 | 3.22% | ₫121.80 |
| 2019 | 113.12 | 2.80% | ₫125.73 |
| 2018 | 110.04 | 3.54% | ₫129.24 |
| 2017 | 106.28 | 3.52% | ₫133.82 |
| 2016 | 102.67 | 2.67% | ₫138.53 |
| 2015 | 100.00 | 0.63% | ₫142.22 |
| 2014 | 99.37 | 4.08% | ₫143.12 |
| 2013 | 95.47 | 6.59% | ₫148.97 |
| 2012 | 89.57 | 9.09% | ₫158.79 |
| 2011 | 82.10 | 18.68% | ₫173.23 |
| 2010 | 69.18 | 9.21% | ₫205.58 |
| 2009 | 63.35 | 6.72% | ₫224.51 |
| 2008 | 59.36 | — | ₫239.59 |
Questions about 2008
- How much is ₫100.00 in 2008 worth today?
- ₫100.00 in 2008 has the same purchasing power as ₫239.59 in 2026, the most recent year of Vietnam CPI data. Prices rose 139.59% in total over those 18 years.
- What was the inflation rate in Vietnam in 2008?
- Inflation in Vietnam was 23.12% in 2008, measured as the change in the annual average consumer price index from 2007.
- What is the average inflation rate since 2008?
- Vietnam inflation has averaged 4.97% a year between 2008 and 2026. Compounded over 18 years that produces a total price increase of 139.59%.