₫100.00 in 1999 is worth ₫420.20 today
Vietnam prices rose 320.20% between 1999 and 2026 — an average of 5.46% a year over 27 years.
₫420.20₫100.00 in 1999 is now
320.20%Cumulative inflation
5.46%Average per year
4.12%Inflation in 1999
Convert a different amount
Calculate inflation
Results
₫100.00 in 1999 is worth ₫420.20 in 2026
Annual inflation rate
5.46%
Cumulative inflation
320.20%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Vietnamese Dong amounts from 1999, in 2026 money
| In 1999 | In 2026 |
|---|---|
| ₫1.00 | ₫4.20 |
| ₫5.00 | ₫21.01 |
| ₫10.00 | ₫42.02 |
| ₫25.00 | ₫105.05 |
| ₫50.00 | ₫210.10 |
| ₫100.00 | ₫420.20 |
| ₫500.00 | ₫2,101 |
| ₫1,000 | ₫4,202 |
| ₫5,000 | ₫21,010 |
| ₫10,000 | ₫42,020 |
| ₫50,000 | ₫210,101 |
| ₫100,000 | ₫420,203 |
| ₫1,000,000 | ₫4,202,026 |
Year by year, 1999 to 2026
How ₫100.00 from 1999 changed in value each year, alongside Vietnam's annual inflation rate.
| Year | CPI index | Inflation | ₫100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 142.22 | 4.90% | ₫100.00 |
| 2025 | 135.58 | 3.31% | ₫104.90 |
| 2024 | 131.24 | 3.62% | ₫108.37 |
| 2023 | 126.65 | 3.25% | ₫112.30 |
| 2022 | 122.66 | 3.16% | ₫115.95 |
| 2021 | 118.91 | 1.83% | ₫119.61 |
| 2020 | 116.76 | 3.22% | ₫121.80 |
| 2019 | 113.12 | 2.80% | ₫125.73 |
| 2018 | 110.04 | 3.54% | ₫129.24 |
| 2017 | 106.28 | 3.52% | ₫133.82 |
| 2016 | 102.67 | 2.67% | ₫138.53 |
| 2015 | 100.00 | 0.63% | ₫142.22 |
| 2014 | 99.37 | 4.08% | ₫143.12 |
| 2013 | 95.47 | 6.59% | ₫148.97 |
| 2012 | 89.57 | 9.09% | ₫158.79 |
| 2011 | 82.10 | 18.68% | ₫173.23 |
| 2010 | 69.18 | 9.21% | ₫205.58 |
| 2009 | 63.35 | 6.72% | ₫224.51 |
| 2008 | 59.36 | 23.12% | ₫239.59 |
| 2007 | 48.22 | 8.34% | ₫294.98 |
| 2006 | 44.50 | 7.42% | ₫319.59 |
| 2005 | 41.43 | 8.28% | ₫343.30 |
| 2004 | 38.26 | 7.75% | ₫371.74 |
| 2003 | 35.51 | 3.23% | ₫400.57 |
| 2002 | 34.39 | 3.83% | ₫413.53 |
| 2001 | 33.12 | -0.43% | ₫429.37 |
| 2000 | 33.27 | -1.71% | ₫427.51 |
| 1999 | 33.85 | — | ₫420.20 |
Questions about 1999
- How much is ₫100.00 in 1999 worth today?
- ₫100.00 in 1999 has the same purchasing power as ₫420.20 in 2026, the most recent year of Vietnam CPI data. Prices rose 320.20% in total over those 27 years.
- What was the inflation rate in Vietnam in 1999?
- Inflation in Vietnam was 4.12% in 1999, measured as the change in the annual average consumer price index from 1998.
- What is the average inflation rate since 1999?
- Vietnam inflation has averaged 5.46% a year between 1999 and 2026. Compounded over 27 years that produces a total price increase of 320.20%.