Sri Lankan Rupee Inflation Calculator
Rs 100.00 in 1959 has the same buying power as Rs 19,347 in 2025.
Convert Sri Lankan Rupee between any two years
Calculate inflation
Results
Rs 100.00 in 2000 is worth Rs 801.37 in 2025
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Inflation in Sri Lanka
This page covers 67 years of Sri Lanka consumer price data, from 1959 to 2025. The steepest single year on record was 2022, when consumer prices in Sri Lanka rose 49.7%. A rate that high compounds brutally: at that pace money loses about half its value every two years.
Prices fell in 4 of those 66 years, including in recent decades — about 6% of the time — most sharply in 2025, when they dropped 4.8%. In a year like that money gained purchasing power rather than losing it. By decade, the 1980s were the most inflationary stretch, averaging 12.8% a year, while the 1960s were the calmest at 2.2%. Over the last ten years inflation has averaged 9.2% a year, close to the 8.6% average across the whole record.
Sri Lanka CPI and inflation rate by year
The full annual series behind this calculator, from 1959 to 2025. The final column shows what Rs 100.00 in that year is worth in 2025 money.
| Year | CPI index | Inflation | Rs 100.00 then, in 2025 |
|---|---|---|---|
| 2025 | 222.54 | -4.76% | Rs 100.00 |
| 2024 | 233.67 | -0.43% | Rs 95.24 |
| 2023 | 234.68 | 16.54% | Rs 94.83 |
| 2022 | 201.37 | 49.72% | Rs 110.51 |
| 2021 | 134.50 | 7.01% | Rs 165.46 |
| 2020 | 125.68 | 6.15% | Rs 177.07 |
| 2019 | 118.39 | 3.53% | Rs 187.96 |
| 2018 | 114.36 | 2.14% | Rs 194.60 |
| 2017 | 111.97 | 7.70% | Rs 198.75 |
| 2016 | 103.96 | 3.96% | Rs 214.06 |
| 2015 | 100.00 | 3.77% | Rs 222.54 |
| 2014 | 96.37 | 3.18% | Rs 230.92 |
| 2013 | 93.40 | 6.91% | Rs 238.26 |
| 2012 | 87.36 | 7.54% | Rs 254.73 |
| 2011 | 81.24 | 6.72% | Rs 273.94 |
| 2010 | 76.12 | 6.22% | Rs 292.34 |
| 2009 | 71.67 | 3.46% | Rs 310.52 |
| 2008 | 69.27 | 22.56% | Rs 321.27 |
| 2007 | 56.51 | 15.84% | Rs 393.77 |
| 2006 | 48.79 | 10.02% | Rs 456.15 |
| 2005 | 44.34 | 11.64% | Rs 501.86 |
| 2004 | 39.72 | 7.58% | Rs 560.27 |
| 2003 | 36.92 | 6.31% | Rs 602.72 |
| 2002 | 34.73 | 9.55% | Rs 640.78 |
| 2001 | 31.70 | 14.16% | Rs 701.98 |
| 2000 | 27.77 | 6.18% | Rs 801.37 |
| 1999 | 26.15 | 4.69% | Rs 850.86 |
| 1998 | 24.98 | 9.36% | Rs 890.78 |
| 1997 | 22.84 | 9.57% | Rs 974.20 |
| 1996 | 20.85 | 15.94% | Rs 1,067 |
| 1995 | 17.98 | 7.67% | Rs 1,238 |
| 1994 | 16.70 | 8.45% | Rs 1,333 |
| 1993 | 15.40 | 11.75% | Rs 1,445 |
| 1992 | 13.78 | 11.38% | Rs 1,615 |
| 1991 | 12.37 | 12.19% | Rs 1,799 |
| 1990 | 11.03 | 21.50% | Rs 2,018 |
| 1989 | 9.08 | 11.57% | Rs 2,452 |
| 1988 | 8.14 | 13.99% | Rs 2,735 |
| 1987 | 7.14 | 7.72% | Rs 3,118 |
| 1986 | 6.63 | 7.98% | Rs 3,359 |
| 1985 | 6.14 | 1.48% | Rs 3,626 |
| 1984 | 6.05 | 16.64% | Rs 3,680 |
| 1983 | 5.18 | 13.96% | Rs 4,293 |
| 1982 | 4.55 | 10.83% | Rs 4,892 |
| 1981 | 4.10 | 17.97% | Rs 5,422 |
| 1980 | 3.48 | 26.15% | Rs 6,396 |
| 1979 | 2.76 | 10.73% | Rs 8,068 |
| 1978 | 2.49 | 12.14% | Rs 8,934 |
| 1977 | 2.22 | 1.22% | Rs 10,018 |
| 1976 | 2.19 | 1.33% | Rs 10,141 |
| 1975 | 2.17 | 6.63% | Rs 10,276 |
| 1974 | 2.03 | 12.30% | Rs 10,957 |
| 1973 | 1.81 | 9.63% | Rs 12,305 |
| 1972 | 1.65 | 6.35% | Rs 13,489 |
| 1971 | 1.55 | 2.67% | Rs 14,346 |
| 1970 | 1.51 | 5.87% | Rs 14,728 |
| 1969 | 1.43 | 7.46% | Rs 15,592 |
| 1968 | 1.33 | 5.86% | Rs 16,755 |
| 1967 | 1.25 | 2.19% | Rs 17,737 |
| 1966 | 1.23 | -0.16% | Rs 18,125 |
| 1965 | 1.23 | 0.22% | Rs 18,097 |
| 1964 | 1.23 | 3.20% | Rs 18,138 |
| 1963 | 1.19 | 2.27% | Rs 18,717 |
| 1962 | 1.16 | 1.50% | Rs 19,143 |
| 1961 | 1.15 | 1.13% | Rs 19,430 |
| 1960 | 1.13 | -1.54% | Rs 19,651 |
| 1959 | 1.15 | — | Rs 19,347 |
Popular Sri Lankan Rupee comparisons
- Rs 100.00 in 2024 → Rs 95.24
- Rs 100.00 in 2023 → Rs 94.83
- Rs 100.00 in 2022 → Rs 110.51
- Rs 100.00 in 2021 → Rs 165.46
- Rs 100.00 in 2020 → Rs 177.07
- Rs 100.00 in 2010 → Rs 292.34
- Rs 100.00 in 2000 → Rs 801.37
- Rs 100.00 in 1990 → Rs 2,018
- Rs 100.00 in 1980 → Rs 6,396
- Rs 100.00 in 1970 → Rs 14,728
- Rs 100.00 in 1960 → Rs 19,651
Browse every year
A detailed page for each start year, from 1959 to 2024.
1950s
Sri Lanka inflation FAQ
- What is the current inflation rate in Sri Lanka?
- Sri Lanka inflation was -4.76% in 2025, the most recent year in this dataset, measured as the change in the annual average consumer price index from 2024.
- How much has Sri Lankan Rupee lost in value since 1959?
- Rs 100.00 in 1959 has the same purchasing power as Rs 19,347 in 2025. That is cumulative inflation of 19,247.25% over 66 years, an average of 8.30% per year.
- What years does this Sri Lanka inflation calculator cover?
- This calculator covers 67 years, from 1959 to 2025. You can convert an amount between any two years in that range.
- Can Sri Lankan Rupee inflation be negative?
- Yes. Negative inflation, or deflation, means prices fell and Sri Lankan Rupee gained purchasing power over that year. Sri Lanka recorded deflation in 4 of the 66 years measured here, most recently in 2025. The steepest fall was -4.76% in 2025.
- What is the difference between CPI and the inflation rate?
- The consumer price index (CPI) is a level: it measures the cost of a fixed basket of goods and services in a given year. The inflation rate is the percentage change in that level between two periods. This calculator uses the ratio of CPI values for your two chosen years to convert an amount between them.
More inflation calculators
- 🇦🇫Afghanistan inflation calculator (AFN)
- 🇦🇴Angola inflation calculator (AOA)
- 🇦🇱Albania inflation calculator (ALL)
- 🇦🇪United Arab Emirates inflation calculator (AED)
- 🇦🇷Argentina inflation calculator (ARS)
- 🇦🇲Armenia inflation calculator (AMD)
- 🇦🇬Antigua and Barbuda inflation calculator (XCD)
- 🇦🇹Austria inflation calculator (EUR)