₩100.00 in 1978 is worth ₩868.12 today
South Korea prices rose 768.12% between 1978 and 2026 — an average of 4.61% a year over 48 years.
₩868.12₩100.00 in 1978 is now
768.12%Cumulative inflation
4.61%Average per year
14.46%Inflation in 1978
Convert a different amount
Calculate inflation
Results
₩100.00 in 1978 is worth ₩868.12 in 2026
Annual inflation rate
4.61%
Cumulative inflation
768.12%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
South Korean Won amounts from 1978, in 2026 money
| In 1978 | In 2026 |
|---|---|
| ₩1.00 | ₩8.68 |
| ₩5.00 | ₩43.41 |
| ₩10.00 | ₩86.81 |
| ₩25.00 | ₩217.03 |
| ₩50.00 | ₩434.06 |
| ₩100.00 | ₩868.12 |
| ₩500.00 | ₩4,341 |
| ₩1,000 | ₩8,681 |
| ₩5,000 | ₩43,406 |
| ₩10,000 | ₩86,812 |
| ₩50,000 | ₩434,058 |
| ₩100,000 | ₩868,116 |
| ₩1,000,000 | ₩8,681,160 |
Year by year, 1978 to 2026
How ₩100.00 from 1978 changed in value each year, alongside South Korea's annual inflation rate.
| Year | CPI index | Inflation | ₩100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 126.00 | 2.50% | ₩100.00 |
| 2025 | 122.92 | 2.12% | ₩102.50 |
| 2024 | 120.37 | 2.32% | ₩104.68 |
| 2023 | 117.64 | 3.60% | ₩107.11 |
| 2022 | 113.55 | 5.09% | ₩110.96 |
| 2021 | 108.05 | 2.50% | ₩116.61 |
| 2020 | 105.42 | 0.54% | ₩119.52 |
| 2019 | 104.85 | 0.38% | ₩120.16 |
| 2018 | 104.45 | 1.48% | ₩120.62 |
| 2017 | 102.93 | 1.94% | ₩122.40 |
| 2016 | 100.97 | 0.97% | ₩124.78 |
| 2015 | 100.00 | 0.71% | ₩126.00 |
| 2014 | 99.30 | 1.27% | ₩126.89 |
| 2013 | 98.05 | 1.30% | ₩128.50 |
| 2012 | 96.79 | 2.19% | ₩130.17 |
| 2011 | 94.72 | 4.03% | ₩133.02 |
| 2010 | 91.05 | 2.94% | ₩138.38 |
| 2009 | 88.45 | 2.76% | ₩142.44 |
| 2008 | 86.08 | 4.67% | ₩146.37 |
| 2007 | 82.24 | 2.53% | ₩153.21 |
| 2006 | 80.20 | 2.24% | ₩157.10 |
| 2005 | 78.44 | 2.75% | ₩160.62 |
| 2004 | 76.34 | 3.59% | ₩165.04 |
| 2003 | 73.70 | 3.51% | ₩170.97 |
| 2002 | 71.19 | 2.76% | ₩176.98 |
| 2001 | 69.28 | 4.07% | ₩181.87 |
| 2000 | 66.57 | 2.26% | ₩189.26 |
| 1999 | 65.10 | 0.81% | ₩193.54 |
| 1998 | 64.58 | 7.51% | ₩195.11 |
| 1997 | 60.06 | 4.44% | ₩209.77 |
| 1996 | 57.51 | 4.92% | ₩219.08 |
| 1995 | 54.81 | 4.48% | ₩229.87 |
| 1994 | 52.46 | 6.27% | ₩240.17 |
| 1993 | 49.37 | 4.80% | ₩255.22 |
| 1992 | 47.11 | 6.21% | ₩267.47 |
| 1991 | 44.35 | 9.33% | ₩284.09 |
| 1990 | 40.56 | 8.57% | ₩310.60 |
| 1989 | 37.36 | 5.70% | ₩337.23 |
| 1988 | 35.35 | 7.15% | ₩356.46 |
| 1987 | 32.99 | 3.05% | ₩381.93 |
| 1986 | 32.01 | 2.75% | ₩393.58 |
| 1985 | 31.16 | 2.46% | ₩404.40 |
| 1984 | 30.41 | 2.27% | ₩414.34 |
| 1983 | 29.73 | 3.42% | ₩423.77 |
| 1982 | 28.75 | 7.19% | ₩438.26 |
| 1981 | 26.82 | 21.35% | ₩469.78 |
| 1980 | 22.10 | 28.70% | ₩570.08 |
| 1979 | 17.17 | 18.32% | ₩733.68 |
| 1978 | 14.51 | — | ₩868.12 |
Questions about 1978
- How much is ₩100.00 in 1978 worth today?
- ₩100.00 in 1978 has the same purchasing power as ₩868.12 in 2026, the most recent year of South Korea CPI data. Prices rose 768.12% in total over those 48 years.
- What was the inflation rate in South Korea in 1978?
- Inflation in South Korea was 14.46% in 1978, measured as the change in the annual average consumer price index from 1977.
- What is the average inflation rate since 1978?
- South Korea inflation has averaged 4.61% a year between 1978 and 2026. Compounded over 48 years that produces a total price increase of 768.12%.