SBD 100.00 in 1978 is worth SBD 3,983 today
Solomon Islands prices rose 3,883.04% between 1978 and 2026 — an average of 7.98% a year over 48 years.
SBD 3,983SBD 100.00 in 1978 is now
3,883.04%Cumulative inflation
7.98%Average per year
6.26%Inflation in 1978
Convert a different amount
Calculate inflation
Results
SBD 100.00 in 1978 is worth SBD 3,983 in 2026
Annual inflation rate
7.98%
Cumulative inflation
3,883.04%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Solomon Islands Dollar amounts from 1978, in 2026 money
| In 1978 | In 2026 |
|---|---|
| SBD 1.00 | SBD 39.83 |
| SBD 5.00 | SBD 199.15 |
| SBD 10.00 | SBD 398.30 |
| SBD 25.00 | SBD 995.76 |
| SBD 50.00 | SBD 1,992 |
| SBD 100.00 | SBD 3,983 |
| SBD 500.00 | SBD 19,915 |
| SBD 1,000 | SBD 39,830 |
| SBD 5,000 | SBD 199,152 |
| SBD 10,000 | SBD 398,304 |
| SBD 50,000 | SBD 1,991,521 |
| SBD 100,000 | SBD 3,983,043 |
| SBD 1,000,000 | SBD 39,830,430 |
Year by year, 1978 to 2026
How SBD 100.00 from 1978 changed in value each year, alongside Solomon Islands's annual inflation rate.
| Year | CPI index | Inflation | SBD 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 135.81 | 3.20% | SBD 100.00 |
| 2025 | 131.60 | 3.36% | SBD 103.20 |
| 2024 | 127.32 | 4.32% | SBD 106.67 |
| 2023 | 122.04 | 5.89% | SBD 111.28 |
| 2022 | 115.26 | 5.52% | SBD 117.83 |
| 2021 | 109.23 | -0.12% | SBD 124.33 |
| 2020 | 109.36 | 2.96% | SBD 124.19 |
| 2019 | 106.21 | 1.63% | SBD 127.87 |
| 2018 | 104.50 | 3.46% | SBD 129.96 |
| 2017 | 101.00 | 0.49% | SBD 134.46 |
| 2016 | 100.51 | 0.51% | SBD 135.12 |
| 2015 | 100.00 | -0.57% | SBD 135.81 |
| 2014 | 100.58 | 5.17% | SBD 135.03 |
| 2013 | 95.64 | 5.39% | SBD 142.01 |
| 2012 | 90.74 | 5.91% | SBD 149.66 |
| 2011 | 85.68 | 7.34% | SBD 158.51 |
| 2010 | 79.82 | 1.05% | SBD 170.15 |
| 2009 | 78.99 | 7.09% | SBD 171.94 |
| 2008 | 73.76 | 17.32% | SBD 184.13 |
| 2007 | 62.87 | 7.67% | SBD 216.02 |
| 2006 | 58.39 | 11.22% | SBD 232.58 |
| 2005 | 52.50 | 7.33% | SBD 258.68 |
| 2004 | 48.92 | 6.99% | SBD 277.64 |
| 2003 | 45.72 | 8.27% | SBD 297.04 |
| 2002 | 42.23 | 10.93% | SBD 321.60 |
| 2001 | 38.07 | 6.93% | SBD 356.75 |
| 2000 | 35.60 | 7.89% | SBD 381.46 |
| 1999 | 33.00 | 8.02% | SBD 411.56 |
| 1998 | 30.55 | 12.40% | SBD 444.57 |
| 1997 | 27.18 | 8.08% | SBD 499.69 |
| 1996 | 25.15 | 11.77% | SBD 540.08 |
| 1995 | 22.50 | 9.63% | SBD 603.68 |
| 1994 | 20.52 | 13.26% | SBD 661.81 |
| 1993 | 18.12 | 9.17% | SBD 749.53 |
| 1992 | 16.60 | 10.75% | SBD 818.26 |
| 1991 | 14.99 | 15.05% | SBD 906.23 |
| 1990 | 13.03 | 8.74% | SBD 1,043 |
| 1989 | 11.98 | 14.93% | SBD 1,134 |
| 1988 | 10.42 | 16.74% | SBD 1,303 |
| 1987 | 8.93 | 10.99% | SBD 1,521 |
| 1986 | 8.04 | 13.57% | SBD 1,688 |
| 1985 | 7.08 | 9.57% | SBD 1,917 |
| 1984 | 6.46 | 11.05% | SBD 2,101 |
| 1983 | 5.82 | 6.23% | SBD 2,333 |
| 1982 | 5.48 | 12.98% | SBD 2,478 |
| 1981 | 4.85 | 16.40% | SBD 2,800 |
| 1980 | 4.17 | 13.09% | SBD 3,259 |
| 1979 | 3.68 | 8.06% | SBD 3,686 |
| 1978 | 3.41 | — | SBD 3,983 |
Questions about 1978
- How much is SBD 100.00 in 1978 worth today?
- SBD 100.00 in 1978 has the same purchasing power as SBD 3,983 in 2026, the most recent year of Solomon Islands CPI data. Prices rose 3,883.04% in total over those 48 years.
- What was the inflation rate in Solomon Islands in 1978?
- Inflation in Solomon Islands was 6.26% in 1978, measured as the change in the annual average consumer price index from 1977.
- What is the average inflation rate since 1978?
- Solomon Islands inflation has averaged 7.98% a year between 1978 and 2026. Compounded over 48 years that produces a total price increase of 3,883.04%.