S$ 100.00 in 1961 is worth S$ 497.54 today
Singapore prices rose 397.54% between 1961 and 2026 — an average of 2.50% a year over 65 years.
S$ 497.54S$ 100.00 in 1961 is now
397.54%Cumulative inflation
2.50%Average per year
0.40%Inflation in 1961
Convert a different amount
Calculate inflation
Results
S$ 100.00 in 1961 is worth S$ 497.54 in 2026
Annual inflation rate
2.50%
Cumulative inflation
397.54%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Singapore Dollar amounts from 1961, in 2026 money
| In 1961 | In 2026 |
|---|---|
| S$ 1.00 | S$ 4.98 |
| S$ 5.00 | S$ 24.88 |
| S$ 10.00 | S$ 49.75 |
| S$ 25.00 | S$ 124.39 |
| S$ 50.00 | S$ 248.77 |
| S$ 100.00 | S$ 497.54 |
| S$ 500.00 | S$ 2,488 |
| S$ 1,000 | S$ 4,975 |
| S$ 5,000 | S$ 24,877 |
| S$ 10,000 | S$ 49,754 |
| S$ 50,000 | S$ 248,770 |
| S$ 100,000 | S$ 497,540 |
| S$ 1,000,000 | S$ 4,975,404 |
Year by year, 1961 to 2026
How S$ 100.00 from 1961 changed in value each year, alongside Singapore's annual inflation rate.
| Year | CPI index | Inflation | S$ 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 121.37 | 2.30% | S$ 100.00 |
| 2025 | 118.65 | 0.90% | S$ 102.30 |
| 2024 | 117.58 | 2.39% | S$ 103.22 |
| 2023 | 114.84 | 4.83% | S$ 105.69 |
| 2022 | 109.54 | 6.13% | S$ 110.80 |
| 2021 | 103.22 | 2.32% | S$ 117.59 |
| 2020 | 100.88 | -0.17% | S$ 120.32 |
| 2019 | 101.05 | 0.57% | S$ 120.11 |
| 2018 | 100.48 | 0.44% | S$ 120.79 |
| 2017 | 100.04 | 0.58% | S$ 121.32 |
| 2016 | 99.47 | -0.53% | S$ 122.02 |
| 2015 | 100.00 | -0.52% | S$ 121.37 |
| 2014 | 100.52 | 1.03% | S$ 120.74 |
| 2013 | 99.50 | 2.36% | S$ 121.99 |
| 2012 | 97.20 | 4.58% | S$ 124.87 |
| 2011 | 92.94 | 5.25% | S$ 130.59 |
| 2010 | 88.30 | 2.83% | S$ 137.45 |
| 2009 | 85.87 | 0.59% | S$ 141.34 |
| 2008 | 85.37 | 6.64% | S$ 142.17 |
| 2007 | 80.06 | 2.11% | S$ 151.60 |
| 2006 | 78.41 | 0.97% | S$ 154.80 |
| 2005 | 77.66 | 0.43% | S$ 156.30 |
| 2004 | 77.33 | 1.66% | S$ 156.96 |
| 2003 | 76.06 | 0.51% | S$ 159.57 |
| 2002 | 75.68 | -0.39% | S$ 160.38 |
| 2001 | 75.98 | 1.00% | S$ 159.75 |
| 2000 | 75.23 | 1.36% | S$ 161.35 |
| 1999 | 74.21 | 0.02% | S$ 163.54 |
| 1998 | 74.20 | -0.27% | S$ 163.57 |
| 1997 | 74.40 | 2.00% | S$ 163.13 |
| 1996 | 72.94 | 1.38% | S$ 166.40 |
| 1995 | 71.94 | 1.72% | S$ 168.70 |
| 1994 | 70.73 | 3.10% | S$ 171.61 |
| 1993 | 68.60 | 2.29% | S$ 176.93 |
| 1992 | 67.07 | 2.26% | S$ 180.98 |
| 1991 | 65.58 | 3.43% | S$ 185.07 |
| 1990 | 63.41 | 3.46% | S$ 191.41 |
| 1989 | 61.29 | 2.35% | S$ 198.04 |
| 1988 | 59.88 | 1.52% | S$ 202.68 |
| 1987 | 58.99 | 0.52% | S$ 205.77 |
| 1986 | 58.68 | -1.39% | S$ 206.85 |
| 1985 | 59.50 | 0.48% | S$ 203.98 |
| 1984 | 59.22 | 2.60% | S$ 204.96 |
| 1983 | 57.72 | 1.20% | S$ 210.29 |
| 1982 | 57.03 | 3.92% | S$ 212.81 |
| 1981 | 54.89 | 8.18% | S$ 221.14 |
| 1980 | 50.73 | 8.53% | S$ 239.23 |
| 1979 | 46.75 | 4.08% | S$ 259.63 |
| 1978 | 44.92 | 4.87% | S$ 270.22 |
| 1977 | 42.83 | 3.16% | S$ 283.38 |
| 1976 | 41.52 | -1.84% | S$ 292.35 |
| 1975 | 42.30 | 2.54% | S$ 286.97 |
| 1974 | 41.25 | 22.37% | S$ 294.24 |
| 1973 | 33.71 | 19.64% | S$ 360.06 |
| 1972 | 28.18 | 2.08% | S$ 430.77 |
| 1971 | 27.60 | 1.76% | S$ 439.73 |
| 1970 | 27.12 | 0.46% | S$ 447.47 |
| 1969 | 27.00 | -0.27% | S$ 449.55 |
| 1968 | 27.07 | 0.66% | S$ 448.32 |
| 1967 | 26.90 | 3.34% | S$ 451.26 |
| 1966 | 26.03 | 2.01% | S$ 466.34 |
| 1965 | 25.52 | 0.18% | S$ 475.70 |
| 1964 | 25.47 | 1.73% | S$ 476.55 |
| 1963 | 25.04 | 2.21% | S$ 484.77 |
| 1962 | 24.50 | 0.42% | S$ 495.46 |
| 1961 | 24.39 | — | S$ 497.54 |
Questions about 1961
- How much is S$ 100.00 in 1961 worth today?
- S$ 100.00 in 1961 has the same purchasing power as S$ 497.54 in 2026, the most recent year of Singapore CPI data. Prices rose 397.54% in total over those 65 years.
- What was the inflation rate in Singapore in 1961?
- Inflation in Singapore was 0.40% in 1961, measured as the change in the annual average consumer price index from 1960.
- What is the average inflation rate since 1961?
- Singapore inflation has averaged 2.50% a year between 1961 and 2026. Compounded over 65 years that produces a total price increase of 397.54%.