WST 100.00 in 1974 is worth WST 2,165 today
Samoa prices rose 2,064.90% between 1974 and 2026 — an average of 6.09% a year over 52 years.
WST 2,165WST 100.00 in 1974 is now
2,064.90%Cumulative inflation
6.09%Average per year
24.99%Inflation in 1974
Convert a different amount
Calculate inflation
Results
WST 100.00 in 1974 is worth WST 2,165 in 2026
Annual inflation rate
6.09%
Cumulative inflation
2,064.90%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Samoan Tala amounts from 1974, in 2026 money
| In 1974 | In 2026 |
|---|---|
| WST 1.00 | WST 21.65 |
| WST 5.00 | WST 108.24 |
| WST 10.00 | WST 216.49 |
| WST 25.00 | WST 541.22 |
| WST 50.00 | WST 1,082 |
| WST 100.00 | WST 2,165 |
| WST 500.00 | WST 10,824 |
| WST 1,000 | WST 21,649 |
| WST 5,000 | WST 108,245 |
| WST 10,000 | WST 216,490 |
| WST 50,000 | WST 1,082,448 |
| WST 100,000 | WST 2,164,896 |
| WST 1,000,000 | WST 21,648,957 |
Year by year, 1974 to 2026
How WST 100.00 from 1974 changed in value each year, alongside Samoa's annual inflation rate.
| Year | CPI index | Inflation | WST 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 141.14 | 2.50% | WST 100.00 |
| 2025 | 137.69 | 2.21% | WST 102.50 |
| 2024 | 134.71 | 2.17% | WST 104.77 |
| 2023 | 131.85 | 7.92% | WST 107.04 |
| 2022 | 122.17 | 10.96% | WST 115.52 |
| 2021 | 110.10 | 3.13% | WST 128.19 |
| 2020 | 106.76 | -1.57% | WST 132.20 |
| 2019 | 108.46 | 0.98% | WST 130.13 |
| 2018 | 107.40 | 4.20% | WST 131.41 |
| 2017 | 103.08 | 1.75% | WST 136.92 |
| 2016 | 101.30 | 1.30% | WST 139.32 |
| 2015 | 100.00 | 0.72% | WST 141.14 |
| 2014 | 99.28 | -0.41% | WST 142.16 |
| 2013 | 99.69 | 0.61% | WST 141.58 |
| 2012 | 99.08 | 2.05% | WST 142.44 |
| 2011 | 97.09 | 5.24% | WST 145.36 |
| 2010 | 92.26 | 0.78% | WST 152.97 |
| 2009 | 91.55 | 6.32% | WST 154.16 |
| 2008 | 86.10 | 11.57% | WST 163.91 |
| 2007 | 77.18 | 5.58% | WST 182.87 |
| 2006 | 73.10 | 3.70% | WST 193.07 |
| 2005 | 70.49 | 1.86% | WST 200.21 |
| 2004 | 69.21 | 16.31% | WST 203.93 |
| 2003 | 59.50 | 0.12% | WST 237.20 |
| 2002 | 59.43 | 8.05% | WST 237.47 |
| 2001 | 55.00 | 3.84% | WST 256.59 |
| 2000 | 52.97 | 0.97% | WST 266.44 |
| 1999 | 52.46 | 0.27% | WST 269.01 |
| 1998 | 52.33 | 2.22% | WST 269.73 |
| 1997 | 51.19 | 6.86% | WST 275.71 |
| 1996 | 47.90 | 5.37% | WST 294.63 |
| 1995 | 45.46 | -2.90% | WST 310.47 |
| 1994 | 46.82 | 12.08% | WST 301.45 |
| 1993 | 41.77 | 1.72% | WST 337.87 |
| 1992 | 41.07 | 9.03% | WST 343.66 |
| 1991 | 37.67 | -1.82% | WST 374.70 |
| 1990 | 38.36 | 15.24% | WST 367.88 |
| 1989 | 33.29 | 6.46% | WST 423.94 |
| 1988 | 31.27 | 8.51% | WST 451.34 |
| 1987 | 28.82 | 4.57% | WST 489.74 |
| 1986 | 27.56 | 5.73% | WST 512.11 |
| 1985 | 26.07 | 9.09% | WST 541.47 |
| 1984 | 23.89 | 11.86% | WST 590.69 |
| 1983 | 21.36 | 16.46% | WST 660.75 |
| 1982 | 18.34 | 18.30% | WST 769.51 |
| 1981 | 15.50 | 20.51% | WST 910.30 |
| 1980 | 12.87 | 33.05% | WST 1,097 |
| 1979 | 9.67 | 11.12% | WST 1,459 |
| 1978 | 8.70 | 2.06% | WST 1,622 |
| 1977 | 8.53 | 14.61% | WST 1,655 |
| 1976 | 7.44 | 4.90% | WST 1,897 |
| 1975 | 7.09 | 8.79% | WST 1,990 |
| 1974 | 6.52 | — | WST 2,165 |
Questions about 1974
- How much is WST 100.00 in 1974 worth today?
- WST 100.00 in 1974 has the same purchasing power as WST 2,165 in 2026, the most recent year of Samoa CPI data. Prices rose 2,064.90% in total over those 52 years.
- What was the inflation rate in Samoa in 1974?
- Inflation in Samoa was 24.99% in 1974, measured as the change in the annual average consumer price index from 1973.
- What is the average inflation rate since 1974?
- Samoa inflation has averaged 6.09% a year between 1974 and 2026. Compounded over 52 years that produces a total price increase of 2,064.90%.