kr 100.00 in 1952 is worth kr 2,109 today
Norway prices rose 2,008.70% between 1952 and 2026 — an average of 4.21% a year over 74 years.
kr 2,109kr 100.00 in 1952 is now
2,008.70%Cumulative inflation
4.21%Average per year
9.00%Inflation in 1952
Convert a different amount
Calculate inflation
Results
kr 100.00 in 1952 is worth kr 2,109 in 2026
Annual inflation rate
4.21%
Cumulative inflation
2,008.70%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Norwegian Krone amounts from 1952, in 2026 money
| In 1952 | In 2026 |
|---|---|
| kr 1.00 | kr 21.09 |
| kr 5.00 | kr 105.44 |
| kr 10.00 | kr 210.87 |
| kr 25.00 | kr 527.18 |
| kr 50.00 | kr 1,054 |
| kr 100.00 | kr 2,109 |
| kr 500.00 | kr 10,544 |
| kr 1,000 | kr 21,087 |
| kr 5,000 | kr 105,435 |
| kr 10,000 | kr 210,870 |
| kr 50,000 | kr 1,054,352 |
| kr 100,000 | kr 2,108,704 |
| kr 1,000,000 | kr 21,087,041 |
Year by year, 1952 to 2026
How kr 100.00 from 1952 changed in value each year, alongside Norway's annual inflation rate.
| Year | CPI index | Inflation | kr 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 142.26 | 3.30% | kr 100.00 |
| 2025 | 137.72 | 3.06% | kr 103.30 |
| 2024 | 133.63 | 3.15% | kr 106.46 |
| 2023 | 129.56 | 5.52% | kr 109.80 |
| 2022 | 122.78 | 5.76% | kr 115.86 |
| 2021 | 116.09 | 3.48% | kr 122.54 |
| 2020 | 112.18 | 1.29% | kr 126.81 |
| 2019 | 110.76 | 2.17% | kr 128.44 |
| 2018 | 108.41 | 2.76% | kr 131.23 |
| 2017 | 105.49 | 1.88% | kr 134.86 |
| 2016 | 103.55 | 3.55% | kr 137.38 |
| 2015 | 100.00 | 2.17% | kr 142.26 |
| 2014 | 97.88 | 2.04% | kr 145.35 |
| 2013 | 95.92 | 2.12% | kr 148.32 |
| 2012 | 93.92 | 0.70% | kr 151.46 |
| 2011 | 93.28 | 1.28% | kr 152.52 |
| 2010 | 92.09 | 2.42% | kr 154.48 |
| 2009 | 89.92 | 2.20% | kr 158.21 |
| 2008 | 87.98 | 3.75% | kr 161.69 |
| 2007 | 84.80 | 0.71% | kr 167.76 |
| 2006 | 84.20 | 2.33% | kr 168.96 |
| 2005 | 82.28 | 1.53% | kr 172.89 |
| 2004 | 81.04 | 0.45% | kr 175.54 |
| 2003 | 80.67 | 2.49% | kr 176.34 |
| 2002 | 78.72 | 1.29% | kr 180.73 |
| 2001 | 77.72 | 3.00% | kr 183.05 |
| 2000 | 75.45 | 3.09% | kr 188.55 |
| 1999 | 73.19 | 2.37% | kr 194.37 |
| 1998 | 71.50 | 2.25% | kr 198.97 |
| 1997 | 69.92 | 2.57% | kr 203.45 |
| 1996 | 68.17 | 1.26% | kr 208.67 |
| 1995 | 67.33 | 2.46% | kr 211.31 |
| 1994 | 65.71 | 1.38% | kr 216.50 |
| 1993 | 64.82 | 2.29% | kr 219.48 |
| 1992 | 63.37 | 2.33% | kr 224.50 |
| 1991 | 61.92 | 3.44% | kr 229.73 |
| 1990 | 59.87 | 4.13% | kr 237.63 |
| 1989 | 57.49 | 4.55% | kr 247.45 |
| 1988 | 54.99 | 6.68% | kr 258.70 |
| 1987 | 51.55 | 8.72% | kr 275.97 |
| 1986 | 47.42 | 7.18% | kr 300.02 |
| 1985 | 44.24 | 5.71% | kr 321.56 |
| 1984 | 41.85 | 6.22% | kr 339.93 |
| 1983 | 39.40 | 8.47% | kr 361.07 |
| 1982 | 36.33 | 11.34% | kr 391.63 |
| 1981 | 32.62 | 13.64% | kr 436.05 |
| 1980 | 28.71 | 10.88% | kr 495.54 |
| 1979 | 25.89 | 4.51% | kr 549.45 |
| 1978 | 24.77 | 8.16% | kr 574.23 |
| 1977 | 22.90 | 9.10% | kr 621.09 |
| 1976 | 20.99 | 9.16% | kr 677.64 |
| 1975 | 19.23 | 11.69% | kr 739.72 |
| 1974 | 17.22 | 9.41% | kr 826.19 |
| 1973 | 15.74 | 7.42% | kr 903.94 |
| 1972 | 14.65 | 7.26% | kr 971.01 |
| 1971 | 13.66 | 6.22% | kr 1,041 |
| 1970 | 12.86 | 10.64% | kr 1,106 |
| 1969 | 11.62 | 2.96% | kr 1,224 |
| 1968 | 11.29 | 3.45% | kr 1,260 |
| 1967 | 10.91 | 4.58% | kr 1,304 |
| 1966 | 10.43 | 3.25% | kr 1,363 |
| 1965 | 10.11 | 4.19% | kr 1,408 |
| 1964 | 9.70 | 5.87% | kr 1,467 |
| 1963 | 9.16 | 2.47% | kr 1,553 |
| 1962 | 8.94 | 5.27% | kr 1,591 |
| 1961 | 8.49 | 2.16% | kr 1,675 |
| 1960 | 8.31 | 0.36% | kr 1,711 |
| 1959 | 8.28 | 2.19% | kr 1,717 |
| 1958 | 8.11 | 4.88% | kr 1,755 |
| 1957 | 7.73 | 2.75% | kr 1,840 |
| 1956 | 7.52 | 3.77% | kr 1,891 |
| 1955 | 7.25 | 0.85% | kr 1,962 |
| 1954 | 7.19 | 4.43% | kr 1,979 |
| 1953 | 6.88 | 2.02% | kr 2,067 |
| 1952 | 6.75 | — | kr 2,109 |
Questions about 1952
- How much is kr 100.00 in 1952 worth today?
- kr 100.00 in 1952 has the same purchasing power as kr 2,109 in 2026, the most recent year of Norway CPI data. Prices rose 2,008.70% in total over those 74 years.
- What was the inflation rate in Norway in 1952?
- Inflation in Norway was 9.00% in 1952, measured as the change in the annual average consumer price index from 1951.
- What is the average inflation rate since 1952?
- Norway inflation has averaged 4.21% a year between 1952 and 2026. Compounded over 74 years that produces a total price increase of 2,008.70%.