MKD 100.00 in 1994 is worth MKD 266.37 today
North Macedonia prices rose 166.37% between 1994 and 2026 — an average of 3.11% a year over 32 years.
MKD 266.37MKD 100.00 in 1994 is now
166.37%Cumulative inflation
3.11%Average per year
126.58%Inflation in 1994
Convert a different amount
Calculate inflation
Results
MKD 100.00 in 1994 is worth MKD 266.37 in 2026
Annual inflation rate
3.11%
Cumulative inflation
166.37%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Macedonian Denar amounts from 1994, in 2026 money
| In 1994 | In 2026 |
|---|---|
| MKD 1.00 | MKD 2.66 |
| MKD 5.00 | MKD 13.32 |
| MKD 10.00 | MKD 26.64 |
| MKD 25.00 | MKD 66.59 |
| MKD 50.00 | MKD 133.18 |
| MKD 100.00 | MKD 266.37 |
| MKD 500.00 | MKD 1,332 |
| MKD 1,000 | MKD 2,664 |
| MKD 5,000 | MKD 13,318 |
| MKD 10,000 | MKD 26,637 |
| MKD 50,000 | MKD 133,184 |
| MKD 100,000 | MKD 266,368 |
| MKD 1,000,000 | MKD 2,663,681 |
Year by year, 1994 to 2026
How MKD 100.00 from 1994 changed in value each year, alongside North Macedonia's annual inflation rate.
| Year | CPI index | Inflation | MKD 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 151.80 | 4.50% | MKD 100.00 |
| 2025 | 145.27 | 4.07% | MKD 104.50 |
| 2024 | 139.58 | 3.49% | MKD 108.76 |
| 2023 | 134.88 | 9.36% | MKD 112.55 |
| 2022 | 123.33 | 14.20% | MKD 123.09 |
| 2021 | 107.99 | 3.23% | MKD 140.57 |
| 2020 | 104.61 | 1.20% | MKD 145.11 |
| 2019 | 103.37 | 0.77% | MKD 146.86 |
| 2018 | 102.58 | 1.46% | MKD 147.98 |
| 2017 | 101.11 | 1.35% | MKD 150.14 |
| 2016 | 99.76 | -0.24% | MKD 152.17 |
| 2015 | 100.00 | -0.30% | MKD 151.80 |
| 2014 | 100.30 | -0.28% | MKD 151.35 |
| 2013 | 100.58 | 2.79% | MKD 150.92 |
| 2012 | 97.86 | 3.32% | MKD 155.13 |
| 2011 | 94.72 | 3.90% | MKD 160.27 |
| 2010 | 91.16 | 1.51% | MKD 166.53 |
| 2009 | 89.80 | -0.74% | MKD 169.04 |
| 2008 | 90.47 | 8.33% | MKD 167.79 |
| 2007 | 83.51 | 2.25% | MKD 181.77 |
| 2006 | 81.67 | 3.21% | MKD 185.87 |
| 2005 | 79.13 | 0.53% | MKD 191.84 |
| 2004 | 78.72 | -0.45% | MKD 192.85 |
| 2003 | 79.07 | 0.86% | MKD 191.98 |
| 2002 | 78.40 | 2.31% | MKD 193.62 |
| 2001 | 76.63 | 5.20% | MKD 198.11 |
| 2000 | 72.84 | 6.61% | MKD 208.40 |
| 1999 | 68.33 | -1.28% | MKD 222.17 |
| 1998 | 69.21 | 0.54% | MKD 219.33 |
| 1997 | 68.84 | 1.29% | MKD 220.53 |
| 1996 | 67.96 | 2.47% | MKD 223.38 |
| 1995 | 66.32 | 16.37% | MKD 228.89 |
| 1994 | 56.99 | — | MKD 266.37 |
Questions about 1994
- How much is MKD 100.00 in 1994 worth today?
- MKD 100.00 in 1994 has the same purchasing power as MKD 266.37 in 2026, the most recent year of North Macedonia CPI data. Prices rose 166.37% in total over those 32 years.
- What was the inflation rate in North Macedonia in 1994?
- Inflation in North Macedonia was 126.58% in 1994, measured as the change in the annual average consumer price index from 1993.
- What is the average inflation rate since 1994?
- North Macedonia inflation has averaged 3.11% a year between 1994 and 2026. Compounded over 32 years that produces a total price increase of 166.37%.