MKD 1,000 in 1994 is worth MKD 2,664 today
North Macedonia prices rose 166.37% between 1994 and 2026 — an average of 3.11% a year over 32 years.
MKD 2,664MKD 1,000 in 1994 is now
166.37%Cumulative inflation
3.11%Average per year
126.58%Inflation in 1994
Convert a different amount
Calculate inflation
Results
MKD 1,000 in 1994 is worth MKD 2,664 in 2026
Annual inflation rate
3.11%
Cumulative inflation
166.37%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Macedonian Denar amounts from 1994, in 2026 money
| In 1994 | In 2026 |
|---|---|
| MKD 10 | MKD 26.64 |
| MKD 20 | MKD 53.27 |
| MKD 50 | MKD 133.18 |
| MKD 100 | MKD 266.37 |
| MKD 200 | MKD 532.74 |
| MKD 500 | MKD 1,332 |
| MKD 1,000 | MKD 2,664 |
| MKD 2,000 | MKD 5,327 |
| MKD 5,000 | MKD 13,318 |
| MKD 10,000 | MKD 26,637 |
| MKD 20,000 | MKD 53,274 |
| MKD 50,000 | MKD 133,184 |
| MKD 100,000 | MKD 266,368 |
| MKD 500,000 | MKD 1,331,840 |
| MKD 1,000,000 | MKD 2,663,681 |
| MKD 10,000,000 | MKD 26,636,806 |
| MKD 100,000,000 | MKD 266,368,062 |
1994 to any later year
Between 1994 and 2024, cumulative inflation in North Macedonia was 144.92%, so MKD 1,000 in 1994 was worth MKD 2,449 by 2024. From 1994 to 2026 it is 166.37%.
| Range | MKD 1,000 in 1994 becomes | Cumulative inflation | Average per year |
|---|---|---|---|
| 1994 to 2000 | MKD 1,278 | 27.81% | 4.17% |
| 1994 to 2010 | MKD 1,600 | 59.95% | 2.98% |
| 1994 to 2020 | MKD 1,836 | 83.56% | 2.36% |
| 1994 to 2024 | MKD 2,449 | 144.92% | 3.03% |
| 1994 to 2025 | MKD 2,549 | 154.90% | 3.06% |
| 1994 to 2026 | MKD 2,664 | 166.37% | 3.11% |
Year by year, 1994 to 2026
How MKD 1,000 from 1994 changed in value each year, alongside North Macedonia's annual inflation rate.
| Year | CPI index | Inflation | MKD 1,000 then, in 2026 |
|---|---|---|---|
| 2026 | 151.80 | 4.50% | MKD 1,000 |
| 2025 | 145.27 | 4.07% | MKD 1,045 |
| 2024 | 139.58 | 3.49% | MKD 1,088 |
| 2023 | 134.88 | 9.36% | MKD 1,126 |
| 2022 | 123.33 | 14.20% | MKD 1,231 |
| 2021 | 107.99 | 3.23% | MKD 1,406 |
| 2020 | 104.61 | 1.20% | MKD 1,451 |
| 2019 | 103.37 | 0.77% | MKD 1,469 |
| 2018 | 102.58 | 1.46% | MKD 1,480 |
| 2017 | 101.11 | 1.35% | MKD 1,501 |
| 2016 | 99.76 | -0.24% | MKD 1,522 |
| 2015 | 100.00 | -0.30% | MKD 1,518 |
| 2014 | 100.30 | -0.28% | MKD 1,513 |
| 2013 | 100.58 | 2.79% | MKD 1,509 |
| 2012 | 97.86 | 3.32% | MKD 1,551 |
| 2011 | 94.72 | 3.90% | MKD 1,603 |
| 2010 | 91.16 | 1.51% | MKD 1,665 |
| 2009 | 89.80 | -0.74% | MKD 1,690 |
| 2008 | 90.47 | 8.33% | MKD 1,678 |
| 2007 | 83.51 | 2.25% | MKD 1,818 |
| 2006 | 81.67 | 3.21% | MKD 1,859 |
| 2005 | 79.13 | 0.53% | MKD 1,918 |
| 2004 | 78.72 | -0.45% | MKD 1,928 |
| 2003 | 79.07 | 0.86% | MKD 1,920 |
| 2002 | 78.40 | 2.31% | MKD 1,936 |
| 2001 | 76.63 | 5.20% | MKD 1,981 |
| 2000 | 72.84 | 6.61% | MKD 2,084 |
| 1999 | 68.33 | -1.28% | MKD 2,222 |
| 1998 | 69.21 | 0.54% | MKD 2,193 |
| 1997 | 68.84 | 1.29% | MKD 2,205 |
| 1996 | 67.96 | 2.47% | MKD 2,234 |
| 1995 | 66.32 | 16.37% | MKD 2,289 |
| 1994 | 56.99 | — | MKD 2,664 |
Questions about 1994
- How much is MKD 1,000 in 1994 worth today?
- MKD 1,000 in 1994 has the same purchasing power as MKD 2,664 in 2026, the most recent year of North Macedonia CPI data. Prices rose 166.37% in total over those 32 years.
- How much is MKD 100,000 from 1994 worth today?
- MKD 100,000 in 1994 is worth MKD 266,368 in 2026 money, after 166.37% cumulative inflation in North Macedonia.
- What was the inflation rate in North Macedonia in 1994?
- Inflation in North Macedonia was 126.58% in 1994, measured as the change in the annual average consumer price index from 1993.
- What is the average inflation rate since 1994?
- North Macedonia inflation has averaged 3.11% a year between 1994 and 2026. Compounded over 32 years that produces a total price increase of 166.37%.