Euro Inflation Calculator
€100.00 in 1870 has the same buying power as €3,344 in 2026.
Convert Euro between any two years
Calculate inflation
Results
€100.00 in 2001 is worth €176.77 in 2026
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Inflation in Netherlands
This page covers 157 years of Netherlands consumer price data, from 1870 to 2026. The steepest single year on record was 1918, when consumer prices in Netherlands rose 19.1%.
Prices fell in 31 of those 156 years — about 20% of the time — most sharply in 1921, when they dropped 12.9%. In a year like that money gained purchasing power rather than losing it. By decade, the 1940s were the most inflationary stretch, averaging 8.0% a year, while the 1920s were the calmest at -2.2%. Over the last ten years inflation has averaged 3.3% a year, above the 2.4% average across the whole record.
Netherlands CPI and inflation rate by year
The full annual series behind this calculator, from 1870 to 2026. The final column shows what €100.00 in that year is worth in 2026 money.
| Year | CPI index | Inflation | €100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 138.19 | 2.70% | €100.00 |
| 2025 | 134.56 | 3.26% | €102.70 |
| 2024 | 130.31 | 3.35% | €106.05 |
| 2023 | 126.09 | 3.84% | €109.60 |
| 2022 | 121.43 | 10.00% | €113.80 |
| 2021 | 110.39 | 2.68% | €125.19 |
| 2020 | 107.51 | 1.27% | €128.54 |
| 2019 | 106.16 | 2.63% | €130.17 |
| 2018 | 103.44 | 1.70% | €133.60 |
| 2017 | 101.70 | 1.38% | €135.88 |
| 2016 | 100.32 | 0.32% | €137.75 |
| 2015 | 100.00 | 0.60% | €138.19 |
| 2014 | 99.40 | 0.98% | €139.02 |
| 2013 | 98.44 | 2.51% | €140.38 |
| 2012 | 96.03 | 2.46% | €143.89 |
| 2011 | 93.73 | 2.34% | €147.43 |
| 2010 | 91.59 | 1.28% | €150.88 |
| 2009 | 90.44 | 1.19% | €152.80 |
| 2008 | 89.37 | 2.49% | €154.62 |
| 2007 | 87.20 | 1.61% | €158.47 |
| 2006 | 85.82 | 1.10% | €161.02 |
| 2005 | 84.88 | 1.69% | €162.80 |
| 2004 | 83.47 | 1.26% | €165.55 |
| 2003 | 82.43 | 2.09% | €167.64 |
| 2002 | 80.74 | 3.29% | €171.14 |
| 2001 | 78.17 | 4.16% | €176.77 |
| 2000 | 75.06 | 2.36% | €184.12 |
| 1999 | 73.32 | 2.16% | €188.46 |
| 1998 | 71.78 | 1.96% | €192.53 |
| 1997 | 70.40 | 2.11% | €196.30 |
| 1996 | 68.94 | 2.11% | €200.44 |
| 1995 | 67.52 | 1.92% | €204.68 |
| 1994 | 66.24 | 2.80% | €208.61 |
| 1993 | 64.44 | 2.58% | €214.46 |
| 1992 | 62.81 | 3.18% | €220.00 |
| 1991 | 60.87 | 3.16% | €227.00 |
| 1990 | 59.01 | 2.45% | €234.17 |
| 1989 | 57.60 | 1.08% | €239.92 |
| 1988 | 56.98 | 0.74% | €242.52 |
| 1987 | 56.56 | -0.69% | €244.31 |
| 1986 | 56.96 | 0.08% | €242.62 |
| 1985 | 56.91 | 2.26% | €242.82 |
| 1984 | 55.65 | 3.30% | €248.30 |
| 1983 | 53.87 | 2.74% | €256.50 |
| 1982 | 52.44 | 5.91% | €263.53 |
| 1981 | 49.51 | 6.74% | €279.11 |
| 1980 | 46.38 | 6.51% | €297.92 |
| 1979 | 43.55 | 4.20% | €317.32 |
| 1978 | 41.79 | 4.11% | €330.65 |
| 1977 | 40.14 | 6.40% | €344.25 |
| 1976 | 37.73 | 8.83% | €366.28 |
| 1975 | 34.67 | 10.22% | €398.62 |
| 1974 | 31.45 | 9.59% | €439.35 |
| 1973 | 28.70 | 8.02% | €481.49 |
| 1972 | 26.57 | 7.80% | €520.11 |
| 1971 | 24.65 | 7.48% | €560.70 |
| 1970 | 22.93 | 3.67% | €602.63 |
| 1969 | 22.12 | 7.42% | €624.73 |
| 1968 | 20.59 | 3.72% | €671.10 |
| 1967 | 19.85 | 3.46% | €696.07 |
| 1966 | 19.19 | 5.76% | €720.12 |
| 1965 | 18.14 | 3.91% | €761.62 |
| 1964 | 17.46 | 5.82% | €791.38 |
| 1963 | 16.50 | 3.24% | €837.47 |
| 1962 | 15.98 | 2.43% | €864.63 |
| 1961 | 15.60 | 1.31% | €885.66 |
| 1960 | 15.40 | 2.32% | €897.24 |
| 1959 | 15.05 | 1.07% | €918.09 |
| 1958 | 14.89 | 2.18% | €927.89 |
| 1957 | 14.57 | 6.10% | €948.13 |
| 1956 | 13.74 | 1.89% | €1,006 |
| 1955 | 13.48 | 1.92% | €1,025 |
| 1954 | 13.23 | 4.00% | €1,045 |
| 1953 | 12.72 | 0.00% | €1,086 |
| 1952 | 12.72 | 0.00% | €1,086 |
| 1951 | 12.72 | 11.93% | €1,086 |
| 1950 | 11.36 | 9.00% | €1,216 |
| 1949 | 10.43 | 6.03% | €1,325 |
| 1948 | 9.83 | 3.57% | €1,405 |
| 1947 | 9.49 | 3.70% | €1,456 |
| 1946 | 9.15 | 9.09% | €1,509 |
| 1945 | 8.39 | 15.12% | €1,647 |
| 1944 | 7.29 | 2.99% | €1,896 |
| 1943 | 7.08 | 3.09% | €1,952 |
| 1942 | 6.87 | 7.28% | €2,013 |
| 1941 | 6.40 | 14.39% | €2,159 |
| 1940 | 5.59 | 14.78% | €2,470 |
| 1939 | 4.87 | 0.88% | €2,835 |
| 1938 | 4.83 | 1.79% | €2,860 |
| 1937 | 4.75 | 5.66% | €2,911 |
| 1936 | 4.49 | -4.50% | €3,076 |
| 1935 | 4.70 | -3.48% | €2,937 |
| 1934 | 4.87 | 0.00% | €2,835 |
| 1933 | 4.87 | -0.86% | €2,835 |
| 1932 | 4.92 | -7.20% | €2,811 |
| 1931 | 5.30 | -6.02% | €2,608 |
| 1930 | 5.64 | -3.62% | €2,452 |
| 1929 | 5.85 | -0.72% | €2,363 |
| 1928 | 5.89 | 0.72% | €2,346 |
| 1927 | 5.85 | 0.00% | €2,363 |
| 1926 | 5.85 | -4.17% | €2,363 |
| 1925 | 6.10 | -0.69% | €2,264 |
| 1924 | 6.15 | 0.69% | €2,249 |
| 1923 | 6.10 | -3.36% | €2,264 |
| 1922 | 6.31 | -11.83% | €2,188 |
| 1921 | 7.16 | -12.89% | €1,929 |
| 1920 | 8.22 | 10.23% | €1,681 |
| 1919 | 7.46 | 8.64% | €1,853 |
| 1918 | 6.87 | 19.12% | €2,013 |
| 1917 | 5.76 | 6.25% | €2,397 |
| 1916 | 5.42 | 11.30% | €2,547 |
| 1915 | 4.87 | 15.00% | €2,835 |
| 1914 | 4.24 | 0.00% | €3,261 |
| 1913 | 4.24 | 3.95% | €3,261 |
| 1912 | 4.08 | 1.07% | €3,389 |
| 1911 | 4.03 | 2.81% | €3,426 |
| 1910 | 3.92 | 2.82% | €3,522 |
| 1909 | 3.82 | 0.22% | €3,621 |
| 1908 | 3.81 | -2.13% | €3,629 |
| 1907 | 3.89 | 2.20% | €3,552 |
| 1906 | 3.81 | 6.20% | €3,630 |
| 1905 | 3.58 | -2.96% | €3,855 |
| 1904 | 3.69 | 3.75% | €3,741 |
| 1903 | 3.56 | 2.58% | €3,881 |
| 1902 | 3.47 | 0.83% | €3,981 |
| 1901 | 3.44 | -1.74% | €4,014 |
| 1900 | 3.50 | 6.55% | €3,944 |
| 1899 | 3.29 | 0.16% | €4,203 |
| 1898 | 3.28 | 1.12% | €4,209 |
| 1897 | 3.25 | -0.85% | €4,256 |
| 1896 | 3.27 | 1.06% | €4,220 |
| 1895 | 3.24 | -5.15% | €4,265 |
| 1894 | 3.42 | -0.73% | €4,045 |
| 1893 | 3.44 | -1.63% | €4,016 |
| 1892 | 3.50 | -8.03% | €3,950 |
| 1891 | 3.80 | 1.92% | €3,633 |
| 1890 | 3.73 | 1.80% | €3,702 |
| 1889 | 3.67 | 2.62% | €3,769 |
| 1888 | 3.57 | 0.05% | €3,868 |
| 1887 | 3.57 | 2.79% | €3,870 |
| 1886 | 3.47 | -4.21% | €3,978 |
| 1885 | 3.63 | -5.76% | €3,810 |
| 1884 | 3.85 | -4.95% | €3,591 |
| 1883 | 4.05 | -7.33% | €3,413 |
| 1882 | 4.37 | -0.20% | €3,163 |
| 1881 | 4.38 | 1.91% | €3,157 |
| 1880 | 4.30 | 1.85% | €3,217 |
| 1879 | 4.22 | -5.21% | €3,277 |
| 1878 | 4.45 | -4.76% | €3,106 |
| 1877 | 4.67 | 4.04% | €2,958 |
| 1876 | 4.49 | -2.18% | €3,078 |
| 1875 | 4.59 | -10.94% | €3,011 |
| 1874 | 5.15 | -0.22% | €2,681 |
| 1873 | 5.17 | 2.08% | €2,675 |
| 1872 | 5.06 | 11.56% | €2,731 |
| 1871 | 4.54 | 9.77% | €3,047 |
| 1870 | 4.13 | — | €3,344 |
Popular Euro comparisons
- €100.00 in 2025 → €102.70
- €100.00 in 2024 → €106.05
- €100.00 in 2023 → €109.60
- €100.00 in 2022 → €113.80
- €100.00 in 2021 → €125.19
- €100.00 in 2010 → €150.88
- €100.00 in 2000 → €184.12
- €100.00 in 1990 → €234.17
- €100.00 in 1980 → €297.92
- €100.00 in 1970 → €602.63
- €100.00 in 1960 → €897.24
- €100.00 in 1950 → €1,216
- €100.00 in 1940 → €2,470
- €100.00 in 1930 → €2,452
- €100.00 in 1920 → €1,681
- €100.00 in 1910 → €3,522
- €100.00 in 1900 → €3,944
- €100.00 in 1890 → €3,702
- €100.00 in 1880 → €3,217
- €100.00 in 1870 → €3,344
Browse every year
A detailed page for each start year, from 1870 to 2025.
Netherlands inflation FAQ
- What is the current inflation rate in Netherlands?
- Netherlands inflation was 2.70% in 2026, the most recent year in this dataset, measured as the change in the annual average consumer price index from 2025.
- How much has Euro lost in value since 1870?
- €100.00 in 1870 has the same purchasing power as €3,344 in 2026. That is cumulative inflation of 3,244.21% over 156 years, an average of 2.28% per year.
- What years does this Netherlands inflation calculator cover?
- This calculator covers 157 years, from 1870 to 2026. You can convert an amount between any two years in that range.
- Can Euro inflation be negative?
- Yes. Negative inflation, or deflation, means prices fell and Euro gained purchasing power over that year. Netherlands recorded deflation in 31 of the 156 years measured here, most recently in 1987. The steepest fall was -12.89% in 1921.
- What is the difference between CPI and the inflation rate?
- The consumer price index (CPI) is a level: it measures the cost of a fixed basket of goods and services in a given year. The inflation rate is the percentage change in that level between two periods. This calculator uses the ratio of CPI values for your two chosen years to convert an amount between them.
More inflation calculators
- 🇪🇺Eurozone inflation calculator (EUR)
- 🇦🇹Austria inflation calculator (EUR)
- 🇧🇪Belgium inflation calculator (EUR)
- 🇨🇾Cyprus inflation calculator (EUR)
- 🇨🇻Cape Verde inflation calculator (CVE)
- 🇩🇯Djibouti inflation calculator (DJF)
- 🇩🇲Dominica inflation calculator (XCD)
- 🇩🇴Dominican Republic inflation calculator (DOP)