NPR 100.00 in 2006 is worth NPR 358.37 today
Nepal prices rose 258.37% between 2006 and 2026 — an average of 6.59% a year over 20 years.
NPR 358.37NPR 100.00 in 2006 is now
258.37%Cumulative inflation
6.59%Average per year
6.92%Inflation in 2006
Convert a different amount
Calculate inflation
Results
NPR 100.00 in 2006 is worth NPR 358.37 in 2026
Annual inflation rate
6.59%
Cumulative inflation
258.37%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Nepalese Rupee amounts from 2006, in 2026 money
| In 2006 | In 2026 |
|---|---|
| NPR 1.00 | NPR 3.58 |
| NPR 5.00 | NPR 17.92 |
| NPR 10.00 | NPR 35.84 |
| NPR 25.00 | NPR 89.59 |
| NPR 50.00 | NPR 179.19 |
| NPR 100.00 | NPR 358.37 |
| NPR 500.00 | NPR 1,792 |
| NPR 1,000 | NPR 3,584 |
| NPR 5,000 | NPR 17,919 |
| NPR 10,000 | NPR 35,837 |
| NPR 50,000 | NPR 179,187 |
| NPR 100,000 | NPR 358,374 |
| NPR 1,000,000 | NPR 3,583,737 |
Year by year, 2006 to 2026
How NPR 100.00 from 2006 changed in value each year, alongside Nepal's annual inflation rate.
| Year | CPI index | Inflation | NPR 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 172.26 | 3.10% | NPR 100.00 |
| 2025 | 167.08 | 2.65% | NPR 103.10 |
| 2024 | 162.76 | 4.69% | NPR 105.84 |
| 2023 | 155.48 | 7.12% | NPR 110.79 |
| 2022 | 145.15 | 7.67% | NPR 118.68 |
| 2021 | 134.81 | 4.13% | NPR 127.78 |
| 2020 | 129.47 | 5.06% | NPR 133.05 |
| 2019 | 123.24 | 5.57% | NPR 139.78 |
| 2018 | 116.74 | 4.41% | NPR 147.56 |
| 2017 | 111.81 | 2.78% | NPR 154.06 |
| 2016 | 108.79 | 8.79% | NPR 158.34 |
| 2015 | 100.00 | 7.87% | NPR 172.26 |
| 2014 | 92.71 | 8.36% | NPR 185.82 |
| 2013 | 85.55 | 9.04% | NPR 201.36 |
| 2012 | 78.46 | 9.46% | NPR 219.56 |
| 2011 | 71.68 | 9.23% | NPR 240.33 |
| 2010 | 65.62 | 9.33% | NPR 262.51 |
| 2009 | 60.02 | 11.09% | NPR 286.99 |
| 2008 | 54.03 | 9.91% | NPR 318.83 |
| 2007 | 49.16 | 2.27% | NPR 350.42 |
| 2006 | 48.07 | — | NPR 358.37 |
Questions about 2006
- How much is NPR 100.00 in 2006 worth today?
- NPR 100.00 in 2006 has the same purchasing power as NPR 358.37 in 2026, the most recent year of Nepal CPI data. Prices rose 258.37% in total over those 20 years.
- What was the inflation rate in Nepal in 2006?
- Inflation in Nepal was 6.92% in 2006, measured as the change in the annual average consumer price index from 2005.
- What is the average inflation rate since 2006?
- Nepal inflation has averaged 6.59% a year between 2006 and 2026. Compounded over 20 years that produces a total price increase of 258.37%.